TWSCORP

4804
TRADEWINDS CORPORATION BERHAD KLSE Summary
Main Market :

1.090

0.000 (0.0%)
High 1.090
Low 1.090
Open 0.000
Volume -
Volume (B/S) 0 / 0
Price Bid/Ask - / -
   
52w 0.000 - 0.000
ROE 0.00
P/E
EPS
DPS
DY 0.00%
 
NTA 1.6900
P/B 0.64
RPS -
PSR -
Market Cap 1,205.9M
Shares (mil) -
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2013
6.29 0.000 1.6900 346.2m 69.6m 2 2013-06-30 31 Dec, 2013 2013-08-29 3.7% 1089.8% 132.5% View
0.53 0.000 1.6300 128.3m 5.8m 1 2013-03-31 31 Dec, 2013 2013-05-29 0.3% 104.6% 56.4% View
31 Dec, 2012
-11.42 0.000 1.6200 138.2m -126.3m 4 2012-12-31 31 Dec, 2012 2013-02-27 -7.0% 1364.2% 359% View
0.90 0.000 1.7300 123.7m 10.0m 3 2012-09-30 31 Dec, 2012 2012-11-27 0.5% 104.7% 321.2% View
-19.37 0.000 1.7300 125.6m -214.2m 2 2012-06-30 31 Dec, 2012 2012-08-28 -11.2% 1698.3% 3197.4% View
1.21 0.000 1.9212 127.3m 13.4m 1 2012-03-31 31 Dec, 2012 2012-05-29 0.6% 60.2% 12.2% View
31 Dec, 2011
3.05 0.000 1.9500 138.7m 33.7m 4 2011-12-31 31 Dec, 2011 2012-02-27 1.6% 792.2% 56% View
0.34 0.000 1.7600 129.1m 3.8m 3 2011-09-30 31 Dec, 2011 2011-11-25 0.2% 51.8% 85.8% View
0.71 0.000 1.7600 132.6m 7.8m 2 2011-06-30 31 Dec, 2011 2011-08-22 0.4% 40.3% 30.8% View
1.19 0.000 1.7520 123.1m 13.1m 1 2011-03-31 31 Dec, 2011 2011-05-27 0.7% 82.7% 22% View
31 Dec, 2010
6.87 0.000 1.7396 129.4m 76.0m 4 2010-12-31 31 Dec, 2010 2011-02-25 3.9% 185.6% 258.4% View
2.40 0.000 1.6702 186.1m 26.6m 3 2010-09-30 31 Dec, 2010 2010-11-26 1.4% 134.7% 99.3% View
1.03 0.000 1.6460 122.8m 11.3m 2 2010-06-30 31 Dec, 2010 2010-08-27 0.6% 32.6% 23.3% View
1.52 0.000 1.6359 125.2m 16.8m 1 2010-03-31 31 Dec, 2010 2010-05-19 0.9% 134.5% 328.3% View
31 Dec, 2009
-4.41 0.000 1.6059 127.6m -48.8m 4 2009-12-31 31 Dec, 2009 2010-02-23 -2.7% 465.3% 128.4% View
1.21 0.000 1.6506 119.9m 13.3m 3 2009-09-30 31 Dec, 2009 2009-11-30 0.7% 45.2% 62.9% -
0.83 0.000 1.6385 115.9m 9.2m 2 2009-06-30 31 Dec, 2009 2009-08-27 0.5% 134% 94.5% -
0.36 0.000 1.6376 107.8m 3.9m 1 2009-03-31 31 Dec, 2009 2009-05-29 0.2% 97.7% 165.3% -
31 Dec, 2008
15.51 0.000 1.6338 123.6m 171.6m 4 2008-12-31 31 Dec, 2008 2009-02-27 9.5% 376.8% 1322.4% -
3.25 0.000 1.4780 124.5m 36.0m 3 2008-09-30 31 Dec, 2008 2008-11-25 2.2% 78.6% 16.3% -
15.20 0.000 1.4453 124.5m 168.1m 2 2008-06-30 31 Dec, 2008 2008-08-26 10.5% 2896.5% 656.7% -
-0.54 0.000 1.2900 103.0m -6.0m 1 2008-03-31 31 Dec, 2008 2008-05-30 -0.4% 57.2% 175.5% -
31 Dec, 2007
-1.39 0.000 1.3040 122.4m -14.0m 4 2007-12-31 31 Dec, 2007 2008-02-28 -1.1% 132.6% 11511.4% -
6.90 0.000 2.2976 569.6m 43.0m 3 2007-09-30 31 Dec, 2007 2007-11-29 3.0% 93.5% 193.3% -
3.57 0.000 2.2298 518.0m 22.2m 2 2007-06-30 31 Dec, 2007 2007-08-29 1.6% 178.9% 2371.9% -
1.28 0.000 2.1842 461.3m 8.0m 1 2007-03-31 31 Dec, 2007 2007-05-31 0.6% 6376.4% 133.7% -
31 Dec, 2006
0.02 0.000 2.1900 465.6m 123.0k 4 2006-12-31 31 Dec, 2006 2007-02-28 0.0% 99.2% 100.3% -
2.35 0.000 2.2300 405.1m 14.7m 3 2006-09-30 31 Dec, 2006 2006-11-29 1.1% 1599.2% 172.1% -
-0.16 0.000 2.2000 424.5m -978.0k 2 2006-06-30 31 Dec, 2006 2006-08-30 -0.1% 95.9% 87.2% -
-3.79 0.000 2.1900 310.3m -23.6m 1 2006-03-31 31 Dec, 2006 2006-06-08 -1.7% 33.2% 163.1% -
31 Dec, 2005
-5.68 0.000 3.5200 387.9m -35.4m 4 2005-12-31 31 Dec, 2005 2006-02-28 -1.6% 756.3% 1925.3% -
0.86 0.000 1.9900 356.3m 5.4m 3 2005-09-30 31 Dec, 2005 2005-11-29 0.4% 170.3% 85.5% -
-1.23 0.000 1.9900 398.1m -7.7m 2 2005-06-30 31 Dec, 2005 2005-08-30 -0.6% 14.6% 159.8% -
-1.44 0.000 1.9900 316.3m -9.0m 1 2005-03-31 31 Dec, 2005 2005-05-26 -0.7% 413.9% 314.2% -
31 Dec, 2004
-0.28 0.000 1.3200 309.6m -1.7m 4 2004-12-31 31 Dec, 2004 2005-02-25 -0.2% 104.7% 97.5% -
5.98 0.000 1.3200 332.1m 37.2m 3 2004-09-30 31 Dec, 2004 2004-11-30 4.5% 190.7% 769.6% -
2.06 0.000 1.2200 318.0m 12.8m 2 2004-06-30 31 Dec, 2004 2004-08-30 1.7% 205.8% 27.7% -
0.67 0.000 1.1900 288.5m 4.2m 1 2004-03-31 31 Dec, 2004 2004-05-27 0.6% 106% 125.4% -
31 Dec, 2003
-11.13 0.000 1.1800 328.0m -69.4m 4 2003-12-31 31 Dec, 2003 2004-02-26 -9.4% 1146.8% 18.5% -
30 Sep, 2003
-0.89 0.000 1.2700 279.4m -5.6m 3 2003-09-30 30 Sep, 2003 2003-11-20 -0.7% 131.4% 77.5% -
31 Dec, 2003
2.84 0.000 1.2800 266.3m 17.7m 2 2003-06-30 31 Dec, 2003 2003-08-28 2.2% 207.4% 0% -
-2.65 0.000 1.2700 275.0m -16.5m 1 2003-03-31 31 Dec, 2003 2003-05-28 -2.1% 80.6% 0% -
31 Dec, 2002
-13.66 0.000 1.4100 284.4m -85.1m 4 2002-12-31 31 Dec, 2002 2003-02-27 -9.7% 244.6% 0% -
-3.96 0.000 1.6100 298.8m -24.7m 3 2002-09-30 31 Dec, 2002 2002-11-28 -2.5% 0% 0% -

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2013 474,569 75,438 6.82 -
31 Dec, 2012 514,870 -317,164 -28.68 - 642.8% View
31 Dec, 2011 523,584 58,429 5.29 - 55.3% View
31 Dec, 2010 563,558 130,703 11.82 - 686.4% View
31 Dec, 2009 471,099 -22,290 -2.01 - 106.0% View
31 Dec, 2008 475,602 369,674 33.42 - 524.9% View
31 Dec, 2007 1,671,362 59,153 10.36 - 703.3% View
31 Dec, 2006 1,605,422 -9,805 -1.58 - 79.0% View
31 Dec, 2005 1,458,620 -46,605 -7.49 - 188.8% View
31 Dec, 2004 1,248,181 52,504 8.43 - 177.1% View
31 Dec, 2003 869,255 -68,134 -10.94 - 1,124.8% View
30 Sep, 2003 279,402 -5,563 -0.89 - 94.9% View
31 Dec, 2002 583,215 -109,798 -17.62 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2011
28 May 2012 31 Dec 2011 First and Final Dividend 05 Jul 2012 31 Jul 2012 0.0050 Currency View
31 Dec, 2010
26 May 2011 31 Dec 2010 First and Final Dividend 07 Jul 2011 29 Jul 2011 0.5000 Percentage View
31 Dec, 2008
05 Jun 2009 31 Dec 2008 Final Dividend 13 Aug 2009 10 Sep 2009 0.7500 Percentage View

Announced EX Date Subject Ratio Offer
07 Jan 2008 18 Jan 2008 Offer for Sale 142 : 1000 View

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
No records


Recent News


Recent Announcements