NADAYU

5043
NADAYU PROPERTIES BHD KLSE Summary
Main Market :

0.000

0.000 (0.0%)
High -
Low -
Open 0.000
Volume -
Volume (B/S) 0 / 0
Price Bid/Ask - / -
   
52w 0.000 - 0.000
ROE 0.00
P/E
EPS
DPS
DY 0%
 
NTA 1.3700
P/B 0.00
RPS -
PSR -
Market Cap -
Shares (mil) -
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2013
0.26 0.000 1.3700 1.9m 599.0k 3 2013-09-30 31 Dec, 2013 2013-11-27 0.2% 96.6% 89.5% View
7.77 0.000 1.3800 138.2m 17.7m 2 2013-06-30 31 Dec, 2013 2013-08-29 5.6% 1823.5% 273% View
-0.45 0.000 1.3000 10.1m -1.0m 1 2013-03-31 31 Dec, 2013 2013-05-29 -0.3% 124.2% 79.6% View
31 Dec, 2012
1.84 1.000 1.2900 65.5m 4.2m 4 2012-12-31 31 Dec, 2012 2013-02-27 1.4% 25.8% 182% View
2.48 0.000 1.2700 87.8m 5.7m 3 2012-09-30 31 Dec, 2012 2012-11-20 2.0% 20.5% 176.6% View
2.06 0.000 1.2700 5.2m 4.7m 2 2012-06-30 31 Dec, 2012 2012-08-27 1.6% 194.2% 343.3% View
-2.19 0.000 1.2500 16.3m -5.0m 1 2012-03-31 31 Dec, 2012 2012-05-28 -1.8% 2.6% 116.6% View
31 Dec, 2011
-2.24 2.000 1.3400 48.3m -5.2m 4 2011-12-31 31 Dec, 2011 2012-02-24 -1.7% 30.7% 171.9% View
-3.23 0.000 1.3700 1.3m -7.5m 3 2011-09-30 31 Dec, 2011 2011-11-23 -2.4% 282.6% 0% View
-0.84 0.000 1.4400 585.0k -1.9m 2 2011-06-30 31 Dec, 2011 2011-08-24 -0.6% 106.4% 0% View
13.16 0.000 1.4500 125.6m 30.4m 1 2011-03-31 31 Dec, 2011 2011-05-23 9.1% 322.8% 0% View
31 Dec, 2010
3.11 3.500 1.3200 64.5m 7.2m - 2010-12-31 31 Dec, 2010 2011-02-17 2.4% 360.8% 0% View
30 Apr, 2011
-1.19 0.000 1.2900 1.7m -2.8m 2 2010-10-31 30 Apr, 2011 2010-12-14 -0.9% 15.4% 182.7% View
-1.41 0.000 1.3400 1.2m -3.3m 1 2010-07-31 30 Apr, 2011 2010-09-22 -1.1% 41.3% 329.1% View
30 Apr, 2010
-2.40 3.500 1.3500 0 -5.5m 4 2010-04-30 30 Apr, 2010 2010-06-29 -1.8% 237.5% 237.4% View
1.75 0.000 1.3900 44.6m 4.0m 3 2010-01-31 30 Apr, 2010 2010-03-24 1.3% 21.2% 91.7% View
1.44 0.000 1.3700 30.5m 3.3m 2 2009-10-31 30 Apr, 2010 2009-12-15 1.1% 134.2% 39.1% -
0.62 0.000 1.3800 6.9m 1.4m 1 2009-07-31 30 Apr, 2010 2009-09-17 0.4% 64.8% 75.6% -
30 Apr, 2009
1.75 3.000 1.3700 10.0m 4.0m 4 2009-04-30 30 Apr, 2009 2009-06-30 1.3% 91.9% 47.2% -
0.91 0.000 1.3500 16.8m 2.1m 3 2009-01-31 30 Apr, 2009 2009-03-26 0.7% 61.5% 59.6% -
2.37 0.000 1.3400 28.9m 5.5m 2 2008-10-31 30 Apr, 2009 2008-12-11 1.8% 6.3% 12.9% -
2.53 0.000 1.3400 35.6m 5.8m 1 2008-07-31 30 Apr, 2009 2008-09-19 1.9% 23.7% 166.4% -
30 Apr, 2008
3.31 3.000 1.3200 59.8m 7.7m 4 2008-04-30 30 Apr, 2008 2008-06-30 2.5% 46.7% 24.1% -
2.26 0.000 1.2800 75.7m 5.2m 3 2008-01-31 30 Apr, 2008 2008-03-25 1.8% 7.7% 80.7% -
2.10 0.000 1.2600 53.2m 4.8m 2 2007-10-31 30 Apr, 2008 2007-12-11 1.7% 121.1% 16.6% -
0.95 0.000 1.2600 62.0m 2.2m 1 2007-07-31 30 Apr, 2008 2007-09-18 0.8% 64.5% 58% -
30 Apr, 2007
3.38 3.000 1.2600 35.5m 6.2m 4 2007-04-30 30 Apr, 2007 2007-06-30 2.7% 113.6% 369.5% -
1.72 0.000 1.2300 42.0m 2.9m 3 2007-01-31 30 Apr, 2007 2007-03-15 1.4% 30.5% 5.2% -
2.51 0.000 1.6900 48.5m 4.2m 2 2006-10-31 30 Apr, 2007 2006-12-14 1.5% 20.4% 89.1% -
3.15 0.000 1.7300 48.4m 5.2m 1 2006-07-31 30 Apr, 2007 2006-09-19 1.8% 327.9% 110.5% -
30 Apr, 2006
-1.38 0.000 1.7000 14.4m -2.3m 4 2006-04-30 30 Apr, 2006 2006-06-29 -0.8% 183.4% 195.2% -
1.67 0.000 1.6600 37.4m 2.7m 3 2006-01-31 30 Apr, 2006 2006-03-07 1.0% 25% 85% -
1.33 0.000 1.6700 28.8m 2.2m 2 2005-10-31 30 Apr, 2006 2005-12-13 0.8% 11.3% 34.2% -
1.51 0.000 1.6900 52.1m 2.5m 1 2005-07-31 30 Apr, 2006 2005-09-08 0.9% 3% 33% -
30 Apr, 2005
1.48 0.000 1.6900 52.1m 2.4m 4 2005-04-30 30 Apr, 2005 2005-06-30 0.9% 62% 37.4% -
0.91 0.000 1.6900 25.5m 1.5m 3 2005-01-31 30 Apr, 2005 2005-03-29 0.5% 9.3% 76.8% -
1.00 0.000 1.6800 20.4m 1.6m 2 2004-10-31 30 Apr, 2005 2004-12-14 0.6% 12.2% 55.2% -
1.14 0.000 1.7100 25.6m 1.9m 1 2004-07-31 30 Apr, 2005 2004-09-13 0.7% 51.5% 56.4% -
30 Apr, 2004
2.36 3.000 1.7000 35.2m 3.8m 4 2004-04-30 30 Apr, 2004 2004-06-28 1.4% 40% 27.9% -
3.93 0.000 1.6800 29.1m 6.4m 3 2004-01-31 30 Apr, 2004 2004-03-31 2.3% 75.4% 45.9% -
2.24 0.000 1.6500 28.0m 3.7m 2 2003-10-31 30 Apr, 2004 2003-12-19 1.4% 14.5% 10.6% -
2.62 0.000 1.6500 33.5m 4.3m 1 2003-07-31 30 Apr, 2004 2003-09-11 1.6% 19.8% 0% -
30 Apr, 2003
3.28 3.000 1.5600 38.4m 5.3m 4 2003-04-30 30 Apr, 2003 2003-06-26 2.1% 21.4% 0% -
2.71 0.000 1.1400 21.9m 4.4m 3 2003-01-31 30 Apr, 2003 2003-03-26 2.4% 33% 0% -
2.04 0.000 1.1200 17.7m 3.3m 2 2002-10-31 30 Apr, 2003 2002-12-17 1.8% 0% 0% -

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2013 150,216 17,256 7.58 -
31 Dec, 2012 174,820 9,662 4.19 0.24 38.9% View
31 Dec, 2011 175,768 15,807 6.85 0.29 362.9% View
30 Apr, 2011 2,948 -6,013 -2.60 - 183.7% View
31 Dec, 2010 64,542 7,186 3.11 1.13 121.8% View
30 Apr, 2010 81,870 3,240 1.41 2.48 81.4% View
30 Apr, 2009 91,294 17,447 7.56 0.4 12.3% View
30 Apr, 2008 250,720 19,900 8.62 0.35 8.0% View
30 Apr, 2007 174,270 18,422 10.76 0.28 259.1% View
30 Apr, 2006 132,789 5,130 3.13 - 30.6% View
30 Apr, 2005 123,622 7,387 4.53 - 59.3% View
30 Apr, 2004 125,808 18,166 11.15 0.27 39.6% View
30 Apr, 2003 77,930 13,014 8.03 0.37 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2012
27 May 2013 31 Dec 2012 Final Dividend 23 Aug 2013 17 Sep 2013 0.0100 Currency View
31 Dec, 2011
03 Aug 2012 31 Dec 2011 Final Dividend 17 Aug 2012 14 Sep 2012 0.0200 Currency View
31 Dec, 2010
18 May 2011 31 Dec 2010 First and Final Dividend 10 Aug 2011 08 Sep 2011 0.0350 Currency View
30 Apr, 2010
04 Oct 2010 30 Apr 2010 First and Final Dividend 10 Jan 2011 26 Jan 2011 3.5000 Percentage View
30 Apr, 2009
05 Oct 2009 30 Apr 2009 First and Final Dividend 06 Jan 2010 22 Jan 2010 3.0000 Percentage View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
No records


Recent News


Recent Announcements