SERBADK (5279) [s]
SERBA DINAMIK HOLDINGS BERHAD Summary
Serba Dinamik Holdings Berhad is an energy services group providing engineering solutions to the O&G and power generation industries with operational facilities in Malaysia, Indonesia, UAE, Bahrain and the UK.
2.030 ↑
+0.050 (+2.53%)
Category : Energy - Main Market
High | 2.050 |
Low | 2.010 |
Volume | 1,657,600 |
Volume (B/S) | 191,400 / 35,100 |
Price Bid/Ask | 2.020 / 2.030 |
52w | 1.950 - 4.560 |
ROE | 19.67 |
P/E | 13 |
EPS | 15.08 |
DPS | 4.00 |
DY | 1.97% |
PTBV | 2.65 |
RPS | 134.44 |
PSR | 2 |
Market Cap | 6,260.2M |
QoQ YoY | |
RQoQ RYoY |
RSI(14) | Oversold 19.6 |
Stochastic(14) | Oversold 8.8 |
Average Volume | 3,210,900 |
Relative Volume | 0.5 |
EPS | DPS | NTA | Revenue | P/L | Q | Q Date | Financial Date | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
7.71 | 1.110 | 1.6100 | 1,045,063k | 113,163k | 3 | 2019-09-30 | 2019-12-31 | 2019-11-25 | 36% | View |
8.88 | 2.700 | 1.5400 | 1,138,621k | 130,444k | 2 | 2019-06-30 | 2019-12-31 | 2019-08-22 | 27% | View |
7.64 | 2.300 | 1.4700 | 984,387k | 112,151k | 1 | 2019-03-31 | 2019-12-31 | 2019-05-29 | 21.1% | View |
7.44 | 2.300 | 1.4300 | 977,998k | 109,292k | 4 | 2018-12-31 | 2018-12-31 | 2019-02-27 | 39.1% | View |
5.67 | 1.650 | 1.3700 | 770,222k | 83,225k | 3 | 2018-09-30 | 2018-12-31 | 2018-11-27 | 22.3% | View |
7.00 | 2.150 | 1.3300 | 804,129k | 102,738k | 2 | 2018-06-30 | 2018-12-31 | 2018-08-29 | 23.5% | View |
6.51 | 1.900 | 1.2500 | 730,825k | 92,648k | 1 | 2018-03-31 | 2018-12-31 | 2018-05-22 | 18.3% | View |
6.03 | 1.600 | 1.0400 | 797,372k | 80,508k | 4 | 2017-12-31 | 2017-12-31 | 2018-02-26 | 16.6% | View |
5.10 | 1.500 | 1.0200 | 653,323k | 68,028k | 3 | 2017-09-30 | 2017-12-31 | 2017-11-21 | 51.3% | View |
6.23 | 1.500 | 0.9910 | 649,704k | 83,159k | 2 | 2017-06-30 | 2017-12-31 | 2017-08-11 | 508.6% | View |
6.43 | 2.200 | 0.9690 | 612,423k | 78,329k | 1 | 2017-03-31 | 2017-12-31 | 2017-05-19 | 0% | View |
9.42 | 0.000 | 0.7274 | 731,769k | 100,223k | 4 | 2016-12-31 | 2016-12-31 | 2017-02-28 | 0% | View |
4.20 | 0.000 | 0.6116 | 511,506k | 44,661k | 3 | 2016-09-30 | 2016-12-31 | 2017-02-06 | 0% | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |
---|---|---|---|---|---|---|---|
25 Nov 2019 | 31 Dec 2019 | Interim Dividend | 13 Dec 2019 | 30 Dec 2019 | 0.0111 | Currency | View |
22 Aug 2019 | 31 Dec 2019 | Interim Dividend | 13 Sep 2019 | 30 Sep 2019 | 0.0270 | Currency | View |
29 May 2019 | 31 Dec 2019 | Interim Dividend | 14 Jun 2019 | 28 Jun 2019 | 0.0230 | Currency | View |
27 Feb 2019 | 31 Dec 2018 | Interim Dividend | 12 Mar 2019 | 28 Mar 2019 | 0.0230 | Currency | View |
27 Nov 2018 | 31 Dec 2018 | Interim Dividend | 11 Dec 2018 | 27 Dec 2018 | 0.0165 | Currency | View |
29 Aug 2018 | 31 Dec 2018 | Interim Dividend | 14 Sep 2018 | 28 Sep 2018 | 0.0215 | Currency | View |
22 May 2018 | 31 Dec 2018 | Interim Dividend | 11 Jun 2018 | 29 Jun 2018 | 0.0190 | Currency | View |
26 Feb 2018 | 31 Dec 2017 | Interim Dividend | 13 Mar 2018 | 30 Mar 2018 | 0.0160 | Currency | View |
21 Nov 2017 | 31 Dec 2017 | Interim Dividend | 05 Dec 2017 | 20 Dec 2017 | 0.0150 | Currency | View |
11 Aug 2017 | 31 Dec 2017 | Second interim dividend | 28 Aug 2017 | 20 Sep 2017 | 0.0150 | Currency | View |
19 May 2017 | 31 Dec 2017 | First Interim Dividend | 31 May 2017 | 21 Jun 2017 | 0.0220 | Currency | View |
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
19 Nov 2019 | 02 Dec 2019 | Bonus Issue | 2 : 5 | View |
19 Nov 2019 | 02 Dec 2019 | Bonus Issue | 2 : 5 | View |
19 Nov 2019 | 02 Dec 2019 | Subdivision | 2 : 3 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | |
---|---|---|---|---|---|---|---|
SERBADK-CU | 0.045 | 0 | 0 | 23.68 | 0.284 | 13.99 | View |
SERBADK-CV | 0.070 | 0 | 0 | 10.15 | 0.208 | 10.25 | View |
SERBADK-CW | 0.095 | 0.01 | 500 | 12.83 | 0.309 | 15.22 | View |
SERBADK-CX | 0.085 | 0 | 0 | 10.03 | 0.315 | 15.52 | View |
SERBADK-CY | 0.085 | 0 | 0 | 12.54 | 0.203 | 10 | View |
Announced | Date Change | Type | Shares | Name |
---|---|---|---|---|
12 Dec 2019 | 09 Dec 2019 | Disposed | 636,600 | EMPLOYEES PROVIDENT FUND BOARD |
12 Dec 2019 | 09 Dec 2019 | Acquired | 687,400 | EMPLOYEES PROVIDENT FUND BOARD |
12 Dec 2019 | 09 Dec 2019 | Acquired | 249,100 | EMPLOYEES PROVIDENT FUND BOARD |
12 Dec 2019 | 11 Dec 2019 | Others | 165,000 | KUMPULAN WANG PERSARAAN |
12 Dec 2019 | 11 Dec 2019 | Disposed | 50,600 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 10 Dec 2019 | Others | 136,070 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 10 Dec 2019 | Disposed | 51,200 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 05 Dec 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 05 Dec 2019 | Others | 155,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 05 Dec 2019 | Others | 186,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 9,022,310 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 04 Dec 2019 | Others | 35,615,625 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 42,738,750 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Acquired | 318,600 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 1,196,100 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 1,435,320 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 189,144,534 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
11 Dec 2019 | 04 Dec 2019 | Others | 1,408,100 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 189,144,534 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
11 Dec 2019 | 04 Dec 2019 | Others | 1,689,720 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 83,701,320 | DATO' AWANG DAUD BIN AWANG PUTERA |
11 Dec 2019 | 04 Dec 2019 | Others | 977,600 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 60,000 | PUAN ROZILAWATI BINTI HAJI BASIR |
11 Dec 2019 | 04 Dec 2019 | Others | 1,173,120 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 600,000 | PUAN ROZILAWATI BINTI HAJI BASIR |
11 Dec 2019 | 04 Dec 2019 | Others | 402,050 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 169,028,940 | DATUK ABDUL KADIER SAHIB |
11 Dec 2019 | 04 Dec 2019 | Others | 482,460 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 83,701,320 | DATO' AWANG DAUD BIN AWANG PUTERA |
11 Dec 2019 | 04 Dec 2019 | Others | 840,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Others | 169,028,940 | DATUK ABDUL KADIER SAHIB |
11 Dec 2019 | 04 Dec 2019 | Others | 1,008,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 275,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 330,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 1,880,625 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 04 Dec 2019 | Others | 2,016,780 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 03 Dec 2019 | Others | 104,197,280 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 03 Dec 2019 | Disposed | 4,300 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 06 Dec 2019 | Disposed | 200,000 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 06 Dec 2019 | Disposed | 1,970,100 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 06 Dec 2019 | Acquired | 831,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Dec 2019 | 09 Dec 2019 | Disposed | 241,900 | KUMPULAN WANG PERSARAAN |
11 Dec 2019 | 10 Dec 2019 | Acquired | 50,000 | DATO' MOHAMED NOR BIN ABU BAKAR |
09 Dec 2019 | 04 Oct 2019 | Acquired | 3,500,000 | DATUK ABDUL KADIER SAHIB |
09 Dec 2019 | 04 Oct 2019 | Acquired | 3,500,000 | DATUK ABDUL KADIER SAHIB |
09 Dec 2019 | 03 Dec 2019 | Disposed | 95,700 | EMPLOYEES PROVIDENT FUND BOARD |
09 Dec 2019 | 03 Dec 2019 | Acquired | 276,800 | EMPLOYEES PROVIDENT FUND BOARD |
09 Dec 2019 | 04 Dec 2019 | Acquired | 318,600 | EMPLOYEES PROVIDENT FUND BOARD |
06 Dec 2019 | 03 Dec 2019 | Others | 110,000 | PUAN ROZILAWATI BINTI HAJI BASIR |
06 Dec 2019 | 03 Dec 2019 | Others | 1,100,000 | PUAN ROZILAWATI BINTI HAJI BASIR |
06 Dec 2019 | 03 Dec 2019 | Others | 313,386,390 | DATUK HAJI ABDUL KADIER BIN SAHIB |
06 Dec 2019 | 03 Dec 2019 | Others | 313,386,390 | DATUK ABDUL KADIER SAHIB |
06 Dec 2019 | 03 Dec 2019 | Others | 153,452,420 | DATO' AWANG DAUD BIN AWANG PUTERA |
06 Dec 2019 | 03 Dec 2019 | Others | 312,719,470 | DATO DR IR MOHD ABDUL KARIM BIN ABDULLAH |
06 Dec 2019 | 03 Dec 2019 | Others | 153,452,420 | DATO' AWANG DAUD BIN AWANG PUTERA |
06 Dec 2019 | 03 Dec 2019 | Others | 312,719,470 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
05 Dec 2019 | 02 Dec 2019 | Disposed | 326,400 | EMPLOYEES PROVIDENT FUND BOARD |
05 Dec 2019 | 02 Dec 2019 | Acquired | 651,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Dec 2019 | 29 Nov 2019 | Disposed | 257,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Dec 2019 | 29 Nov 2019 | Disposed | 174,700 | KUMPULAN WANG PERSARAAN |
04 Dec 2019 | 03 Dec 2019 | Acquired | 150,000 | DATO' MOHAMED NOR BIN ABU BAKAR |
03 Dec 2019 | 28 Nov 2019 | Disposed | 39,000 | EMPLOYEES PROVIDENT FUND BOARD |
02 Dec 2019 | 27 Nov 2019 | Disposed | 30,600 | EMPLOYEES PROVIDENT FUND BOARD |
02 Dec 2019 | 27 Nov 2019 | Acquired | 976,300 | EMPLOYEES PROVIDENT FUND BOARD |
02 Dec 2019 | 27 Nov 2019 | Disposed | 218,400 | EMPLOYEES PROVIDENT FUND BOARD |
29 Nov 2019 | 28 Nov 2019 | Disposed | 33,500 | KUMPULAN WANG PERSARAAN |
29 Nov 2019 | 26 Nov 2019 | Disposed | 616,100 | EMPLOYEES PROVIDENT FUND BOARD |
29 Nov 2019 | 26 Nov 2019 | Disposed | 14,800 | EMPLOYEES PROVIDENT FUND BOARD |
29 Nov 2019 | 26 Nov 2019 | Disposed | 169,600 | EMPLOYEES PROVIDENT FUND BOARD |
29 Nov 2019 | 26 Nov 2019 | Disposed | 161,800 | EMPLOYEES PROVIDENT FUND BOARD |
29 Nov 2019 | 26 Nov 2019 | Disposed | 75,400 | EMPLOYEES PROVIDENT FUND BOARD |
28 Nov 2019 | 27 Nov 2019 | Disposed | 72,400 | KUMPULAN WANG PERSARAAN |
28 Nov 2019 | 25 Nov 2019 | Disposed | 36,500 | EMPLOYEES PROVIDENT FUND BOARD |
28 Nov 2019 | 25 Nov 2019 | Disposed | 269,400 | EMPLOYEES PROVIDENT FUND BOARD |
28 Nov 2019 | 25 Nov 2019 | Disposed | 164,500 | EMPLOYEES PROVIDENT FUND BOARD |
27 Nov 2019 | 22 Nov 2019 | Disposed | 330,300 | EMPLOYEES PROVIDENT FUND BOARD |
27 Nov 2019 | 26 Nov 2019 | Disposed | 45,000 | KUMPULAN WANG PERSARAAN |
26 Nov 2019 | 25 Nov 2019 | Disposed | 128,000 | KUMPULAN WANG PERSARAAN |
26 Nov 2019 | 21 Nov 2019 | Disposed | 113,900 | EMPLOYEES PROVIDENT FUND BOARD |
26 Nov 2019 | 21 Nov 2019 | Disposed | 255,200 | EMPLOYEES PROVIDENT FUND BOARD |
26 Nov 2019 | 21 Nov 2019 | Disposed | 119,600 | EMPLOYEES PROVIDENT FUND BOARD |
26 Nov 2019 | 20 Nov 2019 | Disposed | 999,900 | EMPLOYEES PROVIDENT FUND BOARD |
26 Nov 2019 | 20 Nov 2019 | Disposed | 78,000 | EMPLOYEES PROVIDENT FUND BOARD |
22 Nov 2019 | 21 Nov 2019 | Disposed | 900,400 | KUMPULAN WANG PERSARAAN |
22 Nov 2019 | 19 Nov 2019 | Disposed | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
22 Nov 2019 | 19 Nov 2019 | Disposed | 392,300 | EMPLOYEES PROVIDENT FUND BOARD |
22 Nov 2019 | 19 Nov 2019 | Disposed | 1,429,900 | EMPLOYEES PROVIDENT FUND BOARD |
22 Nov 2019 | 19 Nov 2019 | Acquired | 1,914,000 | EMPLOYEES PROVIDENT FUND BOARD |
21 Nov 2019 | 19 Nov 2019 | Disposed | 253,100 | KUMPULAN WANG PERSARAAN |
21 Nov 2019 | 20 Nov 2019 | Disposed | 1,122,800 | KUMPULAN WANG PERSARAAN |
21 Nov 2019 | 18 Nov 2019 | Disposed | 188,800 | EMPLOYEES PROVIDENT FUND BOARD |
21 Nov 2019 | 18 Nov 2019 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
20 Nov 2019 | 15 Nov 2019 | Acquired | 1,141,100 | EMPLOYEES PROVIDENT FUND BOARD |
19 Nov 2019 | 18 Nov 2019 | Disposed | 327,500 | KUMPULAN WANG PERSARAAN |
19 Nov 2019 | 14 Nov 2019 | Acquired | 673,600 | EMPLOYEES PROVIDENT FUND BOARD |
15 Nov 2019 | 11 Nov 2019 | Disposed | 258,200 | EMPLOYEES PROVIDENT FUND BOARD |
15 Nov 2019 | 12 Nov 2019 | Acquired | 334,300 | EMPLOYEES PROVIDENT FUND BOARD |
13 Nov 2019 | 12 Nov 2019 | Disposed | 306,700 | KUMPULAN WANG PERSARAAN |
12 Nov 2019 | 07 Nov 2019 | Disposed | 40,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Nov 2019 | 06 Nov 2019 | Disposed | 469,800 | EMPLOYEES PROVIDENT FUND BOARD |
11 Nov 2019 | 06 Nov 2019 | Disposed | 69,200 | EMPLOYEES PROVIDENT FUND BOARD |
11 Nov 2019 | 06 Nov 2019 | Disposed | 435,100 | EMPLOYEES PROVIDENT FUND BOARD |
11 Nov 2019 | 06 Nov 2019 | Acquired | 212,900 | EMPLOYEES PROVIDENT FUND BOARD |
08 Nov 2019 | 07 Nov 2019 | Disposed | 12,000 | KUMPULAN WANG PERSARAAN |
08 Nov 2019 | 05 Nov 2019 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
08 Nov 2019 | 05 Nov 2019 | Disposed | 503,900 | EMPLOYEES PROVIDENT FUND BOARD |
08 Nov 2019 | 05 Nov 2019 | Acquired | 420,900 | EMPLOYEES PROVIDENT FUND BOARD |
08 Nov 2019 | 05 Nov 2019 | Disposed | 60,900 | EMPLOYEES PROVIDENT FUND BOARD |
07 Nov 2019 | 04 Nov 2019 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
07 Nov 2019 | 06 Nov 2019 | Disposed | 96,400 | KUMPULAN WANG PERSARAAN |
06 Nov 2019 | 01 Nov 2019 | Acquired | 1,869,800 | EMPLOYEES PROVIDENT FUND BOARD |
06 Nov 2019 | 05 Nov 2019 | Disposed | 1,154,300 | KUMPULAN WANG PERSARAAN |
06 Nov 2019 | 06 Nov 2019 | Acquired | 2,510,000 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
06 Nov 2019 | 06 Nov 2019 | Disposed | 2,510,000 | DATO’ AWANG DAUD BIN AWANG PUTERA |
06 Nov 2019 | 06 Nov 2019 | Acquired | 2,510,000 | DATO DR IR MOHD ABDUL KARIM BIN ABDULLAH |
06 Nov 2019 | 06 Nov 2019 | Disposed | 2,510,000 | DATO AWANG DAUD BIN AWANG PUTERA |
06 Nov 2019 | 06 Nov 2019 | Acquired | 2,510,000 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
05 Nov 2019 | 04 Nov 2019 | Acquired | 2,936,700 | KUMPULAN WANG PERSARAAN |
05 Nov 2019 | 31 Oct 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
05 Nov 2019 | 31 Oct 2019 | Disposed | 3,388,300 | EMPLOYEES PROVIDENT FUND BOARD |
05 Nov 2019 | 31 Oct 2019 | Disposed | 1,028,200 | EMPLOYEES PROVIDENT FUND BOARD |
04 Nov 2019 | 30 Oct 2019 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Nov 2019 | 30 Oct 2019 | Disposed | 1,081,800 | EMPLOYEES PROVIDENT FUND BOARD |
04 Nov 2019 | 30 Oct 2019 | Disposed | 329,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Nov 2019 | 01 Nov 2019 | Disposed | 465,300 | KUMPULAN WANG PERSARAAN |
01 Nov 2019 | 31 Oct 2019 | Acquired | 200,000 | KUMPULAN WANG PERSARAAN |
01 Nov 2019 | 31 Oct 2019 | Disposed | 2,559,200 | KUMPULAN WANG PERSARAAN |
01 Nov 2019 | 29 Oct 2019 | Disposed | 1,276,500 | EMPLOYEES PROVIDENT FUND BOARD |
01 Nov 2019 | 29 Oct 2019 | Disposed | 388,000 | EMPLOYEES PROVIDENT FUND BOARD |
31 Oct 2019 | 25 Oct 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
31 Oct 2019 | 25 Oct 2019 | Disposed | 767,500 | EMPLOYEES PROVIDENT FUND BOARD |
31 Oct 2019 | 25 Oct 2019 | Disposed | 232,000 | EMPLOYEES PROVIDENT FUND BOARD |
31 Oct 2019 | 30 Oct 2019 | Disposed | 911,900 | KUMPULAN WANG PERSARAAN |
30 Oct 2019 | 23 Oct 2019 | Acquired | 481,700 | EMPLOYEES PROVIDENT FUND BOARD |
30 Oct 2019 | 23 Oct 2019 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
30 Oct 2019 | 29 Oct 2019 | Acquired | 100,000 | KUMPULAN WANG PERSARAAN |
30 Oct 2019 | 29 Oct 2019 | Disposed | 964,100 | KUMPULAN WANG PERSARAAN |
30 Oct 2019 | 24 Oct 2019 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
30 Oct 2019 | 25 Oct 2019 | Acquired | 400,000 | KUMPULAN WANG PERSARAAN |
30 Oct 2019 | 25 Oct 2019 | Disposed | 730,800 | KUMPULAN WANG PERSARAAN |
25 Oct 2019 | 22 Oct 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
24 Oct 2019 | 21 Oct 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
24 Oct 2019 | 23 Oct 2019 | Acquired | 500,000 | KUMPULAN WANG PERSARAAN |
23 Oct 2019 | 17 Oct 2019 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
23 Oct 2019 | 17 Oct 2019 | Disposed | 132,400 | EMPLOYEES PROVIDENT FUND BOARD |
23 Oct 2019 | 22 Oct 2019 | Acquired | 150,000 | KUMPULAN WANG PERSARAAN |
23 Oct 2019 | 18 Oct 2019 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
21 Oct 2019 | 16 Oct 2019 | Disposed | 20,500 | EMPLOYEES PROVIDENT FUND BOARD |
18 Oct 2019 | 17 Oct 2019 | Disposed | 21,200 | KUMPULAN WANG PERSARAAN |
18 Oct 2019 | 15 Oct 2019 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
18 Oct 2019 | 15 Oct 2019 | Acquired | 10,000 | EMPLOYEES PROVIDENT FUND BOARD |
17 Oct 2019 | 14 Oct 2019 | Disposed | 306,200 | EMPLOYEES PROVIDENT FUND BOARD |
17 Oct 2019 | 14 Oct 2019 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
17 Oct 2019 | 14 Oct 2019 | Acquired | 210,400 | EMPLOYEES PROVIDENT FUND BOARD |
17 Oct 2019 | 16 Oct 2019 | Disposed | 7,500 | KUMPULAN WANG PERSARAAN |
17 Oct 2019 | 16 Oct 2019 | Disposed | 122,800 | KUMPULAN WANG PERSARAAN |
16 Oct 2019 | 11 Oct 2019 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
15 Oct 2019 | 11 Oct 2019 | Acquired | 2,615,700 | KUMPULAN WANG PERSARAAN |
15 Oct 2019 | 09 Oct 2019 | Acquired | 25,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Oct 2019 | 10 Oct 2019 | Acquired | 1,500,000 | KUMPULAN WANG PERSARAAN |
11 Oct 2019 | 08 Oct 2019 | Disposed | 975,000 | EMPLOYEES PROVIDENT FUND BOARD |
11 Oct 2019 | 08 Oct 2019 | Disposed | 222,200 | EMPLOYEES PROVIDENT FUND BOARD |
10 Oct 2019 | 07 Oct 2019 | Disposed | 585,700 | EMPLOYEES PROVIDENT FUND BOARD |
10 Oct 2019 | 07 Oct 2019 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
10 Oct 2019 | 07 Oct 2019 | Acquired | 383,700 | EMPLOYEES PROVIDENT FUND BOARD |
10 Oct 2019 | 08 Oct 2019 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN |
09 Oct 2019 | 04 Oct 2019 | Disposed | 9,700 | EMPLOYEES PROVIDENT FUND BOARD |
09 Oct 2019 | 04 Oct 2019 | Disposed | 3,500,000 | DATO' AWANG DAUD BIN AWANG PUTERA |
09 Oct 2019 | 07 Oct 2019 | Disposed | 1,000,000 | DATO' AWANG DAUD BIN AWANG PUTERA |
09 Oct 2019 | 07 Oct 2019 | Acquired | 1,000,000 | DATO' DR IR MOHD ABDUL KARIM BIN ABDULLAH |
09 Oct 2019 | 07 Oct 2019 | Acquired | 1,000,000 | DATO DR IR MOHD ABDUL KARIM BIN ABDULLAH |
09 Oct 2019 | 04 Oct 2019 | Disposed | 3,500,000 | DATO’ AWANG DAUD BIN AWANG PUTERA |
09 Oct 2019 | 07 Oct 2019 | Disposed | 1,000,000 | DATO’ AWANG DAUD BIN AWANG PUTERA |
08 Oct 2019 | 07 Oct 2019 | Acquired | 3,301,800 | KUMPULAN WANG PERSARAAN |
08 Oct 2019 | 07 Oct 2019 | Disposed | 332,600 | KUMPULAN WANG PERSARAAN |
08 Oct 2019 | 03 Oct 2019 | Acquired | 69,800 | EMPLOYEES PROVIDENT FUND BOARD |
07 Oct 2019 | 02 Oct 2019 | Disposed | 695,800 | EMPLOYEES PROVIDENT FUND BOARD |
07 Oct 2019 | 02 Oct 2019 | Disposed | 289,900 | EMPLOYEES PROVIDENT FUND BOARD |
07 Oct 2019 | 04 Oct 2019 | Acquired | 100,000 | KUMPULAN WANG PERSARAAN |
04 Oct 2019 | 02 Oct 2019 | Acquired | 6,000,000 | KUMPULAN WANG PERSARAAN |
04 Oct 2019 | 02 Oct 2019 | Disposed | 277,900 | KUMPULAN WANG PERSARAAN |
04 Oct 2019 | 01 Oct 2019 | Disposed | 1,161,100 | EMPLOYEES PROVIDENT FUND BOARD |
04 Oct 2019 | 01 Oct 2019 | Acquired | 404,900 | EMPLOYEES PROVIDENT FUND BOARD |
04 Oct 2019 | 30 Sep 2019 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Oct 2019 | 30 Sep 2019 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
04 Oct 2019 | 30 Sep 2019 | Disposed | 686,200 | EMPLOYEES PROVIDENT FUND BOARD |
04 Oct 2019 | 03 Oct 2019 | Acquired | 90,000 | KUMPULAN WANG PERSARAAN |
02 Oct 2019 | 27 Sep 2019 | Disposed | 16,900 | EMPLOYEES PROVIDENT FUND BOARD |
02 Oct 2019 | 27 Sep 2019 | Disposed | 33,100 | EMPLOYEES PROVIDENT FUND BOARD |
02 Oct 2019 | 01 Oct 2019 | Acquired | 3,000,000 | KUMPULAN WANG PERSARAAN |
02 Oct 2019 | 01 Oct 2019 | Disposed | 544,900 | KUMPULAN WANG PERSARAAN |
01 Oct 2019 | 30 Sep 2019 | Disposed | 130,000 | KUMPULAN WANG PERSARAAN |
01 Oct 2019 | 26 Sep 2019 | Disposed | 417,900 | EMPLOYEES PROVIDENT FUND BOARD |
30 Sep 2019 | 25 Sep 2019 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
30 Sep 2019 | 25 Sep 2019 | Disposed | 28,800 | EMPLOYEES PROVIDENT FUND BOARD |
27 Sep 2019 | 24 Sep 2019 | Disposed | 318,300 | EMPLOYEES PROVIDENT FUND BOARD |
27 Sep 2019 | 25 Sep 2019 | Disposed | 648,300 | AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA |
26 Sep 2019 | 25 Sep 2019 | Disposed | 4,400 | KUMPULAN WANG PERSARAAN |
26 Sep 2019 | 24 Sep 2019 | Disposed | 112,800 | AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA |
25 Sep 2019 | 23 Sep 2019 | Disposed | 2,500,000 | AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA |
24 Sep 2019 | 19 Sep 2019 | Disposed | 21,400 | EMPLOYEES PROVIDENT FUND BOARD |
24 Sep 2019 | 19 Sep 2019 | Disposed | 105,800 | EMPLOYEES PROVIDENT FUND BOARD |
