Category : Industrial Products & Services - Main Market
High | 0.570 |
Low | 0.545 |
Volume | 1,155,200 |
Volume (B/S) | 7,100 / 72,800 |
Price Bid/Ask | 0.555 / 0.565 |
52w | 0.150 - 0.775 |
ROE | 19.17 |
P/E | 4 |
EPS | 13.23 |
DPS | 0 |
DY | 0.00% |
NTA | 0.6900 |
PTBV | 0.82 |
RPS | 68.10 |
PSR | 1 |
Market Cap | 314.4M |
Shares (mil) | 556.47 |
QoQ YoY |
RSI(14) | Neutral 45.0 |
Stochastic(14) | Neutral 56.3 |
Average Volume | 1,334,400 |
Relative Volume | 0.9 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
2.28 | 0.000 | 0.6900 | 96,683k | 12,708k | - | 2020-09-30 | 30 Jun, 2021 | 2020-11-26 | 1358.2% | View |
5.11 | 0.000 | 0.6600 | 62,306k | 28,448k | 2 | 2020-06-30 | 31 Dec, 2020 | 2020-08-27 | 410.9% | View |
0.89 | 0.000 | 0.6100 | 109,382k | 4,931k | 1 | 2020-03-31 | 31 Dec, 2020 | 2020-05-21 | 7246.4% | View |
4.95 | 0.000 | 0.6000 | 110,592k | 27,537k | 4 | 2019-12-31 | 31 Dec, 2019 | 2020-02-27 | 258% | View |
-0.18 | 0.000 | 0.5500 | 86,415k | -1,010k | 3 | 2019-09-30 | 31 Dec, 2019 | 2019-11-28 | 109.9% | View |
-1.73 | 0.000 | 0.5500 | 101,216k | -9,609k | 2 | 2019-06-30 | 31 Dec, 2019 | 2019-08-29 | 15598.4% | View |
0.07 | 0.000 | 0.5700 | 99,234k | 390k | 1 | 2019-03-31 | 31 Dec, 2019 | 2019-05-30 | 95.3% | View |
-3.70 | 0.000 | 0.5700 | 133,223k | -20,562k | 4 | 2018-12-31 | 31 Dec, 2018 | 2019-02-27 | 234.5% | View |
1.84 | 0.000 | 0.6000 | 148,965k | 10,218k | 3 | 2018-09-30 | 31 Dec, 2018 | 2018-11-30 | 478.3% | View |
0.57 | 0.000 | 0.5900 | 111,810k | 3,195k | 2 | 2018-06-30 | 31 Dec, 2018 | 2018-08-30 | 56.2% | View |
1.50 | 0.000 | 0.6000 | 135,808k | 8,325k | 1 | 2018-03-31 | 31 Dec, 2018 | 2018-05-30 | 3.5% | View |
2.70 | 0.000 | 0.5800 | 183,979k | 15,025k | 4 | 2017-12-31 | 31 Dec, 2017 | 2018-02-27 | 97% | View |
0.32 | 0.000 | 0.5600 | 138,049k | 1,791k | 3 | 2017-09-30 | 31 Dec, 2017 | 2017-11-30 | 62.2% | View |
1.32 | 0.000 | 0.5600 | 128,659k | 7,352k | 2 | 2017-06-30 | 31 Dec, 2017 | 2017-08-29 | 56.3% | View |
1.44 | 0.000 | 0.5500 | 148,590k | 8,017k | 1 | 2017-03-31 | 31 Dec, 2017 | 2017-05-22 | 44.1% | View |
1.35 | 0.000 | 0.5300 | 131,321k | 7,537k | 4 | 2016-12-31 | 31 Dec, 2016 | 2017-02-28 | 15.6% | View |
0.85 | 0.000 | 0.5200 | 113,068k | 4,732k | 3 | 2016-09-30 | 31 Dec, 2016 | 2016-11-29 | 174.8% | View |
0.73 | 0.000 | 0.5100 | 124,634k | 4,058k | 2 | 2016-06-30 | 31 Dec, 2016 | 2016-08-29 | 247.1% | View |
1.12 | 0.000 | 0.5100 | 126,749k | 6,210k | 1 | 2016-03-31 | 31 Dec, 2016 | 2016-05-30 | 40.4% | View |
1.17 | 0.000 | 0.5000 | 128,868k | 6,532k | 4 | 2015-12-31 | 31 Dec, 2015 | 2016-02-29 | 291.4% | View |
-1.14 | 0.000 | 0.4900 | 116,505k | -6,330k | 3 | 2015-09-30 | 31 Dec, 2015 | 2015-11-27 | 366.8% | View |
-0.50 | 0.000 | 0.5000 | 114,645k | -2,759k | 2 | 2015-06-30 | 31 Dec, 2015 | 2015-08-26 | 212.9% | View |
1.87 | 0.000 | 0.5000 | 105,485k | 10,422k | 1 | 2015-03-31 | 31 Dec, 2015 | 2015-05-29 | 1072.3% | View |
-0.61 | 0.000 | 0.4800 | 159,036k | -3,411k | 4 | 2014-12-31 | 31 Dec, 2014 | 2015-02-26 | 48% | View |
0.43 | 0.000 | 0.5000 | 171,340k | 2,373k | 3 | 2014-09-30 | 31 Dec, 2014 | 2014-11-25 | 39.1% | View |
0.44 | 0.000 | 0.5000 | 167,369k | 2,444k | 2 | 2014-06-30 | 31 Dec, 2014 | 2014-08-26 | 8.2% | View |
0.16 | 0.000 | 0.4900 | 178,696k | 889k | 1 | 2014-03-31 | 31 Dec, 2014 | 2014-05-26 | 50.9% | View |
-0.47 | 0.000 | 0.4900 | 229,084k | -2,631k | 4 | 2013-12-31 | 31 Dec, 2013 | 2014-02-28 | 71% | View |
0.70 | 0.000 | 0.4900 | 219,830k | 3,899k | 3 | 2013-09-30 | 31 Dec, 2013 | 2013-11-28 | 565.8% | View |
0.48 | 0.000 | 0.4800 | 247,813k | 2,662k | 2 | 2013-06-30 | 31 Dec, 2013 | 2013-08-06 | 200.2% | View |
0.11 | 0.000 | 0.4700 | 224,136k | 589k | 1 | 2013-03-31 | 31 Dec, 2013 | 2013-05-27 | 114.2% | View |
-1.81 | 0.000 | 0.4800 | 222,172k | -10,063k | 4 | 2012-12-31 | 31 Dec, 2012 | 2013-02-28 | 75.6% | View |
-0.15 | 0.000 | 0.4900 | 191,628k | -837k | 3 | 2012-09-30 | 31 Dec, 2012 | 2012-11-27 | 93.5% | - |
-0.48 | 0.000 | 0.5000 | 205,232k | -2,657k | 2 | 2012-06-30 | 31 Dec, 2012 | 2012-08-27 | 116.2% | - |
-0.74 | 0.000 | 0.5000 | 207,389k | -4,138k | 1 | 2012-03-31 | 31 Dec, 2012 | 2012-05-30 | 17.8% | - |
-7.68 | 0.000 | 0.5100 | 186,604k | -42,742k | 4 | 2011-12-31 | 31 Dec, 2011 | 2012-02-29 | 791.5% | - |
-2.31 | 0.000 | 0.5800 | 181,639k | -12,858k | 3 | 2011-09-30 | 31 Dec, 2011 | 2011-11-30 | 615.4% | - |
-0.22 | 0.000 | 0.6200 | 179,270k | -1,229k | 2 | 2011-06-30 | 31 Dec, 2011 | 2011-08-26 | 267.7% | - |
-0.90 | 0.000 | 0.6300 | 160,987k | -5,036k | 1 | 2011-03-31 | 31 Dec, 2011 | 2011-05-27 | 342.9% | - |
1.25 | 0.000 | 0.6400 | 259,878k | 6,939k | 4 | 2010-12-31 | 31 Dec, 2010 | 2011-02-25 | 74.4% | - |
0.45 | 0.000 | 0.6200 | 178,001k | 2,495k | 3 | 2010-09-30 | 31 Dec, 2010 | 2010-11-30 | 19.2% | - |
0.13 | 0.000 | 0.6100 | 159,541k | 733k | 2 | 2010-06-30 | 31 Dec, 2010 | 2010-08-26 | 95.3% | - |
0.37 | 0.000 | 0.6300 | 198,241k | 2,073k | 1 | 2010-03-31 | 31 Dec, 2010 | 2010-05-26 | 14.7% | - |
5.08 | 0.000 | 0.6400 | 306,328k | 28,245k | 4 | 2009-12-31 | 31 Dec, 2009 | 2010-02-25 | 107.5% | - |
0.38 | 0.000 | 0.5900 | 191,865k | 2,093k | 3 | 2009-09-30 | 31 Dec, 2009 | 2009-11-25 | 56.5% | - |
2.79 | 0.000 | 0.5800 | 182,557k | 15,549k | 2 | 2009-06-30 | 31 Dec, 2009 | 2009-08-28 | 201.6% | - |
0.44 | 0.000 | 0.5700 | 179,759k | 2,431k | 1 | 2009-03-31 | 31 Dec, 2009 | 2009-05-27 | 71.3% | View |
2.87 | 0.000 | 0.5800 | 206,673k | 15,960k | 4 | 2008-12-31 | 31 Dec, 2008 | 2009-02-26 | 126.7% | View |
0.87 | 0.000 | 0.5500 | 307,537k | 4,818k | 3 | 2008-09-30 | 31 Dec, 2008 | 2008-11-27 | 118.8% | View |
0.93 | 0.000 | 0.5400 | 180,189k | 5,155k | 2 | 2008-06-30 | 31 Dec, 2008 | 2008-08-29 | 175.3% | View |
1.52 | 0.000 | 0.5300 | 182,909k | 8,461k | 1 | 2008-03-31 | 31 Dec, 2008 | 2008-05-29 | 343.7% | View |
-9.45 | 0.000 | 0.5300 | 158,736k | -52,603k | 4 | 2007-12-31 | 31 Dec, 2007 | 2008-02-29 | 11.4% | View |
-4.63 | 0.000 | 0.6200 | 130,459k | -25,656k | 3 | 2007-09-30 | 31 Dec, 2007 | 2007-11-28 | 304.3% | View |
-1.24 | 0.000 | 0.6600 | 105,593k | -6,844k | 2 | 2007-06-30 | 31 Dec, 2007 | 2007-08-30 | 240.5% | View |
0.35 | 0.000 | 0.6700 | 233,872k | 1,907k | 1 | 2007-03-31 | 31 Dec, 2007 | 2007-06-14 | 141.7% | View |
-4.89 | 0.000 | 0.7300 | 220,304k | -22,652k | 4 | 2006-12-31 | 31 Dec, 2006 | 2007-02-27 | 2.4% | View |
2.31 | 0.000 | 0.7700 | 225,067k | 13,876k | 3 | 2006-09-30 | 31 Dec, 2006 | 2006-11-14 | 957.1% | View |
0.01 | 0.000 | 0.7400 | 244,187k | 5,349k | 2 | 2006-06-30 | 31 Dec, 2006 | 2006-08-25 | 164% | View |
-0.84 | 0.000 | 0.7400 | 221,008k | -4,571k | 1 | 2006-03-31 | 31 Dec, 2006 | 2006-06-14 | 24.6% | View |
-3.98 | 0.000 | 0.8000 | 265,630k | -21,392k | 4 | 2005-12-31 | 31 Dec, 2005 | 2006-03-10 | 59.3% | View |
-0.45 | 0.000 | 0.7600 | 206,595k | -2,388k | 3 | 2005-09-30 | 31 Dec, 2005 | 2005-11-25 | 20% | View |
-1.69 | 0.000 | 0.7700 | 183,295k | -9,023k | 2 | 2005-06-30 | 31 Dec, 2005 | 2005-08-19 | 161.7% | View |
-1.14 | 0.000 | 0.7500 | 172,080k | -6,062k | 1 | 2005-03-31 | 31 Dec, 2005 | 2005-05-19 | 126.5% | View |
2.88 | 0.000 | 0.8100 | 192,699k | 14,614k | 2 | 2004-12-31 | 31 Dec, 2004 | 2005-02-28 | 882.3% | View |
-0.58 | 0.000 | 0.8100 | 202,486k | -2,986k | 3 | 2004-09-30 | 31 Dec, 2004 | 2004-11-10 | 64.3% | View |
2.88 | 0.000 | 0.8100 | 192,699k | 14,614k | 2 | 2004-06-30 | 31 Dec, 2004 | 2004-09-01 | 239.7% | View |
4.53 | 0.000 | 0.7400 | 166,783k | 22,837k | 1 | 2004-03-31 | 31 Dec, 2004 | 2004-05-28 | 230.2% | View |
1.42 | 0.000 | 0.6900 | 206,865k | 7,160k | 4 | 2003-12-31 | 31 Dec, 2003 | 2004-02-19 | 104% | View |
-1.66 | 0.000 | 0.6600 | 142,933k | -8,372k | 3 | 2003-09-30 | 31 Dec, 2003 | 2003-11-13 | 86.2% | View |
-2.07 | 0.000 | 0.6700 | 144,773k | -10,463k | 2 | 2003-06-30 | 30 Jun, 2003 | 2003-08-22 | 42.8% | View |
-3.48 | 0.000 | 0.6900 | 126,716k | -17,536k | 1 | 2003-03-31 | 31 Dec, 2003 | 2003-05-29 | 11.3% | View |
-33.65 | 0.000 | 0.7400 | 177,442k | -169,788k | 4 | 2002-12-31 | 31 Dec, 2002 | 2003-02-27 | 2604.1% | View |
-12.03 | 0.000 | 1.0000 | 140,610k | -60,715k | 3 | 2002-09-30 | 31 Dec, 2002 | 2002-11-29 | 553.8% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Jun, 2021 | 96,683 | 12,708 | 2.28 | |
31 Dec, 2020 | 171,688 | 33,379 | 6.00 | |
31 Dec, 2019 | 397,457 | 17,308 | 3.11 | View |
31 Dec, 2018 | 529,806 | 1,176 | 0.21 | View |
31 Dec, 2017 | 599,277 | 32,185 | 5.78 | View |
31 Dec, 2016 | 495,772 | 22,537 | 4.05 | View |
31 Dec, 2015 | 465,503 | 7,865 | 1.40 | View |
31 Dec, 2014 | 676,441 | 2,295 | 0.42 | View |
31 Dec, 2013 | 920,863 | 4,519 | 0.82 | View |
31 Dec, 2012 | 826,421 | -17,695 | -3.18 | View |
31 Dec, 2011 | 708,500 | -61,865 | -11.11 | View |
31 Dec, 2010 | 795,661 | 12,240 | 2.20 | View |
31 Dec, 2009 | 860,509 | 48,318 | 8.69 | View |
31 Dec, 2008 | 877,308 | 34,394 | 6.19 | View |
31 Dec, 2007 | 628,660 | -83,196 | -14.97 | View |
31 Dec, 2006 | 910,566 | -7,998 | -3.41 | View |
31 Dec, 2005 | 827,600 | -38,865 | -7.26 | View |
31 Dec, 2004 | 754,667 | 49,079 | 9.71 | View |
31 Dec, 2003 | 476,514 | -18,748 | -3.72 | View |
30 Jun, 2003 | 144,773 | -10,463 | -2.07 | View |
31 Dec, 2002 | 318,052 | -230,503 | -45.68 | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |
---|---|---|---|---|---|---|---|
17 May 2018 | 31 Dec 2017 | Final Dividend | 06 Jul 2018 | 31 Jul 2018 | 0.0100 | Currency | View |
27 Feb 2018 | 31 Dec 2018 | Interim Dividend | 12 Mar 2018 | 13 Apr 2018 | 0.0100 | Currency | View |
27 Apr 2017 | 31 Dec 2016 | Final Dividend | 02 Jun 2017 | 30 Jun 2017 | 0.0100 | Currency | View |
28 Apr 2016 | 31 Dec 2015 | Final Dividend | 07 Jun 2016 | 30 Jun 2016 | 0.0050 | Currency | View |
30 May 2011 | 31 Dec 2010 | First and Final Dividend | 28 Jun 2011 | 20 Jul 2011 | 0.0240 | Currency | View |
31 May 2010 | 31 Dec 2009 | First and Final Dividend | 25 Jun 2010 | 13 Jul 2010 | 0.0240 | Currency | View |
25 May 2009 | 31 Dec 2008 | First and Final Dividend | 22 Jun 2009 | 03 Jul 2009 | 0.0240 | RM | View |
Announced | EX Date | Subject | Ratio |
---|
No records
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
Will higher palm oil prices depress M&A deals?
Strong CPO prices might be a factor in prospective agreementsTheStar -
Former Umno veteran Hassan Harun dies
TheEdge -
Cymao, AirAsia, Bermaz Auto, Poh Kong, BIMB, Top Glove, UMW, KUB, BLand and 7-Eleven
TheEdge -
KUB indirect unit gets extension for proposed disposal of oil palm estates
TheEdge -
Berjaya Food, D&O, Eastland Equity, Emico, Innoprise Plantations, JCY, Kobay Technology, KTG, KUB, Kwantas, MHC Plantations, MNRB, Pasukhas, Rev Asia, SHH Resources, Subur Tiasa, T7 Global, Technodex, TH Plantations, Vizione
TheEdge
Recent Announcements
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
PROPOSED DISPOSAL BY KUB AGRO HOLDINGS SDN BHD, AN INDIRECT WHOLLY-OWNED SUBSIDIARY OF KUB MALAYSIA BERHAD ("KUB"), OF TWO OIL PALM ESTATES IN KLUANG, JOHOR TO BERADIN PLANTATION SDN BHD FOR A TOTAL CASH CONSIDERATION OF RM158.0 MILLION ("PROPOSED DISPOSAL") -
Change of Company Secretary - MOHAMAT YUSOF BIN ABU BAKAR
-
Change of Company Secretary - SHARINA BINTI SAIDON
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
PROPOSED DISPOSAL BY KUB AGRO HOLDINGS SDN BHD, AN INDIRECT WHOLLY-OWNED SUBSIDIARY OF KUB MALAYSIA BERHAD ("KUB"), OF TWO OIL PALM ESTATES IN KLUANG, JOHOR TO BERADIN PLANTATION SDN BHD FOR A TOTAL CASH CONSIDERATION OF RM158.0 MILLION ("PROPOSED DISPOSAL") -
Consolidated results for the financial period ended 30/09/2020
More analytics: