PENSONI
Quarterly rpt on consolidated results for the financial period ended 28/2/2009
| PENSONIC HOLDINGS BERHAD |
|
Financial Year End | 31/05/2009 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 28/02/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION28/02/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
28/02/2009 | 29/02/2008 | 28/02/2009 | 29/02/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 62,549 | 67,913 | 209,380 | 238,998 |
| 2 | Profit/(loss) before tax | 1,207 | 821 | 2,720 | 1,693 |
| 3 | Profit/(loss) for the period | 717 | 438 | 2,041 | 1,027 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 853 | 871 | 2,275 | 2,363 |
| 5 | Basic earnings/(loss) per share (sen) | 0.92 | 0.94 | 2.46 | 2.55 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.0000 | 0.9800 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PENSONIC HOLDINGS BERHAD |
| Stock Name | PENSONI |
| Date Announced | 28 Apr 2009 |
| Category | Financial Results |
| Reference No | PH-090428-53351 |