GFM
Quarterly rpt on consolidated results for the financial period ended 28/2/2005
ASIAEP BHD |
Quarterly report for the financial period ended | 28/02/2005 |
Quarter | 4 |
Financial Year End | 28/02/2005 |
The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION28/02/2005 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
28/02/2005 | 29/02/2004 | 28/02/2005 | 29/02/2004 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 2,522 | 2,170 | 10,304 | 8,431 |
2 | Profit/(loss) before tax | -812 | 114 | 2,466 | 2,630 |
3 | Profit/(loss) after tax and minority interest | -812 | 114 | 2,466 | 2,630 |
4 | Net profit/(loss) for the period | -812 | 114 | 2,466 | 2,630 |
5 | Basic earnings/(loss) per share (sen) | -0.41 | 0.08 | 1.23 | 1.79 |
6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net tangible assets per share (RM) | 0.1311 | 0.1256 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | ASIAEP BHD (MESDAQ Market) |
Stock Name | ASIAEP |
Date Announced | 15 Jun 2005 |
Category | Financial Results |
Reference No | AA-050615-62349 |