PERMAJU
Quarterly rpt on consolidated results for the financial period ended 30/9/2003
PERMAJU INDUSTRIES BERHAD |
Quarterly report for the financial period ended | 30/09/2003 |
Quarter | 3 |
Financial Year End | 31/12/2003 |
The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2003 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2003 | 30/09/2002 | 30/09/2003 | 30/09/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 33,084 | 25,500 | 67,290 | 54,561 |
2 | Profit/(loss) before tax | -1,090 | 59 | -4,767 | -6,812 |
3 | Profit/(loss) after tax and minority interest | -1,090 | 59 | -4,767 | -6,812 |
4 | Net profit/(loss) for the period | -1,090 | 59 | -4,767 | -6,812 |
5 | Basic earnings/(loss) per share (sen) | -2.42 | 0.13 | -10.59 | -15.14 |
6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net tangible assets per share (RM) | 0.7954 | 0.9013 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | PERMAJU INDUSTRIES BERHAD |
Stock Name | PERMAJU |
Date Announced | 27 Nov 2003 |
Category | Financial Results |
Reference No | PI-031107-30449 |