Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
FRONTKN
01285.200
FRONTKN
0128
idss
Frontken Corporation Berhad is a Malaysia-based investment holding company. Its principal activity is engaged in the provision of management services to its subsidiaries. Its subsidiaries include Frontken Malaysia Sdn. Bhd. (FMSB), Frontken (Singapore) Pte. Ltd. (FSPL), PT Frontken Indonesia, TTES Frontken Integrated Services Sdn. Bhd., Ares Green Technology Corporation and others. FMSB is engaged in the provision of surface treatment technology using thermal spray coating processes and a series of complementary processes, including mechanical and chemical engineering works. FSPL is engaged in the provision of surface treatment technology using thermal spray coating processes and a series of complementary processes, including mechanical and chemical engineering works. PT Frontken Indonesia is engaged in the provision of surface treatment technology using thermal spray coating processes and a series of complementary processes, including mechanical and chemical engineering works.
Website: http://www.frontken.com
Main Market : Semiconductors
5.200
0.000 (0.0%)| High | 5.220 |
| Low | 5.130 |
| Open | 5.200 |
| Volume | 5,622,500 |
| Volume (B/S) | 1,000 / 2,339,500 |
| Price Bid/Ask | 5.180 / 5.200 |
| 52w | 3.610 - 5.400 |
| ROE | 9.57 |
| P/E | 52.71 |
| EPS | 9.86 |
| DPS | 2.00 |
| DY | 0.38% |
| NTA | 1.0300 |
| P/B | 5.05 |
| RPS | 38.17 |
| PSR | 13.62 |
| Market Cap | 9,475.2M |
| Shares (mil) | 1,822.15 |
| TopQ QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
775%
TTM
1439%
5Y
1348%
TTM
1426%
|
|
| RSI(14) | Neutral 61.2 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 3,671,400 |
| Relative Volume | 1.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 376,719 | 90,077 | 5.2800 | 37.88 | ||
| 31 Dec, 2025 | 607,760 | 154,227 | 9.6500 | 20.73 | 12.7% | View |
| 31 Dec, 2024 | 569,205 | 136,806 | 8.6800 | 42.63 | 22.2% | View |
| 31 Dec, 2023 | 500,149 | 111,951 | 7.1200 | 30.9 | 9.2% | View |
| 31 Dec, 2022 | 517,183 | 123,292 | 7.8500 | 53.5 | 18.0% | View |
| 31 Dec, 2021 | 450,222 | 104,504 | 7.3800 | 54.2 | 27.5% | View |
| 31 Dec, 2020 | 368,319 | 81,967 | 7.8200 | 51.15 | 18.5% | View |
| 31 Dec, 2019 | 339,911 | 69,170 | 6.6100 | 37.82 | 32.4% | View |
| 31 Dec, 2018 | 327,218 | 52,257 | 4.9800 | 30.12 | 75.0% | View |
| 31 Dec, 2017 | 296,580 | 29,858 | 2.8600 | 17.48 | 49.0% | View |
| 31 Dec, 2016 | 261,844 | 20,040 | 1.9200 | - | 395.4% | View |
| 31 Dec, 2015 | 280,573 | 4,045 | 0.4000 | - | 78.5% | View |
| 31 Dec, 2014 | 309,845 | 18,773 | 1.8600 | - | 909.2% | View |
| 31 Dec, 2013 | 190,611 | -2,320 | 0.1600 | - | 160.9% | View |
| 31 Dec, 2012 | 181,035 | 3,811 | 0.6500 | - | 177.2% | View |
| 31 Dec, 2011 | 198,123 | 1,375 | 0.4200 | 23.81 | 88.3% | View |
| 31 Dec, 2010 | 146,704 | 11,779 | 1.3400 | 7.46 | 45.2% | View |
| 31 Dec, 2009 | 137,231 | 8,115 | 1.2000 | - | 56.8% | View |
| 31 Dec, 2008 | 130,531 | 18,790 | 3.7000 | - | 420.2% | View |
| 31 Dec, 2007 | 105,351 | 3,612 | 0.8000 | - | 54.4% | View |
| 31 Dec, 2006 | 72,477 | 7,923 | 2.4800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2026 | 31 Dec 2026 | Interim Dividend | 21 Aug 2026 | 17 Sep 2026 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2025 | 31 Dec 2025 | Interim Dividend | 11 Sep 2025 | 07 Oct 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2025 | 31 Dec 2024 | Interim Dividend | 26 Mar 2025 | 21 Apr 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | Interim Dividend | 30 Aug 2024 | 30 Sep 2024 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Apr 2024 | 31 Dec 2023 | Interim Dividend | 15 Apr 2024 | 13 May 2024 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Jun 2023 | 31 Dec 2022 | Second Interim Dividend | 16 Jun 2023 | 13 Jul 2023 | 0.0260 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jul 2022 | 31 Dec 2022 | First Interim Dividend | 19 Aug 2022 | 20 Sep 2022 | 0.0160 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Mar 2022 | 31 Dec 2021 | Second Interim Dividend | 17 Mar 2022 | 13 Apr 2022 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jul 2021 | 31 Dec 2021 | First Interim Dividend | 19 Aug 2021 | 17 Sep 2021 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 17 Mar 2021 | 08 Apr 2021 | 0.0280 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2020 | 31 Dec 2020 | First Interim Dividend | 03 Sep 2020 | 22 Sep 2020 | 0.0120 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 18 Mar 2020 | 13 Apr 2020 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Aug 2019 | 31 Dec 2019 | First Interim Dividend | 06 Sep 2019 | 27 Sep 2019 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2019 | 31 Dec 2018 | Second interim dividend | 12 Mar 2019 | 28 Mar 2019 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2018 | 31 Dec 2018 | Interim Dividend | 04 Dec 2018 | 21 Dec 2018 | 0.0070 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Sep 2017 | 31 Dec 2017 | Interim Dividend | 15 Sep 2017 | 04 Oct 2017 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2011 | 31 Dec 2011 | First Interim Dividend | 09 Jun 2011 | 28 Jun 2011 | 1.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2010 | 31 Dec 2010 | First Interim Dividend | 08 Sep 2010 | 28 Sep 2010 | 1.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 14 Apr 2021 | 27 Apr 2021 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 14 Apr 2021 | 27 Apr 2021 | Bonus Issue | 1.0000 : 2.0000 | View | |
| 27 Jan 2010 | 09 Feb 2010 | Rights Issue (warrant) | 2 : 5 | 0.1100 | View |
| 31 Oct 2008 | 13 Nov 2008 | Bonus Issue | 2 : 5 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| FRONTKN-C55 | 0.210 | 0 | 12,060 | 4.95 | 0.03 | 0.58 | 2026-11-30 | View |
| FRONTKN-C56 | 0.195 | 0 | 0 | 6.67 | -0.12 | -2.31 | 2026-11-26 | View |
| FRONTKN-C57 | 0.090 | 0 | 0 | 9.63 | -0.16 | -3.08 | 2026-11-30 | View |
| FRONTKN-C58 | 0.085 | -0.005 | 1,500 | 10.2 | 1.19 | 22.88 | 2027-01-29 | View |
| FRONTKN-C60 | 0.235 | -0.005 | 564 | 3.69 | 0.49 | 9.42 | 2027-02-22 | View |
| FRONTKN-C59 | 0.125 | -0.01 | 241 | 8.32 | 1.305 | 25.1 | 2027-06-14 | View |
| FRONTKN-C61 | 0.130 | 0 | 2,000 | 5.71 | 2.07 | 39.81 | 2027-03-25 | View |
| FRONTKN-C62 | 0.105 | 0 | 1,000 | 9.9 | 0.325 | 6.25 | 2027-02-26 | View |
| FRONTKN-C63 | 0.105 | 0.005 | 1,362 | 9.9 | 0.705 | 13.56 | 2027-04-30 | View |
| FRONTKN-C64 | 0.095 | 0 | 10,292 | 9.12 | 0.57 | 10.96 | 2027-03-25 | View |
| FRONTKN-C65 | 0.135 | 0 | 8,800 | 7 | 0.793 | 15.25 | 2027-05-27 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 07 Oct 2026 | 02 Oct 2026 | Disposed | 1,360,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Oct 2026 | 02 Oct 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Oct 2026 | 02 Oct 2026 | Acquired | 158,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Oct 2026 | 01 Oct 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Acquired | 31,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Acquired | 18,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Disposed | 774,061 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 1,115,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Acquired | 275,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Acquired | 222,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Sep 2026 | 25 Sep 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Acquired | 1,229,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Acquired | 1,756,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 23 Sep 2026 | Acquired | 576,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 23 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 22 Sep 2026 | Acquired | 173,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 23 Sep 2026 | Acquired | 85,000 | PRUDENTIAL PLC |
| 24 Sep 2026 | 21 Sep 2026 | Acquired | 1,715,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Acquired | 1,460,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Sep 2026 | 18 Sep 2026 | Acquired | 88,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Acquired | 445,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Acquired | 966,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Acquired | 1,069,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Acquired | 960,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 17 Sep 2026 | Acquired | 544,000 | PRUDENTIAL PLC |
| 21 Sep 2026 | 15 Sep 2026 | Acquired | 891,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Acquired | 666,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Acquired | 2,611,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 11 Sep 2026 | Acquired | 3,876,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 11 Sep 2026 | Disposed | 500,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 11 Sep 2026 | Disposed | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Sep 2026 | 10 Sep 2026 | Disposed | 800,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Sep 2026 | 10 Sep 2026 | Acquired | 1,288,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Sep 2026 | 10 Sep 2026 | Acquired | 1,490,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Acquired | 538,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Disposed | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Acquired | 47,000 | PRUDENTIAL PLC |
| 11 Sep 2026 | 08 Sep 2026 | Acquired | 15,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Sep 2026 | 07 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Sep 2026 | 07 Sep 2026 | Disposed | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Sep 2026 | 07 Sep 2026 | Acquired | 49,800 | PRUDENTIAL PLC |
| 09 Sep 2026 | 04 Sep 2026 | Disposed | 49,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Acquired | 437,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Acquired | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Acquired | 390,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Acquired | 313,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Disposed | 403,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 1,834,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Disposed | 800,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 726,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Disposed | 2,685,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Disposed | 450,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 28 Aug 2026 | Disposed | 2,314,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 128,000 | PRUDENTIAL PLC |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 1,936,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Aug 2026 | Acquired | 743,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Aug 2026 | Acquired | 166,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Jul 2026 | Disposed | 2,314,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 26 Aug 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 28 Aug 2026 | Acquired | 48,700 | PRUDENTIAL PLC |
| 02 Sep 2026 | 27 Aug 2026 | Acquired | 282,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Acquired | 416,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Acquired | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 26 Aug 2026 | Acquired | 1,066,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Aug 2026 | 21 Aug 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Acquired | 420,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Acquired | 1,090,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Disposed | 1,917,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Aug 2026 | 19 Aug 2026 | Disposed | 834,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Aug 2026 | 18 Aug 2026 | Disposed | 1,142,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Aug 2026 | 17 Aug 2026 | Disposed | 1,154,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Aug 2026 | 17 Aug 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Aug 2026 | 17 Aug 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Aug 2026 | 17 Aug 2026 | Acquired | 771,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Aug 2026 | 14 Aug 2026 | Acquired | 3,288,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Aug 2026 | 14 Aug 2026 | Disposed | 1,663,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Aug 2026 | 14 Aug 2026 | Acquired | 975,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Aug 2026 | 13 Aug 2026 | Disposed | 940,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Aug 2026 | 13 Aug 2026 | Acquired | 2,719,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 12 Aug 2026 | Disposed | 2,037,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 12 Aug 2026 | Acquired | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 12 Aug 2026 | Acquired | 245,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 11 Aug 2026 | Disposed | 2,041,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 11 Aug 2026 | Acquired | 350,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 11 Aug 2026 | Disposed | 189,500 | PRUDENTIAL PLC |
| 14 Aug 2026 | 11 Aug 2026 | Acquired | 73,000 | PRUDENTIAL PLC |
| 13 Aug 2026 | 10 Aug 2026 | Acquired | 832,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Aug 2026 | 10 Aug 2026 | Acquired | 105,000 | PRUDENTIAL PLC |
| 13 Aug 2026 | 10 Aug 2026 | Acquired | 486,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Aug 2026 | 10 Aug 2026 | Acquired | 195,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Aug 2026 | 07 Aug 2026 | Acquired | 579,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Aug 2026 | 06 Aug 2026 | Acquired | 67,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Aug 2026 | 07 Aug 2026 | Disposed | 182,000 | PRUDENTIAL PLC |
| 11 Aug 2026 | 06 Aug 2026 | Acquired | 2,502,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 05 Aug 2026 | Acquired | 410,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 05 Aug 2026 | Disposed | 1,329,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Aug 2026 | 04 Aug 2026 | Disposed | 270,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Aug 2026 | 05 Aug 2026 | Acquired | 255,700 | PRUDENTIAL PLC |
| 06 Aug 2026 | 03 Aug 2026 | Acquired | 52,400 | PRUDENTIAL PLC |
| 05 Aug 2026 | 31 Jul 2026 | Acquired | 450,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Aug 2026 | 31 Jul 2026 | Acquired | 486,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Aug 2026 | 31 Jul 2026 | Acquired | 144,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Aug 2026 | 31 Jul 2026 | Disposed | 22,000 | PRUDENTIAL PLC |
| 04 Aug 2026 | 30 Jul 2026 | Acquired | 485,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Aug 2026 | 29 Jul 2026 | Acquired | 2,770,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Jul 2026 | 28 Jul 2026 | Acquired | 697,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 27 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 27 Jul 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 27 Jul 2026 | Acquired | 118,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 27 Jul 2026 | Acquired | 27,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jul 2026 | 24 Jul 2026 | Acquired | 50,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jul 2026 | 24 Jul 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 23 Jul 2026 | Disposed | 266,500 | EMPLOYEES PROVIDENT FUND BOARD |
