NOMAD

8508
THE NOMAD GROUP BHD KLSE Summary
Main Market :

0.970

0.000 (0.0%)
High 0.970
Low 0.970
Open 0.000
Volume -
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 0.800 - 1.300
ROE 0.00
P/E
EPS
DPS
DY 0.00%
 
NTA 1.6300
P/B 0.60
RPS -
PSR -
Market Cap 0.0M
Shares (mil) -
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2015
0.00 0.000 1.6300 10.6m -196.0k 1 2015-03-31 31 Dec, 2015 2015-05-29 0.0% 101.9% 75% View
31 Dec, 2014
4.68 0.000 1.6100 17.9m 10.4m 4 2014-12-31 31 Dec, 2014 2015-02-27 2.9% 480.8% 1315% -
0.81 0.000 1.5600 21.9m 1.8m 3 2014-09-30 31 Dec, 2014 2014-11-06 0.5% 297.1% 286.9% View
0.20 0.000 1.5400 21.0m 453.0k 2 2014-06-30 31 Dec, 2014 2014-08-14 0.1% 157.9% 46.4% View
-0.35 2.000 1.5600 20.0m -783.0k 1 2014-03-31 31 Dec, 2014 2014-05-08 -0.2% 15.2% 115.9% View
31 Dec, 2013
-0.41 0.000 1.5400 19.2m -923.0k 4 2013-12-31 31 Dec, 2013 2014-02-17 -0.3% 298.5% 1023% View
0.21 3.000 1.5900 21.1m 465.0k 3 2013-09-30 31 Dec, 2013 2013-11-14 0.1% 45% 7.9% View
0.38 0.000 1.6100 18.7m 845.0k 2 2013-06-30 31 Dec, 2013 2013-08-14 0.2% 82.9% 20.4% View
2.21 0.000 1.6000 17.3m 4.9m 1 2013-03-31 31 Dec, 2013 2013-05-09 1.4% 4839% 621% View
31 Dec, 2012
0.04 2.000 1.5500 18.9m 100.0k 4 2012-12-31 31 Dec, 2012 2013-02-25 0.0% 76.8% 92.4% View
0.19 0.000 1.5400 19.3m 431.0k 3 2012-09-30 31 Dec, 2012 2012-11-06 0.1% 59.4% 87.8% View
0.48 0.000 1.5500 19.7m 1.1m 2 2012-06-30 31 Dec, 2012 2012-08-10 0.3% 54.9% 8.7% View
0.31 0.000 1.5900 18.3m 685.0k 1 2012-03-31 31 Dec, 2012 2012-05-11 0.2% 48.1% 448% View
31 Dec, 2011
0.59 2.000 1.5800 19.5m 1.3m 4 2011-12-31 31 Dec, 2011 2012-02-24 0.4% 62.6% 298.8% View
1.58 0.000 1.5600 19.8m 3.5m 3 2011-09-30 31 Dec, 2011 2011-11-25 1.0% 203.6% 12065.5% View
0.52 0.000 1.5900 18.4m 1.2m 2 2011-06-30 31 Dec, 2011 2011-08-19 0.3% 829.6% 20.6% View
0.06 0.000 1.6100 16.8m 125.0k 1 2011-03-31 31 Dec, 2011 2011-05-26 0.0% 62.2% 93.2% View
31 Dec, 2010
0.10 2.000 1.5700 17.2m 331.0k 4 2010-12-31 31 Dec, 2010 2011-02-25 0.1% 1041.4% 70.8% View
0.00 0.000 1.5700 17.3m 29.0k 3 2010-09-30 31 Dec, 2010 2010-11-23 0.0% 98% 96.8% View
0.70 0.000 1.5400 16.0m 1.5m 2 2010-06-30 31 Dec, 2010 2010-08-27 0.5% 20% 475.1% View
0.80 0.000 1.5600 16.5m 1.8m 1 2010-03-31 31 Dec, 2010 2010-05-14 0.5% 63.7% 741.8% View
31 Dec, 2009
0.50 0.000 1.3800 16.2m 1.1m 4 2009-12-31 31 Dec, 2009 2010-02-22 0.4% 24.2% 129.7% View
0.40 0.000 1.3800 10.8m 899.0k 3 2009-09-30 31 Dec, 2009 2009-11-24 0.3% 330.5% 133% -
-0.20 0.000 1.3700 10.0m -390.0k 2 2009-06-30 31 Dec, 2009 2009-08-28 -0.1% 36.8% 73.3% -
-0.10 0.000 1.3800 7.4m -285.0k 1 2009-03-31 31 Dec, 2009 2009-05-29 -0.1% 92.4% 191.1% -
31 Dec, 2008
-1.70 0.000 1.3800 7.8m -3.8m 4 2008-12-31 31 Dec, 2008 2009-02-27 -1.2% 38.4% 364.5% -
-1.20 0.000 1.3900 7.6m -2.7m 3 2008-09-30 31 Dec, 2008 2008-11-28 -0.9% 86.5% 206.5% -
-0.70 0.000 1.4100 6.1m -1.5m 2 2008-06-30 31 Dec, 2008 2008-08-22 -0.5% 566.1% 152.3% -
0.10 0.000 1.4100 4.3m 313.0k 1 2008-03-31 31 Dec, 2008 2008-05-30 0.1% 138.6% 89.1% -
31 Dec, 2007
-0.40 0.000 1.4100 5.3m -811.0k 4 2007-12-31 31 Dec, 2007 2008-02-29 -0.3% 131.7% 137.8% -
1.10 0.000 1.4100 7.1m 2.6m 3 2007-09-30 31 Dec, 2007 2007-11-23 0.8% 8.5% 39.3% -
1.30 0.000 1.4000 5.0m 2.8m 2 2007-06-30 31 Dec, 2007 2007-08-29 0.9% 3% 66.2% -
1.30 0.000 1.3900 2.9m 2.9m 1 2007-03-31 31 Dec, 2007 2007-05-30 0.9% 34.3% 204.6% -
31 Dec, 2006
0.96 0.000 1.3800 4.0m 2.1m 4 2006-12-31 31 Dec, 2006 2007-01-26 0.7% 16.8% 66.1% -
0.82 0.000 1.3700 3.1m 1.8m 3 2006-09-30 31 Dec, 2006 2006-11-10 0.6% 9.2% 72.3% -
0.75 0.000 1.3600 2.9m 1.7m 2 2006-06-30 31 Dec, 2006 2006-07-24 0.6% 77.8% 15.2% -
0.42 0.000 1.3500 2.0m 945.0k 1 2006-03-31 31 Dec, 2006 2006-05-19 0.3% 26.7% 52.8% -
31 Dec, 2005
0.58 0.000 1.3500 7.1m 1.3m 4 2005-12-31 31 Dec, 2005 2006-01-23 0.4% 21.1% 92.4% -
0.48 0.000 1.3400 607.0k 1.1m 3 2005-09-30 31 Dec, 2005 2005-11-18 0.4% 27% 95.2% -
0.65 0.000 1.3400 0 1.5m 2 2005-06-30 31 Dec, 2005 2005-08-09 0.5% 27.2% 75.7% -
0.90 0.000 1.3300 0 2.0m 1 2005-03-31 31 Dec, 2005 2005-05-13 0.7% 88.1% 63.6% -
31 Dec, 2004
7.57 0.000 1.3200 20.3m 16.9m 4 2004-12-31 31 Dec, 2004 2005-02-28 5.7% 23.9% 412.1% -
9.94 0.000 1.0000 14.3m 22.2m 3 2004-09-30 31 Dec, 2004 2004-11-29 9.9% 2572.8% 314% -
0.37 0.000 0.9000 19.3m 830.0k 2 2004-06-30 31 Dec, 2004 2004-08-27 0.4% 84.9% 25.7% -
2.46 0.000 0.9000 27.0m 5.5m 1 2004-03-31 31 Dec, 2004 2004-05-14 2.7% 66.8% 529.3% -
31 Dec, 2003
1.48 0.000 0.8700 27.6m 3.3m 4 2003-12-31 31 Dec, 2003 2004-02-27 1.7% 38.5% 103% -
2.40 0.000 0.8500 23.7m 5.4m 3 2003-09-30 31 Dec, 2003 2003-11-21 2.8% 379.7% 457% -
0.50 0.000 0.8200 11.1m 1.1m 2 2003-06-30 31 Dec, 2003 2003-08-29 0.6% 187.2% 0% -
-0.57 0.000 0.8200 7.3m -1.3m 1 2003-03-31 31 Dec, 2003 2003-06-19 -0.7% 98.9% 0% -
31 Dec, 2002
-50.02 0.000 0.8200 11.8m -111.6m 4 2002-12-31 31 Dec, 2002 2003-03-05 -61.0% 7333.3% 0% -
-0.67 0.000 0.8700 5.2m -1.5m 3 2002-09-30 31 Dec, 2002 2002-11-29 -0.8% 0% 0% -

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2015 10,635 -196 0.00 -
31 Dec, 2014 80,840 11,918 5.34 0.37 123.8% View
31 Dec, 2013 76,291 5,326 2.39 1.26 133.9% View
31 Dec, 2012 76,173 2,277 1.02 1.96 62.9% View
31 Dec, 2011 74,434 6,135 2.75 0.73 68.0% View
31 Dec, 2010 66,947 3,652 1.60 1.25 172.3% View
31 Dec, 2009 44,385 1,341 0.60 - 117.6% View
31 Dec, 2008 25,848 -7,634 -3.50 - 203.0% View
31 Dec, 2007 20,354 7,415 3.30 - 12.3% View
31 Dec, 2006 12,013 6,603 2.95 - 13.5% View
31 Dec, 2005 7,670 5,816 2.61 - 87.2% View
31 Dec, 2004 80,805 45,392 20.34 - 434.7% View
31 Dec, 2003 69,786 8,490 3.81 - 107.5% View
31 Dec, 2002 17,004 -113,075 -50.69 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2013
15 Apr 2014 31 Dec 2013 Final Dividend 07 May 2014 19 May 2014 0.0200 Currency View
14 Nov 2013 31 Dec 2013 Interim Dividend 04 Dec 2013 17 Dec 2013 0.0300 Currency View
31 Dec, 2012
15 Apr 2013 31 Dec 2012 First and Final Dividend 08 May 2013 20 May 2013 0.0200 Currency View
31 Dec, 2011
17 Apr 2012 31 Dec 2011 First and Final Dividend 09 May 2012 21 May 2012 0.0200 Currency View
31 Dec, 2010
29 Apr 2011 31 Dec 2010 First and Final Dividend 27 May 2011 10 Jun 2011 0.0200 Currency View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
No records


Recent News


Recent Announcements