Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| MOBILIA HOLDINGS BERHAD |
| Date of buy back from | 07 Jul 2025 |
| Date of buy back to | 07 Jul 2025 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 50,000 |
| Minimum price paid for each share purchased | 0.130 |
| Maximum price paid for each share purchased | 0.130 |
| Total amount paid for shares purchased | 6,525.20 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 50,000 |
| Total number of shares retained in treasury (units) | 5,619,900 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 18 Jul 2025 |
| Date lodged with registrar of companies | 18 Jul 2025 |
| Lodged by | NG MEI WAN |
Announcement Info
| Company Name | MOBILIA HOLDINGS BERHAD |
| Stock Name | MOBILIA |
| Date Announced | 18 Jul 2025 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-07072025-00010 |