GENERAL MEETINGS: Outcome of Meeting
| PANTECH GLOBAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 28 Jul 2025 |
| Time | 11:00 AM |
| Venue(s) |
Junior Ballroom, Level 11, DoubleTree by Hilton Johor Bahru 01-02 Menara Landmark, No. 12 Jalan Ngee Heng, Ibrahim International Business District Bandar Johor Bahru, 80888 Johor Bahru, Johor Darul Ta'zim Malaysia |
| Outcome of Meeting | The Board of Directors of Pantech Global Berhad (“the Company”) is pleased to announce that all the resolutions as set out in the Notice of Annual General Meeting ("AGM") dated 30 June 2025 were duly passed at the AGM held on 28 July 2025.
The resolutions were decided by way of poll voting at the AGM. The results of the poll validated by Malaysian Issuing House Sdn Bhd, the Independent Scrutineers appointed by the Company.
This announcement is dated 28 July 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and benefits amounting to RM430,000 for the financial year ended 28 February 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 89 | 7 |
| No. of Shares | 705,063,521 | 447,200 |
| % of Voted Shares | 99.9366 | 0.0634 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' fees and benefits up to the amount of RM800,000 from 1 March 2025 until the conclusion of the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 92 | 6 |
| No. of Shares | 698,663,521 | 6,885,100 |
| % of Voted Shares | 99.0242 | 0.9759 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Dato' Chew Ting Leng who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 1 |
| No. of Shares | 718,202,011 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr. Tan Ang Ang who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 1 |
| No. of Shares | 718,202,011 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr. Kong Chiong Lee who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 1 |
| No. of Shares | 718,202,011 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Mr. Lim Soon Beng who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 106 | 1 |
| No. of Shares | 717,142,411 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-elect Ms. Tea Sor Hua who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 104 | 4 |
| No. of Shares | 718,129,911 | 72,300 |
| % of Voted Shares | 99.9899 | 0.0101 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To re-elect Puan Karina Binti Idris Ahmad Shah who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 95 | 13 |
| No. of Shares | 717,259,323 | 942,888 |
| % of Voted Shares | 99.8687 | 0.1313 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To re-elect Mr. Mark Wong Kah Kit who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 105 | 3 |
| No. of Shares | 718,189,911 | 12,300 |
| % of Voted Shares | 99.9983 | 0.0017 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To re-elect Mr. Ong Ken Wai who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 96 | 12 |
| No. of Shares | 717,319,323 | 882,888 |
| % of Voted Shares | 99.8771 | 0.1229 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
To re-elect Ms. Lau Ming Choo who retires pursuant to Section 205(3)(a) of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 14 |
| No. of Shares | 716,854,523 | 1,267,688 |
| % of Voted Shares | 99.8235 | 0.1765 |
| Result | Accepted | |
12. Ordinary Resolution 12 |
||
| Description |
To re-appoint Grant Thornton Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 10 |
| No. of Shares | 717,331,423 | 870,788 |
| % of Voted Shares | 99.8788 | 0.1213 |
| Result | Accepted | |
13. Ordinary Resolution 13 |
||
| Description |
To approve the authority to issue shares by the Company pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 1 |
| No. of Shares | 718,202,011 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
14. Ordinary Resolution 14 |
||
| Description |
To approve the Proposed Shareholders' Ratification and New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 96 | 1 |
| No. of Shares | 105,037,909 | 200 |
| % of Voted Shares | 99.9998 | 0.0002 |
| Result | Accepted | |
15. Ordinary Resolution 15 |
||
| Description |
To approve Proposed Share Buy-Back Authority. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 107 | 1 |
| No. of Shares | 718,202,011 | 200 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | PANTECH GLOBAL BERHAD |
| Stock Name | PGLOBAL |
| Date Announced | 28 Jul 2025 |
| Category | General Meeting |
| Reference Number | GMA-08072025-00002 |
| Corporate Action ID | MY250708MEET0002 |