Income Distribution
| KIP REAL ESTATE INVESTMENT TRUST |
| Entitlement subject | Income Distribution |
| Entitlement description | Third Income Distribution of 1.70 sen per unit for the period from 1 October 2025 to 31 December 2025 comprising:- (1) 1.111 sen per unit is taxable; (2) 0.576 sen per unit is non-taxable; and (3) 0.013 sen per unit is tax exempt. |
| Ex-Date | 06 Feb 2026 |
| Entitlement date | 09 Feb 2026 |
| Entitlement time | 04:00 PM |
| Financial Year End | 30 Jun 2026 |
| Period | 01 Oct 2025 to 31 Dec 2025 |
| Share transfer book & register of members will be | 09 Feb 2026 to 09 Feb 2026 closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment Date | 03 Mar 2026 |
| a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 09 Feb 2026 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0170 |
| Entitlement Details | |
| 1. | |
| Tax Indicator | Taxable |
| Currency | Malaysian Ringgit (MYR) |
| Amount | 0.0111 |
| 2. | |
| Tax Indicator | Tax Exempt / Non-taxable |
| Currency | Malaysian Ringgit (MYR) |
| Amount | 0.0058 |
| Income Type | REITS |
| Par Value (if applicable) |
| Registrar or Service Provider name, address, telephone no |
BOARDROOM SHARE REGISTRARS SDN BHD 11th Floor, Menara Symphony No. 5, Jalan Prof. Khoo Kay Kim (Jalan Semangat) Seksyen 13 46200 Petaling Jaya Selangor Malaysia Tel:0378904700 Fax:0378904670 |
Announcement Info
| Company Name | KIP REAL ESTATE INVESTMENT TRUST |
| Stock Name | KIPREIT |
| Date Announced | 21 Jan 2026 |
| Category | Entitlement(Notice of Book Closure) |
| Reference Number | ENT-21012026-00009 |
| Corporate Action ID | MY260121INTR0003 |