Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| MALAYAN BANKING BERHAD |
Particulars of substantial Securities Holder
| Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) ("KWAP") |
| Address |
LEVEL 36, INTEGRA TOWER
THE INTERMARK 348 JALAN TUN RAZAK KUALA LUMPUR 50400 Wilayah Persekutuan Malaysia. |
| Company No. | KWAPACT6622007 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 29 Nov 2023 | 352,100 |
Disposed | Indirect Interest | |
| Name of registered holder | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | |||
| Address of registered holder | LEVEL 36 INTEGRA TOWER THE INTERMARK 348 JALAN TUN RAZAK 50400 KUALA LUMPUR | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | DISPOSAL OF SHARES IN OPEN MARKET BY KWAP'S FUND MANAGER |
| Nature of interest | Indirect Interest |
| Direct (units) | 562,172,520 |
| Direct (%) | 4.661 |
| Indirect/deemed interest (units) | 41,833,652 |
| Indirect/deemed interest (%) | 0.347 |
| Total no of securities after change | 604,006,172 |
| Date of notice | 30 Nov 2023 |
| Date notice received by Listed Issuer | 30 Nov 2023 |
Announcement Info
| Company Name | MALAYAN BANKING BERHAD |
| Stock Name | MAYBANK |
| Date Announced | 30 Nov 2023 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-30112023-00025 |