Expiry/Maturity of the securities
| MYEG-HL: PW MY E.G. SERVICES BERHAD (MIBB) |
| Instrument Category | Structured Warrants |
| Instrument Type | PUT WARRANTS |
| Type Of Expiry | Expiry/Maturity of the securities |
| Exercise/ Strike/ Conversion Price | Malaysian Ringgit (MYR) 0.6000 |
| Exercise/ Conversion Ratio | 2:1 |
| Settlement Type / Convertible into | Cash |
| Last Date & Time of Trading | 26 Feb 2024 05:00 PM |
| Date & Time of Suspension | 27 Feb 2024 09:00 AM |
| Last Date & Time for Transfer into Depositor's CDS a/c | 28 Feb 2024 04:00 PM |
| Date & Time of Expiry | 28 Feb 2024 05:00 PM |
| Date & Time for Delisting | 29 Feb 2024 09:00 AM |
Please refer attachment below.
Announcement Info
| Company Name | MYEG-HL: PW MY E.G. SERVICES BERHAD (MIBB) |
| Stock Name | MYEG-HL |
| Date Announced | 29 Jan 2024 |
| Category | Expiry/Maturity/Termination of Securities |
| Reference Number | EOS-26012024-00006 |