AEON
Quarterly rpt on consolidated results for the financial period ended 31/3/2009
| AEON CO. (M) BHD |
|
Financial Year End | 31/12/2009 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 931,673 | 832,259 | 931,673 | 832,259 |
| 2 | Profit/(loss) before tax | 37,769 | 39,084 | 37,769 | 39,084 |
| 3 | Profit/(loss) for the period | 26,054 | 26,656 | 26,054 | 25,656 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 26,054 | 25,656 | 26,054 | 25,656 |
| 5 | Basic earnings/(loss) per share (sen) | 7.42 | 7.31 | 7.42 | 7.31 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 2.5900 | 2.5100 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | AEON CO. (M) BHD |
| Stock Name | AEON |
| Date Announced | 26 May 2009 |
| Category | Financial Results |
| Reference No | CC-090512-40249 |