FBG
Quarterly rpt on consolidated results for the financial period ended 30/6/2008
| FAJARBARU BUILDER GROUP BHD |
|
Financial Year End | 30/06/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/06/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2008 | 30/06/2007 | 30/06/2008 | 30/06/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 31,189 | 41,670 | 87,608 | 123,215 |
| 2 | Profit/(loss) before tax | 2,987 | 484 | 13,651 | 8,259 |
| 3 | Profit/(loss) for the period | 4,033 | 396 | 14,681 | 7,748 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,594 | 459 | 14,253 | 7,828 |
| 5 | Basic earnings/(loss) per share (sen) | 4.04 | 0.56 | 16.76 | 9.55 |
| 6 | Proposed/Declared dividend per share (sen) | 2.50 | 0.00 | 4.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.7721 | 1.2403 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | FAJARBARU BUILDER GROUP BHD |
| Stock Name | FAJAR |
| Date Announced | 28 Aug 2008 |
| Category | Financial Results |
| Reference No | CA-080818-53822 |