BONIA
Quarterly rpt on consolidated results for the financial period ended 30/6/2009
| BONIA CORPORATION BERHAD |
|
Financial Year End | 30/06/2009 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/06/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2009 | 30/06/2008 | 30/06/2009 | 30/06/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 74,524 | 73,434 | 314,891 | 300,189 |
| 2 | Profit/(loss) before tax | 6,199 | 4,828 | 29,515 | 38,334 |
| 3 | Profit/(loss) for the period | 5,558 | 3,498 | 21,062 | 28,223 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,503 | 3,677 | 20,607 | 27,948 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.73 | 1.84 | 10.22 | 14.10 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.00 | 5.00 | 4.00 | 5.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8800 | 0.8100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BONIA CORPORATION BERHAD |
| Stock Name | BONIA |
| Date Announced | 28 Aug 2009 |
| Category | Financial Results |
| Reference No | BC-090827-45219 |