9806
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
Amended Announcements
Please refer to the earlier announcement reference number: NE-091117-57780
| NATIONWIDE EXPRESS COURIER SERVICES BERHAD |
|
Financial Year End | 31/03/2010 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2009 | 30/09/2008 | 30/09/2009 | 30/09/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 21,242 | 23,647 | 42,511 | 45,585 |
| 2 | Profit/(loss) before tax | 408 | 1,257 | 1,794 | 3,306 |
| 3 | Profit/(loss) for the period | 157 | 998 | 1,060 | 2,511 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 157 | 998 | 1,060 | 2,511 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.26 | 1.66 | 1.76 | 4.18 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1600 | 1.1400 | ||
| Remarks : |
| The item (7) above should be read as RM1.16 and RM1.14 instead of RM116 and RM114 respectively as stated in our earlier announcement dated 17 November 2009. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | NATIONWIDE EXPRESS COURIER SERVICES BERHAD |
| Stock Name | NATWIDE |
| Date Announced | 18 Nov 2009 |
| Category | Financial Results |
| Reference No | NEC-091118-2548D |