PUC-WA
0007WA S0.005
PUC-WA
0007WA
S
Ace Market : Media
0.005
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.005 - 0.005 |
| Type | CALL |
| Issued on | 2020-03-06 |
| Maturity | 2024-12-25 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 3.00 |
| Premium | 0.490 |
| Premium % | 3266.67 |
| Share Price | 0.015 |
| Issuer | PUC BERHAD |
| CAGR | ||
| RSI(14) | Neutral 43.9 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 6,600 |
| Relative Volume | 0.0 |
Recent Announcements
-
Expiry/Maturity of the securities
-
Expiry/Maturity of the securities
-
Notice of Person Ceasing (Section 139 of CA 2016) - MR CHEONG CHIA CHOU
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHEONG CHIA CHOU
-
NOTICE TO WARRANT HOLDERS IN RELATION TO THE ADJUSTMENTS TO THE EXERCISE PRICE AND THE NUMBER OF OUTSTANDING WARRANTS 2014/2024 IN PUC BERHAD (PUC) (WARRANTS A) PURSUANT TO THE CONSOLIDATION OF EVERY