WAJA
0102 S0.040
WAJA
0102
S gn3
Ace Market : Industrial Materials, Components & Equipment
0.040
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 1,833,500 / 1,180,300 |
| Price Bid/Ask | 0.040 / 0.045 |
| 52w | 0.035 - 0.075 |
| ROE | 2.75 |
| P/E | 35.06 |
| EPS | 0.11 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0400 |
| P/B | 1.00 |
| RPS | 2.91 |
| PSR | 1.38 |
| Market Cap | 44.6M |
| Shares (mil) | 1,115.13 |
| QoQ ConQ YoY | RTopQ RQoQ RConQ RYoY |
| CAGR |
3Y
-55.7%
TTM
27.4%
5Y
17.4%
TTM
18.2%
|
|
| RSI(14) | Neutral 41.2 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 34.2 |
| Average Volume (3M) | 726,500 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 12,800 | 605 | 0.0500 | - | ||
| 30 Jun, 2025 | 23,208 | 868 | 0.0800 | - | 32.3% | View |
| 30 Jun, 2024 | 37,309 | 656 | 0.0600 | - | 101.6% | View |
| 30 Jun, 2023 | 54,988 | -41,155 | -4.0700 | - | 1,330.5% | View |
| 31 Dec, 2022 | 26,349 | -2,877 | -0.3200 | - | ||
| 31 Dec, 2021 | 94,582 | -23,950 | -2.7400 | - | 545.0% | View |
| 31 Dec, 2020 | 52,746 | -3,713 | -0.9000 | - | 49.3% | View |
| 31 Dec, 2019 | 52,616 | -7,317 | -2.2200 | - | 23.2% | View |
| 31 Dec, 2018 | 99,608 | -9,527 | -2.8900 | - | 4,078.5% | View |
| 31 Dec, 2017 | 122,245 | -228 | 0.3600 | - | 1,972.7% | View |
| 31 Dec, 2016 | 81,711 | -11 | 0.7100 | - | 100.4% | View |
| 31 Dec, 2015 | 64,869 | 2,638 | 1.2600 | - | 100.1% | View |
| 31 Dec, 2014 | 11,592,783 | -1,957,092 | -1.5200 | - | 180,610.2% | View |
| 31 Dec, 2013 | 52,725 | -1,083 | -0.6200 | - | 68.3% | View |
| 31 Dec, 2012 | 53,339 | -3,417 | -2.2600 | - | 40.5% | View |
| 31 Dec, 2011 | 51,420 | -2,432 | -1.6300 | - | 241.2% | View |
| 31 Dec, 2010 | 61,118 | 1,722 | 0.8500 | - | 567.4% | View |
| 31 Dec, 2009 | 48,175 | 258 | 0.1300 | - | 104.6% | View |
| 31 Dec, 2008 | 54,882 | -5,634 | -2.7800 | - | 1.9% | View |
| 31 Dec, 2007 | 64,596 | -5,741 | -3.8300 | - | 83.6% | View |
| 31 Dec, 2006 | 63,713 | -3,127 | -2.0900 | - | 10.8% | View |
| 31 Dec, 2005 | 27,062 | -2,823 | -3.9400 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 29 Apr 2016 | 13 May 2016 | Rights Issue (warrant) | 3 : 1 | 0.0250 | View |
| 08 Aug 2011 | 22 Aug 2011 | Rights Issue (warrant) | 3 : 4 | View | |
| 08 Aug 2011 | 22 Aug 2011 | Others | 4 : 10 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
华嘉财团削资8500万 争取脱离GN3
(吉隆坡18日讯)华嘉财团(WAJA,0102,创业板工业产品服务组)建议削减资本8500万令吉,以抵销累积亏损,争取脱离GN3公司行列。根据文告,该公司截至2025年9月30日未审计财报,公司累积亏损共8532万2000令吉,集团累积亏损则达7644万1000令吉。在削减资本和扣除相关开销后,公司累积亏损减少至112万2000令吉,集团则转亏为盈至775万9000令吉;不再触发任何一项GN3条件。该公司指出,削资行动不会导致其股价、股票数目和净资产出现调整。完成削减资本后,华嘉财团的资本...Sinchew -
Stocks with momentum on Aug 21, 2025: Versatile Creative, Waja Konsortium, HSS Engineers, Far East, Petronas Chemicals, NuEnergy
theedgemalaysia.com highlighted six stocks with momentum at Bursa Malaysia’ s noon break on Thursday. One stock displayed positive momentum while the remaining five displayed negative momentum.TheEdge -
申请豁免列入GN3遭驳 华嘉再延长半年交重组计划
(吉隆坡20日讯)华嘉财团(WAJA,0102,创业板工业产品服务组)申请豁免向大马交易所提交重组计划和免于被归类为GN3,被大马交易所驳回。华嘉财团发文告表示,交易所批准该公司再延长6个月,直至2025年10月7日,以便向相关监管机构提交重组计划。...Sinchew -
Several companies set to exit PN17 status in 2025 amid turnaround efforts
KUALA LUMPUR: Several Malaysian firms, including Pharmaniaga Bhd and Capital A Bhd, are making strong progress in their financial restructuring efforts and are on course to exit Bursa Malaysia’s Practice Note 17 (PN17) status in 2025, signalling a notable recovery in their operational and fiscal health.NST -
未能及时披露重要信息 高峰控股多项文告引关注/前线把关
高峰控股最近的文告显示,该公司可能在五件重大事项中,未即时做出重要信息披露。Nanyang