DFX
0131 S0.095
| High | 0.095 |
| Low | 0.095 |
| Open | 0.095 |
| Volume | 190,700 |
| Volume (B/S) | 29,900 / 1,164,700 |
| Price Bid/Ask | 0.095 / 0.100 |
| 52w | 0.085 - 0.130 |
| ROE | 16.47 |
| P/E | 9.67 |
| EPS | 0.98 |
| DPS | 0.30 |
| DY | 3.16% |
| NTA | 0.0595 |
| P/B | 1.60 |
| RPS | 13.42 |
| PSR | 0.71 |
| Market Cap | 70.8M |
| Shares (mil) | 745.73 |
| QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
105.4%
TTM
76.2%
5Y
24.3%
TTM
25.8%
|
|
| RSI(14) | Neutral 43.3 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 36.4 |
| Average Volume (3M) | 165,000 |
| Relative Volume | 0.6 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 29,837 | 1,093 | 0.1500 | 2 | ||
| 30 Jun, 2025 | 82,002 | 5,414 | 0.7300 | - | 18.7% | View |
| 30 Jun, 2024 | 55,009 | 6,656 | 0.9000 | - | 29.0% | View |
| 30 Jun, 2023 | 76,424 | 5,161 | 0.6900 | - | 725.8% | View |
| 30 Jun, 2022 | 16,914 | 625 | 0.0900 | - | 103.4% | View |
| 30 Jun, 2021 | 14,035 | -18,626 | -2.4900 | - | 230.8% | View |
| 30 Jun, 2020 | 55,312 | -5,630 | -0.7500 | -0.53 | 255.7% | View |
| 30 Jun, 2019 | 87,594 | 3,617 | 0.4500 | - | 1,699.5% | View |
| 31 Mar, 2019 | 17,311 | 201 | 0.0100 | - | 108.2% | View |
| 31 Mar, 2018 | 83,915 | -2,459 | -0.1800 | - | 689.7% | View |
| 31 Mar, 2017 | 75,690 | 417 | 0.0300 | - | 70.3% | View |
| 31 Mar, 2016 | 73,310 | 1,403 | 0.1100 | - | 72.7% | View |
| 31 Mar, 2015 | 101,872 | 5,142 | 0.3800 | - | 204.6% | View |
| 31 Mar, 2014 | 75,599 | 1,688 | 0.1300 | - | 90.1% | View |
| 31 Mar, 2013 | 76,018 | 888 | 0.0700 | - | 112.5% | View |
| 31 Mar, 2012 | 63,742 | -7,127 | -0.5300 | - | 60.3% | View |
| 31 Mar, 2011 | 61,538 | -17,942 | -1.3600 | - | 217.9% | View |
| 31 Dec, 2010 | 7,241 | -5,644 | -2.2000 | - | ||
| 31 Dec, 2009 | 50,440 | -613 | -0.2300 | - | 98.1% | View |
| 31 Dec, 2008 | 42,164 | -32,355 | -12.6400 | - | 698.5% | View |
| 31 Dec, 2007 | 39,358 | 5,406 | 2.2200 | - | 2.5% | View |
| 31 Dec, 2006 | 17,670 | 5,547 | 6.0900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2025 | 30 Jun 2026 | Interim Dividend | 17 Dec 2025 | 16 Jan 2026 | 0.0030 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2020 | 30 Jun 2020 | Special Dividend | 05 Jun 2020 | 19 Jun 2020 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 06 Dec 2018 | 19 Dec 2018 | Share Consolidation | 2 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Trading ideas: IHH Healthcare, Ramssol, SD Guthrie, Maybank, SunREIT, Mah Sing, F&N, AYS, Divfex, Genting, Farmiera, Hup Seng Industries, MR DIY
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Divfex secures RM18.8mil deal
PETALING JAYA: Divfex Bhd's wholly-owned subsidiary Diversified Gateway Bhd (DGB) has accepted a RM18.74mil contract from Fiberail Sdn Bhd for supplying customer network equipment and its management system.TheStar -
DFX公司获1874万合约 负责网络设备管理系统
DFX公司(DFX,0131,创业板)宣布,子公司获得网络服务及设备供应商Fiberail私人有限公司,颁发客户网络设备及管理系统工程合约,价值1874万2297令吉。...Nanyang -
Divfex secures RM18.74mil customer network equipment supply contract
KUALA LUMPUR: Divfex Bhd's wholly-owned subsidiary Diversified Gateway Bhd has accepted a RM18.74mil contract from Fiberail Sdn Bhd for supplying customer network equipment and its management system.TheStar -
Cover Story 2: Counters trading below NTA: What gives?
OF the 1,000-plus companies listed on Bursa Malaysia, slightly more than half currently trade at a discount to their net tangible assets (NTA). Granted, there are often good reasons that a company trades at a discount to its NTA per share — for example, prolonged operational losses or p...TheEdge
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS WAN MAI GAN
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' DR TAN SENG CHUAN
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' DR TAN SENG CHUAN
-
General Meetings: Outcome of Meeting
-
DFX - Notice of Book Closure