SLVEST-WA
0215WA S1.870 ↑
SLVEST-WA
0215WA
S
Main Market : Renewable Energy
1.870 ↑
0.060 (3.3%)| High | 1.880 |
| Low | 1.870 |
| Open | 1.880 |
| Volume | 36,500 |
| Volume (B/S) | 11,400 / 1,800 |
| Price Bid/Ask | 1.870 / 1.880 |
| 52w | 0.530 - 2.390 |
| Type | CALL |
| Issued on | 2021-03-23 |
| Maturity | 2026-02-27 |
| Strike value | 1.0000 |
| Ratio | 1:1 |
| Gearing | 1.55 |
| Premium | -0.030 |
| Premium % | -1.03 |
| Share Price | 2.900 |
| Issuer | SOLARVEST HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 37.2 |
| Stochastic(14) | Oversold 11.5 |
| Stochastic RSI(14) | Oversold 11.7 |
| Average Volume (3M) | 675,100 |
| Relative Volume | 0.3 |
Recent Announcements
-
Notice of Person Ceasing (Section 139 of CA 2016) - MR TAN CHYI BOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TAN CHYI BOON
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM CHIN SIU
-
Notice of Person Ceasing (Section 139 of CA 2016) - ATLANTIC BLUE HOLDINGS SDN. BHD.