YEWLEE-WA
0248WA S0.270
YEWLEE-WA
0248WA
S
Ace Market : Industrial Materials, Components & Equipment
0.270
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 300 / 39,800 |
| Price Bid/Ask | 0.270 / 0.290 |
| 52w | 0.090 - 0.285 |
| Type | CALL |
| Issued on | 2023-02-03 |
| Maturity | 2028-02-02 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 2.13 |
| Premium | -0.025 |
| Premium % | -4.35 |
| Share Price | 0.575 |
| Issuer | YEW LEE PACIFIC GROUP BERHAD |
| CAGR % |
| RSI(14) | Neutral 52.3 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Neutral 21.8 |
| Average Volume (3M) | 18,199,500 |
| Relative Volume | 0.4 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE SENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG