Category : Consumer Products & Services - Leap Market
High | 0.000 |
Low | 0.000 |
Volume | - |
Volume (B/S) | 5,000 / 25,000 |
Price Bid/Ask | 0.600 / 0.680 |
52w | 0.650 - 0.680 |
ROE | 17.59 |
P/E | 6 |
EPS | 10.81 |
DPS | 1.67 |
DY | 2.46% |
NTA | 0.6147 |
PTBV | 1.11 |
RPS | 257.13 |
PSR | 0 |
Market Cap | 81.6M |
Shares (mil) | 120.00 |
RSI(14) | Oversold 2.5 |
Stochastic(14) | Oversold 0.0 |
Average Volume | 300 |
Relative Volume | 0.0 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
2.72 | 2.500 | 0.6147 | 81,355k | 3,264k | 2 | 2020-09-30 | 30 Sep, 2020 | 2020-11-27 | 34.4% | View |
2.78 | 0.000 | 0.5875 | 82,155k | 3,334k | 1 | 2020-03-31 | 30 Sep, 2020 | 2020-05-28 | 11.8% | View |
2.17 | 0.420 | 0.5742 | 74,670k | 2,599k | 2 | 2019-09-30 | 30 Sep, 2019 | 2019-11-28 | 107.3% | View |
3.15 | 1.670 | 0.5585 | 70,370k | 3,778k | 1 | 2019-03-31 | 30 Sep, 2019 | 2019-05-09 | 33.3% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Sep, 2020 | 163,510 | 6,598 | 5.50 | |
30 Sep, 2019 | 145,040 | 6,377 | 5.32 |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |
---|---|---|---|---|---|---|---|
27 Nov 2020 | 30 Sep 2020 | First Interim Dividend | 17 Dec 2020 | 15 Jan 2021 | 0.0250 | Currency | View |
28 Nov 2019 | 30 Sep 2019 | Final Dividend | 11 Dec 2019 | 16 Jan 2020 | 0.0125 | Currency | View |
09 May 2019 | 30 Sep 2019 | Interim Dividend | 17 May 2019 | 28 May 2019 | 0.0042 | Currency | View |
18 Jan 2019 | 30 Sep 2018 | Interim Dividend | 25 Jan 2019 | 31 Jan 2019 | 0.0167 | Currency | View |
Announced | EX Date | Subject | Ratio |
---|
No records
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
Azmin: Anwar must be more responsible when touching on emergency issue
TheEdge -
Nazri Aziz withdraws support for Perikatan Nasional govt
TheEdge -
Stop spreading MCO rumours — Ismail Sabri
TheEdge -
PN govt not affected by Machang MP's move - Takiyuddin
TheEdge -
Govt's main task to ensure political stability, be functional — Saifuddin
TheEdge
Recent Announcements
-
General Meetings: Notice of Meeting
-
Annual Audited Accounts - 30 Sep 2020
-
SUPREME - Notice of Book Closure
-
First Interim Dividend
-
OTHERS
Proposed declaration of First Interim Single Tier Dividend of 2.5 sen per ordinary share for the financial year ended 30 September 2020
More analytics: