FPHB-WA
0304WA0.055 ↓
FPHB-WA
0304WA
Main Market : Consumer Services
0.055 ↓
-0.005 (-8.3%)| High | 0.055 |
| Low | 0.055 |
| Open | 0.055 |
| Volume | 76,800 |
| Volume (B/S) | 375,700 / 301,700 |
| Price Bid/Ask | 0.055 / 0.060 |
| 52w | 0.055 - 0.190 |
| Type | CALL |
| Issued on | 2025-07-03 |
| Maturity | 2030-07-02 |
| Strike value | 0.4000 |
| Ratio | 1.1 |
| Gearing | 5.45 |
| Premium | 0.130 |
| Premium % | 39.39 |
| Share Price | 0.330 |
| Issuer | FARM PRICE HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Oversold 24.2 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM POH SEONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR YAP KOON ROY
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM POH SEONG