FPHB-WA
0304WA S0.075 ↓
FPHB-WA
0304WA
S
Ace Market : Consumer Services
0.075 ↓
-0.005 (-6.3%)| High | 0.080 |
| Low | 0.075 |
| Open | 0.080 |
| Volume | 261,200 |
| Volume (B/S) | 10,000 / 20,000 |
| Price Bid/Ask | 0.080 / 0.085 |
| 52w | 0.060 - 0.195 |
| Type | CALL |
| Issued on | 2025-07-03 |
| Maturity | 2030-07-02 |
| Strike value | 0.4000 |
| Ratio | 1.1 |
| Gearing | 4.00 |
| Premium | 0.152 |
| Premium % | 46.06 |
| Share Price | 0.330 |
| Issuer | FARM PRICE HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 49.8 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM POH SEONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR YAP KOON ROY
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM POH SEONG