JAKS-OR
4723OR S0.315 ↑
JAKS-OR
4723OR
S
Main Market :
0.315 ↑
0.005 (1.6%)| High | 0.320 |
| Low | 0.295 |
| Open | 0.310 |
| Volume | 23,627,700 |
| Volume (B/S) | 1,994,100 / 108,000 |
| Price Bid/Ask | 0.315 / 0.320 |
| 52w | 0.295 - 0.320 |
| ROE | - |
| P/E | |
| EPS | |
| DPS | |
| DY | 0.00% |
| NTA | - |
| P/B | - |
| RPS | - |
| PSR | - |
| Market Cap | - |
| Shares (mil) | - |
| CAGR | ||
| RSI(14) | Oversold 0.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 23,204,200 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.