ENGTEX-WB
5056WB S0.160
ENGTEX-WB
5056WB
S
Main Market : Metals
0.160
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 250,000 / 242,300 |
| Price Bid/Ask | 0.130 / 0.155 |
| 52w | 0.085 - 0.220 |
| Type | CALL |
| Issued on | 2021-09-06 |
| Maturity | 2026-09-04 |
| Strike value | 0.4000 |
| Ratio | 1:1 |
| Gearing | 3.38 |
| Premium | 0.020 |
| Premium % | 3.70 |
| Share Price | 0.540 |
| Issuer | ENGTEX GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 61.5 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 22.9 |
| Average Volume (3M) | 688,200 |
| Relative Volume | 0.6 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI DATIN YAP SENG KUAN
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI DATO' NG HOOK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SRI DATIN YAP SENG KUAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - TAN SRI DATO' NG HOOK