AFUJIYA
5198 S0.295
| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 5,000 / 10,000 |
| Price Bid/Ask | 0.250 / 0.270 |
| 52w | 0.240 - 0.400 |
| ROE | -6.41 |
| P/E | -4.90 |
| EPS | -6.03 |
| DPS | |
| DY | 0.00% |
| NTA | 0.9400 |
| P/B | 0.31 |
| RPS | 88.87 |
| PSR | 0.33 |
| Market Cap | 53.1M |
| Shares (mil) | 180.00 |
| YoY |
| CAGR |
3Y
-120.4%
TTM
-76.6%
5Y
-54.7%
TTM
-39.6%
|
|
| RSI(14) | Neutral 51.1 |
| Stochastic(14) | Neutral 47.4 |
| Stochastic RSI(14) | Neutral 71.8 |
| Average Volume (3M) | 4,600 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 111,130 | -6,937 | -3.8500 | - | ||
| 31 Dec, 2024 | 180,510 | -12,700 | -7.0600 | - | 14.0% | View |
| 31 Dec, 2023 | 127,525 | -14,766 | -8.2000 | - | 598.2% | View |
| 31 Dec, 2022 | 100,759 | -2,115 | -1.1700 | - | 245.1% | View |
| 31 Dec, 2021 | 90,430 | 1,458 | 2.6800 | - | 37.1% | View |
| 31 Dec, 2020 | 87,252 | 2,319 | 1.2800 | - | 25.1% | View |
| 31 Dec, 2019 | 110,725 | 1,854 | 1.0300 | - | 57.0% | View |
| 31 Dec, 2018 | 112,027 | 4,308 | 2.3900 | - | 31.4% | View |
| 31 Dec, 2017 | 100,306 | 6,284 | 3.4900 | - | 88.8% | View |
| 31 Dec, 2016 | 100,310 | 3,328 | 1.8500 | - | 15.2% | View |
| 31 Dec, 2015 | 111,548 | 2,890 | 1.6100 | - | 40.7% | View |
| 31 Dec, 2014 | 111,409 | 4,874 | 2.7200 | - | 26.0% | View |
| 31 Dec, 2013 | 125,276 | 6,583 | 3.9700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia meningkat menjejaki prestasi positif Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Selasa, menjejaki prestasi positif semalaman Wall Street.BeritaHarian -
Bursa Malaysia opens higher tracking Wall Street gains
KUALA LUMPUR: Bursa Malaysia opened higher on Tuesday, tracking the upbeat performance on Wall Street overnight.NST -
Frankly Speaking: Last-minute auditor change piques interest
It is not often that an external auditor withdraws from reappointment at the last minute. But that was what happened with ABM Fujiya Bhd (KL:AFUJIYA) at its annual general meeting (AGM) last week.TheEdge -
ABM Fujiya ventures into production of batteries
KUCHING: Automotive battery manufacturer ABM Fujiya Bhd (AFujiya) has expanded into the production of enhanced flooded batteries (EFB).TheStar -
Chinese company buys into AFujiya
KUCHING: Zhejiang, China-based battery maker Jujiang Power Technology Co Ltd (JJ) has emerged as a joint-venture partner in ABM Fujiya Bhd (AFujiya) by taking a 40% stake in the latter’s indirect wholly-owned subsidiary, Fuya Energy Sdn Bhd (FESB).TheStar
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 30/09/2025
-
OTHERS
ABM FUJIYA BERHAD ("the Company") - APPOINTMENT OF AUDITORS -
Quarterly rpt on consolidated results for the financial period ended 30/06/2025
-
Change in Boardroom - ENCIK MUHAMMAD NUR HAKEEM YUSOP
-
OTHERS
ABM FUJIYA BERHAD - RETIREMENT OF AUDITORS