CTOS
5301 S0.620 ↓
0.620 ↓
-0.010 (-1.6%)| High | 0.640 |
| Low | 0.615 |
| Open | 0.630 |
| Volume | 1,625,000 |
| Volume (B/S) | 2,900 / 26,300 |
| Price Bid/Ask | 0.620 / 0.625 |
| 52w | 0.590 - 1.170 |
| ROE | 16.96 |
| P/E | 13.54 |
| EPS | 4.58 |
| DPS | 2.70 |
| DY | 4.35% |
| NTA | 0.2700 |
| P/B | 2.30 |
| RPS | 14.24 |
| PSR | 4.36 |
| Market Cap | 1,420.1M |
| Shares (mil) | 2,290.53 |
| TopQ ConQ | RTopQ RQoQ RConQ RYoY |
| CAGR |
3Y
81.9%
TTM
13.6%
5Y
-0.5%
TTM
23.3%
|
|
| RSI(14) | Oversold 24.8 |
| Stochastic(14) | Oversold 18.8 |
| Stochastic RSI(14) | Neutral 53.6 |
| Average Volume (3M) | 4,234,000 |
| Relative Volume | 0.9 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 326,061 | 104,859 | 4.5000 | 0.6 | ||
| 31 Dec, 2024 | 304,850 | 106,271 | 4.6000 | 0.71 | 10.2% | View |
| 31 Dec, 2023 | 261,437 | 118,374 | 5.1000 | 0.65 | 65.7% | View |
| 31 Dec, 2022 | 194,781 | 71,445 | 3.1000 | 0.6 | 102.4% | View |
| 31 Dec, 2021 | 115,211 | 35,292 | 1.6000 | 1.01 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan 2026 | 31 Dec 2025 | Fourth Interim Dividend | 27 Mar 2026 | 28 Apr 2026 | 0.0086 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2025 | 31 Dec 2025 | Third Interim Dividend | 29 Dec 2025 | 28 Jan 2026 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2025 | 31 Dec 2025 | Second Interim Dividend | 25 Sep 2025 | 24 Oct 2025 | 0.0065 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2025 | 31 Dec 2025 | First Interim Dividend | 24 Jun 2025 | 23 Jul 2025 | 0.0044 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Mar 2025 | 31 Dec 2024 | Fourth Interim Dividend | 03 Apr 2025 | 30 Apr 2025 | 0.0099 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 19 Dec 2024 | 17 Jan 2025 | 0.0084 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 29 Aug 2024 | 27 Sep 2024 | 0.0078 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2024 | 31 Dec 2024 | First Interim Dividend | 31 May 2024 | 02 Jul 2024 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2024 | 31 Dec 2023 | Fourth Interim Dividend | 27 Feb 2024 | 27 Mar 2024 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2023 | 31 Dec 2023 | Third Interim Dividend | 23 Nov 2023 | 22 Dec 2023 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2023 | 31 Dec 2023 | Second Interim Dividend | 23 Aug 2023 | 21 Sep 2023 | 0.0055 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2023 | 31 Dec 2023 | First Interim Dividend | 05 May 2023 | 30 May 2023 | 0.0043 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2023 | 31 Dec 2022 | Fourth Interim Dividend | 20 Feb 2023 | 15 Mar 2023 | 0.0036 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2022 | 31 Dec 2022 | Third Interim Dividend | 16 Nov 2022 | 14 Dec 2022 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 15 Aug 2022 | 13 Sep 2022 | 0.0059 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2022 | 31 Dec 2022 | First Interim Dividend | 12 May 2022 | 10 Jun 2022 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jan 2022 | 31 Dec 2021 | Third Interim Dividend | 09 Feb 2022 | 25 Feb 2022 | 0.0033 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2021 | 31 Dec 2021 | Second Interim Dividend | 11 Nov 2021 | 10 Dec 2021 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jul 2021 | 31 Dec 2021 | First Interim Dividend | 05 Aug 2021 | 03 Sep 2021 | 0.0053 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| CTOS-C22 | 0.020 | 0 | 0 | 20.67 | 0.29 | 46.77 | 2026-05-15 | View |
| CTOS-C23 | 0.005 | 0 | 0 | 62 | 0.57 | 91.94 | 2026-04-28 | View |
| CTOS-C24 | 0.005 | 0 | 0 | 17.71 | 0.595 | 95.97 | 2026-08-24 | View |
| CTOS-C25 | 0.020 | 0 | 0 | 20.67 | 0.41 | 66.13 | 2026-06-30 | View |
| CTOS-C26 | 0.040 | 0 | 0 | 10.33 | 0.46 | 74.19 | 2026-05-18 | View |
| CTOS-C27 | 0.005 | 0 | 0 | 124 | 0.265 | 42.74 | 2026-06-30 | View |
| CTOS-C28 | 0.005 | 0 | 0 | 124 | 0.335 | 54.03 | 2026-06-30 | View |
| CTOS-C29 | 0.015 | 0 | 0 | 22.96 | 0.387 | 62.42 | 2026-09-28 | View |
| CTOS-C30 | 0.015 | 0 | 0 | 27.56 | 0.252 | 40.65 | 2026-10-22 | View |
| CTOS-C31 | 0.015 | -0.005 | 1,000 | 27.56 | 0.252 | 40.65 | 2026-09-24 | View |
| CTOS-C32 | 0.015 | 0 | 5,500 | 41.33 | 0.145 | 23.39 | 2026-09-30 | View |
Recent News
-
Zus Coffee operator moving towards Main Market listing, say sources
The operator of Zus Coffee, a home-grown coffee chain with a rapidly expanding regional footprint, is said to be planning a Main Market listing on Bursa Malaysia to raise funds for expansion. Zuspresso (M) Sdn Bhd is understood to have selected several banks, including Maybank Investmen...TheEdge -
今年另一起重磅IPO来了 大西康宁发布草拟招股书
大西康宁集团很可能成为马股今年继双威医疗控股(SUNMED,5555,主板保健股)后,第二大上市企业!...Nanyang -
财富问诊│拥二房不胜负荷 应卖房或再融资?
你好,我姓罗,今年39岁。名下有两间房子,一自住、一出租,房贷利率调整后,我的现金流变负数。请问:1)我要如何判断是否应再融资(Refinance)?2)什么情况下必须卖房?3)投资房子是否还值得长期持有?罗先生上罗先生,你好。1)要判断是否再融资,不能单纯比较利率高低,而是一场成本、时间与机会的综合运算。你需要拿起计算机,回答以下3个问题。第一步:算清回本时间[vip_content_start]再融资涉及估价费、律师费、提前还款罚金等,总成本可能在1万至2万5000令...Sinchew -
Insider Moves: CTOS Digital Bhd, Lotus Circular Bhd, Advancecon Holdings Bhd, Southern Score Builders Bhd, Bursa Malaysia Bhd, Gamuda Bhd
Notable filings From Feb 9 to 12, notable filings on shareholding changes at Bursa Malaysia-listed companies included those at CTOS Digital Bhd (KL:CTOS). Filings during the period show that the Employees Provident Fund (EPF) acquired 10.23 million shares in the credi...TheEdge -
从4.52令吉奔至6.15令吉 英美烟草三连涨
(吉隆坡11日讯)亚洲股市今日收盘多数走高,而马股随大市上升。富时综合指数闭市报1756.39点,上涨8.85点或0.51%。综指今早以1751.23点开市,短暂上升后呈下跌趋势,并跌至全天最低的1745.51点,随后反弹并触及全天最高的1757.15点,最终以1756.39点收盘。Seehua
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
OTHERS
CTOS DIGITAL BERHAD ("THE COMPANY") CHANGE IN THE COMPOSITION OF BOARD INVESTMENT COMMITTEE AND EMPLOYEE SHARE OPTION SCHEME COMMITTEE -
Change in Nomination and Remuneration Committee - MR LOH KOK LEONG