SKYECHIP
5357 S2.980 ↓
2.980 ↓
-0.010 (-0.3%)| High | 3.030 |
| Low | 2.950 |
| Open | 0.000 |
| Volume | 7,284,400 |
| Volume (B/S) | 136,600 / 145,800 |
| Price Bid/Ask | 2.970 / 2.980 |
| 52w | 2.010 - 3.800 |
| ROE | 63.73 |
| P/E | 42.52 |
| EPS | 7.01 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1100 |
| P/B | 27.09 |
| RPS | 3.28 |
| PSR | 90.91 |
| Market Cap | 5,352.1M |
| Shares (mil) | 1,796.00 |
| TopQ | RTopQ |
| CAGR |
3Y
1125%
TTM
1040%
5Y
582%
TTM
463%
|
|
| RSI(14) | Neutral 56.0 |
| Stochastic(14) | Neutral 34.6 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 58,875 | 31,469 | 1.7500 | - |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SKYECHIP-CA | 0.105 | 0 | 4 | 8.11 | 0.887 | 29.77 | 2026-12-31 | View |
| SKYECHIP-CE | 0.330 | 0 | 70 | 3.61 | 0.225 | 7.55 | 2027-01-28 | View |
| SKYECHIP-CD | 0.245 | 0 | 0 | 6.08 | 0.39 | 13.09 | 2027-01-28 | View |
| SKYECHIP-CB | 0.300 | -0.01 | 1,100 | 3.31 | 0.2 | 6.71 | 2027-02-26 | View |
| SKYECHIP-CC | 0.165 | -0.01 | 86,251 | 6.02 | 0.395 | 13.26 | 2027-02-26 | View |
| SKYECHIP-CF | 0.255 | -0.005 | 5,937 | 2.34 | 0.095 | 3.19 | 2026-12-17 | View |
| SKYECHIP-CH | 0.065 | -0.005 | 48,535 | 9.17 | 0.645 | 21.64 | 2026-12-17 | View |
| SKYECHIP-CG | 0.165 | 0 | 16,720 | 4.52 | 0.23 | 7.72 | 2026-12-17 | View |
| SKYECHIP-CI | 0.185 | -0.005 | 18,052 | 3.22 | 0.745 | 25 | 2027-01-26 | View |
| SKYECHIP-CK | 0.130 | 0 | 0 | 4.58 | 0.35 | 11.74 | 2026-12-30 | View |
| SKYECHIP-CJ | 0.065 | 0 | 18,578 | 9.17 | 0.825 | 27.68 | 2026-12-30 | View |
| SKYECHIP-CL | 0.150 | -0.005 | 6,398 | 6.62 | 0.85 | 28.52 | 2027-04-26 | View |
| SKYECHIP-CM | 0.085 | -0.005 | 81,709 | 11.69 | 1.455 | 48.83 | 2027-04-26 | View |
| SKYECHIP-CN | 0.110 | 0 | 3,000 | 4.52 | 1.36 | 45.64 | 2027-01-26 | View |
| SKYECHIP-CP | 0.080 | 0 | 30,000 | 9.31 | 1.22 | 40.94 | 2027-02-26 | View |
| SKYECHIP-CO | 0.110 | 0 | 36,000 | 5.42 | 0.57 | 19.13 | 2027-02-26 | View |
| SKYECHIP-CQ | 0.110 | -0.005 | 26,763 | 9.03 | 0.73 | 24.5 | 2027-03-31 | View |
Recent News
-
Semiconductor sector attracted RM91.9b in investments since 2024 — deputy minister
Malaysia’s semiconductor sector attracted about RM91.9 billion in approved investments between January 2024 and March 2026, according to the Ministry of Investment, Trade and Industry (Miti).TheEdge -
Global semiconductor industry heats up, Malaysia confident in moving up the value chain
IT has been slightly over two years since Prime Minister Datuk Seri Anwar Ibrahim launched the National Semiconductor Strategy (NSS) to move the country up the semiconductor value chain. Since then, local industry players have been working towards realising this dream and capturing a slice of the...TheEdge -
Financing and talent retention crucial for E&E industry’s move up the value chain
Malaysia’s semiconductor industry needs better access to capital financing. At the same time, the industry needs to focus on its niche strength within the global semiconductor supply chain to secure the country’s position moving forward. Speaking at The Edge-HSBC E&E Symposium 2026, Deputy Finance Minister Liew Chin Tong said that the country's biggest challenge is no longer capability, but ownership of the value it creates.TheEdge -
郑立慷:先进封装计划启动 研发大马首款HBM4芯片
科技创新部推行的先进封装计划,包括成立马来西亚先进封装联盟已于今年3月启动。...Nanyang -
Trading ideas: Astro, Skychip. Master Tec, Rhong Khen, Ge-Shen, Reservoir Link, Waja, Tex Cycle, Zetrix AI, Niche, Theta, MCE, SRKK AI
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar
Recent Announcements
-
OTHERS
SKYECHIP BERHAD ("SKYECHIP" OR "COMPANY") SIGNING OF DEFINITIVE AGREEMENT FOR ACCESS TO ARM LIMITED'S ("ARM") FLEXIBLE ACCESS ("AFA") TOKEN -
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - NORINNE IRA DEWAL BINTI MD ALI
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI