INGRESS
7112
1.840

INGRESS

7112
INGRESS CORPORATION BERHAD KLSE Summary
Main Market :

1.840

0.000 (0.0%)
High 1.840
Low 1.840
Open 0.000
Volume -
Volume (B/S) 0 / 0
Price Bid/Ask - / -
   
52w 0.000 - 0.000
ROE 0.00
P/E
EPS
DPS
DY 0.00%
 
NTA 2.8006
P/B 0.66
RPS -
PSR -
Market Cap 155.3M
Shares (mil) -
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Jan, 2014
7.6200 0.000 2.8006 196.9m 6.4m 1 2013-04-30 31 Jan, 2014 2013-06-20 2.7% 166.4% 9.1%
31 Jan, 2013
2.8600 0.000 2.7653 232.4m 2.4m 4 2013-01-31 31 Jan, 2013 2013-03-26 1.0% 64.1% 48.9%
7.9600 0.000 2.6866 211.5m 6.7m 3 2012-10-31 31 Jan, 2013 2012-12-18 3.0% 70.4% 0.3%
4.6700 0.040 2.3495 223.9m 3.9m 2 2012-07-31 31 Jan, 2013 2012-09-26 2.0% 44.3% 5.1%
8.3800 0.040 2.3350 191.4m 7.1m 1 2012-04-30 31 Jan, 2013 2012-06-27 3.6% 18.1% 1.9%
31 Jan, 2012
7.8000 0.000 2.2850 153.1m 6.0m 4 2012-01-31 31 Jan, 2012 2012-03-20 3.4% 11% 1219.6%
8.7700 0.000 2.2222 159.7m 6.7m 3 2011-10-31 31 Jan, 2012 2011-12-20 3.9% 79.5% 222.2%
4.8800 0.000 2.1415 178.1m 3.8m 2 2011-07-31 31 Jan, 2012 2011-09-27 2.3% 46% 51.9%
9.0000 0.000 2.0781 175.1m 6.9m 1 2011-04-30 31 Jan, 2012 2011-06-28 4.3% 229.7% 33.7%
31 Jan, 2011
2.7400 0.000 1.9703 189.4m 2.1m 4 2011-01-31 31 Jan, 2011 2011-03-23 1.4% 0.7% 18.2%
2.7200 0.000 1.9933 196.1m 2.1m 3 2010-10-31 31 Jan, 2011 2010-12-21 1.4% 15.4% 55.5%
3.2200 0.000 1.9275 195.6m 2.5m 2 2010-07-31 31 Jan, 2011 2010-09-27 1.7% 76.4% 16.3%
13.6000 0.000 1.9100 180.4m 10.5m 1 2010-04-30 31 Jan, 2011 2010-06-22 7.1% 294.1% 1683.6%
31 Jan, 2010
3.5000 0.000 1.8594 164.0m 2.7m 4 2010-01-31 31 Jan, 2010 2010-03-24 1.9% 43.5% 105.3%
6.1000 0.000 1.5219 158.5m 4.7m 3 2009-10-31 31 Jan, 2010 2009-12-15 4.0% 700.7% 284% -
0.8000 0.000 1.4883 151.7m 587.0k 1 2009-04-30 31 Jan, 2010 2009-06-30 0.5% 101.2% 83.4% -
31 Jan, 2009
-64.6000 0.000 1.4955 151.1m -49.7m 4 2009-01-31 31 Jan, 2009 2009-03-30 -43.2% 4156.4% 860.9% -
1.6000 0.000 2.1915 155.9m 1.2m 3 2008-10-31 31 Jan, 2009 2008-12-24 0.7% 75% 258.8% -
6.3700 0.000 2.1355 155.4m 4.9m 2 2008-07-31 31 Jan, 2009 2008-09-25 3.0% 38.1% 206.8% -
4.6000 0.000 2.0933 111.9m 3.5m 1 2008-04-30 31 Jan, 2009 2008-06-19 2.2% 168.6% 912.6% -
31 Jan, 2008
-6.7000 0.000 2.1100 107.7m -5.2m 4 2008-01-31 31 Jan, 2008 2008-03-27 -3.2% 570.2% 53.5% -
-1.0000 0.000 2.1900 119.2m -771.0k 3 2007-10-31 31 Jan, 2008 2007-12-17 -0.5% 83.2% 112.2% -
-6.0000 4.000 2.2400 103.7m -4.6m 2 2007-07-31 31 Jan, 2008 2007-09-20 -2.7% 951.4% 171.1% -
-0.6000 0.000 2.0700 68.0m -436.0k 1 2007-04-30 31 Jan, 2008 2007-06-21 -0.3% 96.1% 113% -
31 Jan, 2007
-14.5000 3.000 2.1000 83.5m -11.1m 4 2007-01-31 31 Jan, 2007 2007-03-26 -6.9% 275.4% 280.9% -
8.2000 0.000 2.2900 122.4m 6.3m 3 2006-10-31 31 Jan, 2007 2006-12-21 3.6% 474.3% 60.1% -
-2.2000 4.000 2.1300 80.1m -1.7m 2 2006-07-31 31 Jan, 2007 2006-09-29 -1.0% 150.4% 239.5% -
4.3600 0.000 2.1800 73.7m 3.4m 1 2006-04-30 31 Jan, 2007 2006-07-18 2.0% 45.4% 5.7% -
31 Jan, 2006
7.9900 3.000 2.9500 81.9m 6.1m 4 2006-01-31 31 Jan, 2006 2006-04-14 2.7% 55.2% 49.8% -
5.1500 0.000 2.3000 78.0m 4.0m 3 2005-10-31 31 Jan, 2006 2005-12-22 2.2% 226.2% 49.7% -
1.5800 0.000 2.2300 65.1m 1.2m 2 2005-07-31 31 Jan, 2006 2005-09-27 0.7% 65.9% 7% -
4.6300 0.000 2.2600 64.7m 3.6m 1 2005-04-30 31 Jan, 2006 2005-06-23 2.0% 13.2% 101.1% -
31 Jan, 2005
5.3300 5.000 2.2467 70.4m 4.1m 4 2005-01-31 31 Jan, 2005 2005-03-23 2.4% 47.9% 98.7% -
10.2400 0.000 2.1662 57.1m 7.9m 3 2004-10-31 31 Jan, 2005 2004-12-23 4.7% 503.7% 57% -
1.7000 0.000 2.0608 43.9m 1.3m 2 2004-07-31 31 Jan, 2005 2004-09-27 0.8% 26.3% 26.5% -
2.3000 0.000 2.1265 41.7m 1.8m 1 2004-04-30 31 Jan, 2005 2004-06-21 1.1% 14.2% 54.6% -
31 Jan, 2004
3.2200 5.000 2.5300 41.6m 2.1m 4 2004-01-31 31 Jan, 2004 2004-03-26 1.3% 58.9% 74.7% -
7.8300 0.000 2.5808 42.4m 5.0m 3 2003-10-31 31 Jan, 2004 2003-12-18 3.0% 182.8% 46.9% -
2.7700 0.000 2.4376 38.3m 1.8m 2 2003-07-31 31 Jan, 2004 2003-09-19 1.1% 54.5% 0% -
4.5900 0.000 2.4500 33.4m 3.9m 1 2003-04-30 31 Jan, 2004 2003-06-19 1.9% 229.7% 0% -
31 Jan, 2003
1.8400 5.000 2.3506 45.9m 1.2m 4 2003-01-31 31 Jan, 2003 2003-03-28 0.8% 87.5% 0% -
12.5300 0.000 2.3110 46.3m 9.4m 3 2002-10-31 31 Jan, 2003 2002-12-19 5.4% 0% 0% -

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Jan, 2014 196,936 6,431 7.6200 -
31 Jan, 2013 859,227 20,148 23.8700 0.3% 14.0% View
31 Jan, 2012 665,905 23,417 30.4500 - 36.7% View
31 Jan, 2011 761,481 17,135 22.2800 - 115.7% View
31 Jan, 2010 474,173 7,944 10.4000 - 119.9% View
31 Jan, 2009 574,293 -39,989 -52.0300 - 264.9% View
31 Jan, 2008 398,545 -10,958 -14.3000 -28.0% 252.2% View
31 Jan, 2007 359,696 -3,111 -4.1400 -169.1% 120.9% View
31 Jan, 2006 289,710 14,857 19.3500 15.5% 1.2% View
31 Jan, 2005 213,160 15,033 19.5700 25.5% 18.0% View
31 Jan, 2004 155,663 12,735 18.4100 27.2% 19.9% View
31 Jan, 2003 92,214 10,619 14.3700 34.8% View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Jan, 2013
26 Jun 2012 31 Jan 2013 Interim Dividend 06 Jul 2012 16 Jul 2012 0.0400 Currency View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
No records


Recent News