TOPGLOV logo
TOPGLOV
7113
0.900
TOPGLOV logo

TOPGLOV

7113
idss
TOP GLOVE CORPORATION BHD KLSE Summary
Main Market : Health Care Equipment & Services

0.900

0.000 (0.0%)
Open
0.900
High
0.930
Low
0.890
Volume
67,642,100
Volume (B/S) 35,000 / 1,328,900
Price Bid/Ask 0.900 / 0.905
52w 0.530 - 0.950
ROE 6.05
P/E 24.02
EPS 3.75
DPS 1.50
DY 1.67%
 
NTA 0.6200
P/B 1.45
RPS 51.50
PSR 1.75
Market Cap 7,396.1M
Shares (mil) 8,217.90
TopQ QoQ YoY RTopQ RQoQ RConQ RYoY
CAGR
3Y -2268% TTM 3262%
5Y -4334% TTM -4772%
RSI(14) Neutral 66.3
Stochastic(14) Neutral 78.3
Stochastic RSI(14) Neutral 66.7
Average Volume (3M) 18,102,600
Relative Volume 0.6
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Aug, 2026
1.9700 1.500 0.6200 1.2b 157.6m 4 2026-08-31 31 Aug, 2026 2026-10-06 3.2% 94.6% 352.6%
1.0100 0.000 0.6000 1.1b 81.0m 3 2026-05-31 31 Aug, 2026 2026-06-18 1.7% 163.3% 133.1%
0.3800 0.000 0.5900 1.0b 30.8m 2 2026-02-28 31 Aug, 2026 2026-03-18 0.6% 20.3% 1.6%
0.4800 0.000 0.5900 883.6m 38.6m 1 2025-11-30 31 Aug, 2026 2025-12-17 0.8% 0% 604.8%
31 Aug, 2025
0.4800 0.480 0.5900 889.6m 38.6m 4 2025-08-31 31 Aug, 2025 2025-10-09 0.8% 11% 681%
0.4300 0.000 0.5900 830.3m 34.7m 3 2025-05-31 31 Aug, 2025 2025-06-26 0.7% 14.7% 31.4%
0.3800 0.000 0.5800 883.7m 30.3m 2 2025-02-28 31 Aug, 2025 2025-03-20 0.7% 453.2% 159.2%
0.0700 0.000 0.5800 885.9m 5.5m 1 2024-11-30 31 Aug, 2025 2024-12-20 0.1% 253.3% 109.5%
31 Aug, 2024
-0.0400 0.000 0.5800 835.3m -3.6m 4 2024-08-31 31 Aug, 2024 2024-10-10 -0.1% 107% 99.2%
0.6300 0.000 0.5800 636.9m 50.7m 3 2024-05-31 31 Aug, 2024 2024-06-19 1.1% 199% 138.8%
-0.6400 0.000 0.5800 550.3m -51.2m 2 2024-02-29 31 Aug, 2024 2024-03-20 -1.1% 11.3% 68.9%
-0.7200 0.000 0.5800 493.5m -57.7m 1 2023-11-30 31 Aug, 2024 2023-12-20 -1.2% 87.5% 65.7%
31 Aug, 2023
-5.7800 0.000 0.5900 475.9m -463.1m 4 2023-08-31 31 Aug, 2023 2023-10-06 -9.8% 254.7% 635.2%
-1.6300 0.000 0.6500 530.6m -130.6m 3 2023-05-31 31 Aug, 2023 2023-06-16 -2.5% 20.7% 954%
-2.0600 0.000 0.6600 618.0m -164.7m 2 2023-02-28 31 Aug, 2023 2023-03-16 -3.1% 2.1% 288.1%
-2.1000 0.000 0.6800 632.5m -168.2m 1 2022-11-30 31 Aug, 2023 2022-12-14 -3.1% 219.9% 190.6%
31 Aug, 2022
-0.6600 0.000 0.7000 990.1m -52.6m 4 2022-08-31 31 Aug, 2022 2022-09-20 -0.9% 443.9% 111.8%
0.1900 0.000 0.7000 1.5b 15.3m 3 2022-05-31 31 Aug, 2022 2022-06-09 0.3% 82.5% 99.2%
1.0900 0.000 0.7000 1.4b 87.5m 2 2022-02-28 31 Aug, 2022 2022-03-09 1.6% 52.9% 96.9%
2.3200 1.200 0.7000 1.6b 185.7m 1 2021-11-30 31 Aug, 2022 2021-12-10 3.3% 69.5% 92.1%
31 Aug, 2021
7.5900 5.400 0.7500 2.1b 607.9m 4 2021-08-31 31 Aug, 2021 2021-09-17 10.1% 70.1% 48.4%
25.4400 18.000 0.8600 4.2b 2.0b 3 2021-05-31 31 Aug, 2021 2021-06-09 29.6% 29% 485.3%
35.7700 25.200 0.8600 5.4b 2.9b 2 2021-02-28 31 Aug, 2021 2021-03-09 41.6% 20.8% 2380%
29.6400 16.500 0.6900 4.8b 2.4b 1 2020-11-30 31 Aug, 2021 2020-12-09 43.0% 83.9% 2032.2%
31 Aug, 2020
15.9500 8.500 0.6100 3.1b 1.3b 4 2020-08-31 31 Aug, 2020 2020-09-17 26.1% 271.4% 1642%
13.5900 10.000 1.2900 1.7b 347.9m 3 2020-05-31 31 Aug, 2020 2020-06-11 10.5% 200.7% 365.9%
4.5200 0.000 1.5500 1.2b 115.7m 2 2020-02-29 31 Aug, 2020 2020-03-19 2.9% 3.8% 9.3%
4.3600 0.000 1.0100 1.2b 111.4m 1 2019-11-30 31 Aug, 2020 2019-12-17 4.3% 39.2% 1.2%
31 Aug, 2019
3.1300 4.000 0.9500 1.2b 80.1m 4 2019-08-31 31 Aug, 2019 2019-09-26 3.3% 7.2% 13.3%
2.9200 3.500 0.9700 1.2b 74.7m 3 2019-05-31 31 Aug, 2019 2019-06-18 3.0% 29.4% 36.5%
4.1400 0.000 0.9800 1.2b 105.8m 2 2019-02-28 31 Aug, 2019 2019-03-22 4.2% 3.9% 3%
4.3100 0.000 0.9700 1.3b 110.1m 1 2018-11-30 31 Aug, 2019 2018-12-17 4.4% 8.3% 4.4%
31 Aug, 2018
7.9500 10.000 1.8900 1.2b 101.6m 4 2018-08-31 31 Aug, 2018 2018-10-11 4.2% 13.6% 7.5%
9.3600 7.000 1.7800 1.1b 117.6m 3 2018-05-31 31 Aug, 2018 2018-06-19 5.3% 7.9% 51.3%
8.6800 0.000 1.6800 958.4m 109.0m 2 2018-02-28 31 Aug, 2018 2018-03-15 5.2% 3.4% 31.3%
8.4100 0.000 1.6800 938.1m 105.4m 1 2017-11-30 31 Aug, 2018 2017-12-19 5.0% 6.9% 43.8%
31 Aug, 2017
7.8700 8.500 1.6100 902.4m 98.6m 4 2017-08-31 31 Aug, 2017 2017-10-13 4.9% 26.9% 51%
6.2000 6.000 1.5200 869.6m 77.7m 3 2017-05-31 31 Aug, 2017 2017-06-16 4.1% 6.4% 24.4%
6.6300 0.000 1.5100 851.5m 83.1m 2 2017-02-28 31 Aug, 2017 2017-03-16 4.4% 13.3% 20.6%
5.8500 0.000 1.5300 785.6m 73.3m 1 2016-11-30 31 Aug, 2017 2016-12-15 3.8% 11.7% 42.9%
31 Aug, 2016
5.2400 8.500 1.4600 722.1m 65.6m 4 2016-08-31 31 Aug, 2016 2016-10-12 3.6% 5.1% 36.1%
4.9900 6.000 1.4100 672.3m 62.5m 3 2016-05-31 31 Aug, 2016 2016-06-15 3.5% 40.3% 13.6%
8.3600 0.000 1.4200 693.9m 104.6m 2 2016-02-29 31 Aug, 2016 2016-03-16 5.9% 18.5% 86.6%
20.6400 0.000 2.7900 800.3m 128.3m 1 2015-11-30 31 Aug, 2016 2015-12-15 7.4% 24.5% 163.6%
31 Aug, 2015
16.6800 12.000 2.5800 709.4m 103.1m 4 2015-08-31 31 Aug, 2015 2015-10-15 6.5% 42.7% 122.6%
11.7000 8.000 2.3800 661.2m 72.3m 3 2015-05-31 31 Aug, 2015 2015-06-17 4.9% 28.9% 70.6%
9.0900 0.000 2.3500 572.2m 56.1m 2 2015-02-28 31 Aug, 2015 2015-03-18 3.9% 15.2% 34.9% -
7.8500 0.000 2.3400 567.6m 48.7m 1 2014-11-30 31 Aug, 2015 2014-12-16 3.4% 6.1% 3.2%
31 Aug, 2014
7.4000 9.000 2.2500 580.2m 45.9m 4 2014-08-31 31 Aug, 2014 2014-10-14 3.3% 8.3% 5.2%
6.8300 7.000 2.1700 574.0m 42.4m 3 2014-05-31 31 Aug, 2014 2014-06-17 3.1% 2% 5.2%
6.7000 0.000 2.1800 548.3m 41.6m 2 2014-02-28 31 Aug, 2014 2014-03-20 3.1% 17.3% 17.4%
8.1100 0.000 2.3100 574.0m 50.3m 1 2013-11-30 31 Aug, 2014 2013-12-17 3.5% 5.2% 12.5%
31 Aug, 2013
7.7000 9.000 2.1700 548.2m 47.8m 4 2013-08-31 31 Aug, 2013 2013-10-11 3.5% 18.6% 25.4%
6.5000 7.000 2.1700 604.1m 40.3m 3 2013-05-31 31 Aug, 2013 2013-06-13 3.0% 20% 25.2%
8.1300 0.000 2.1700 576.4m 50.3m 2 2013-02-28 31 Aug, 2013 2013-03-14 3.7% 12.5% 5.9%
9.2900 0.000 2.1700 584.6m 57.5m 1 2012-11-30 31 Aug, 2013 2012-12-13 4.3% 9.5% 82.9%
31 Aug, 2012
10.2700 9.000 2.0700 607.2m 63.5m 4 2012-08-31 31 Aug, 2012 2012-10-11 5.0% 18% 144%
8.7000 7.000 1.9500 603.3m 53.8m 3 2012-05-31 31 Aug, 2012 2012-06-14 4.5% 0.7% 110.2%
8.6400 0.000 1.9300 549.0m 53.5m 2 2012-02-29 31 Aug, 2012 2012-03-15 4.5% 70.1% 110.4%
5.0800 0.000 1.9200 554.8m 31.4m 1 2011-11-30 31 Aug, 2012 2011-12-16 2.6% 20.5% 12.8%
31 Aug, 2011
4.2200 6.000 1.8500 541.8m 26.1m 4 2011-08-31 31 Aug, 2011 2011-10-11 2.3% 1.9% 42%
4.1400 5.000 1.8200 535.4m 25.6m 3 2011-05-31 31 Aug, 2011 2011-06-17 2.3% 0.7% 60.3%
4.1100 0.000 1.8200 485.2m 25.4m 2 2011-02-28 31 Aug, 2011 2011-03-16 2.3% 29.5% 64%
5.8300 0.000 1.9000 491.5m 36.1m 1 2010-11-30 31 Aug, 2011 2010-12-15 3.1% 20% 44.7%
31 Aug, 2010
7.3000 9.000 1.8100 541.4m 45.1m 4 2010-08-31 31 Aug, 2010 2010-10-06 4.0% 30.1% 20.7%
21.3100 14.000 3.3700 555.9m 64.5m 3 2010-05-31 31 Aug, 2010 2010-06-17 6.3% 8.6% 52.9%
23.5400 0.000 3.0200 509.9m 70.5m 2 2010-02-28 31 Aug, 2010 2010-03-17 7.8% 8.2% 95.9%
21.9400 0.000 2.9860 472.3m 65.2m 1 2009-11-30 31 Aug, 2010 2009-12-16 7.3% 14.7% 90.9%
31 Aug, 2009
19.1800 15.000 2.8550 427.3m 56.8m 4 2009-08-31 31 Aug, 2009 2009-10-08 6.7% 34.8% 126.3%
14.3100 7.000 2.7100 372.0m 42.2m 3 2009-05-31 31 Aug, 2009 2009-06-23 5.3% 17.1% 61.6%
12.2200 0.000 2.4700 346.5m 36.0m 2 2009-02-28 31 Aug, 2009 2009-04-07 4.9% 5.4% 22.1%
11.6000 0.000 2.4140 386.1m 34.2m 1 2008-11-30 31 Aug, 2009 2009-01-06 4.8% 36% 16.3%
31 Aug, 2008
8.5300 6.000 2.2830 360.8m 25.1m 4 2008-08-31 31 Aug, 2008 2008-10-22 3.7% 3.8% 86.7%
8.6700 5.000 2.0931 356.1m 26.1m 3 2008-05-31 31 Aug, 2008 2008-07-02 4.1% 11.5% 0.7%
9.8100 0.000 2.1350 320.8m 29.5m 2 2008-02-29 31 Aug, 2008 2008-04-03 4.6% 0.3% 16.2%
9.7800 0.000 2.1490 336.5m 29.4m 1 2007-11-30 31 Aug, 2008 2008-01-03 4.6% 9.5% 18.3%
31 Aug, 2007
8.6300 5.220 2.1210 307.7m 26.8m 4 2007-08-31 31 Aug, 2007 2007-10-19 4.1% 3.6% 42.8%
8.6400 4.000 2.0090 301.6m 25.9m 3 2007-05-31 31 Aug, 2007 2007-07-04 4.3% 2.1% 22%
9.1400 0.000 1.9020 311.4m 25.4m 2 2007-02-28 31 Aug, 2007 2007-04-04 4.8% 2.1% 26.8%
12.9100 0.000 1.6490 308.3m 24.8m 1 2006-11-30 31 Aug, 2007 2007-01-04 7.8% 34% 35.3%
31 Aug, 2006
9.6600 5.500 1.4800 307.5m 18.5m 4 2006-08-31 31 Aug, 2006 2006-10-17 6.5% 12.7% 60.2%
11.1100 3.500 1.4250 247.8m 21.2m 3 2006-05-31 31 Aug, 2006 2006-07-04 7.8% 6.2% 43.5%
10.5200 0.000 1.3390 228.5m 20.0m 2 2006-02-28 31 Aug, 2006 2006-04-04 7.9% 8.9% 43.7%
9.7100 0.000 1.2210 208.7m 18.4m 1 2005-11-30 31 Aug, 2006 2006-01-04 8.0% 11.2% 42.2%
31 Aug, 2005
8.7600 5.000 1.1140 194.8m 16.5m 4 2005-08-31 31 Aug, 2005 2005-10-18 7.9% 11.5% 40%
7.8800 3.000 1.0180 159.2m 14.8m 3 2005-05-31 31 Aug, 2005 2005-07-04 7.7% 6.3% 47.5%
7.4600 0.000 0.9590 148.7m 13.9m 2 2005-02-28 31 Aug, 2005 2005-04-05 7.8% 7.8% 51.2%
13.8900 0.000 1.8200 139.1m 12.9m 1 2004-11-30 31 Aug, 2005 2005-01-05 7.6% 9.8% 51.8%
31 Aug, 2004
12.6800 9.000 1.6800 119.1m 11.8m 4 2004-08-31 31 Aug, 2004 2004-10-12 7.5% 17.3% 48.9%
10.8500 5.000 1.6090 111.3m 10.0m 3 2004-05-31 31 Aug, 2004 2004-07-02 6.7% 9% 50.7%
10.0100 0.000 1.5530 95.6m 9.2m 2 2004-02-29 31 Aug, 2004 2004-04-01 6.4% 17.1% 63.6%
31 Aug, 2003
8.6300 8.000 1.4310 80.0m 7.9m 4 2003-08-31 31 Aug, 2003 2003-10-17 6.0% 18.1% 84.4%
7.3200 7.300 1.3190 72.5m 6.7m 3 2003-05-31 31 Aug, 2003 2003-07-08 5.5% 18.3% 39.8%
8.6600 0.000 1.8020 57.4m 5.6m 2 2003-02-28 31 Aug, 2003 2003-04-07 4.8% 10.9% 23.7%
7.8000 0.000 1.7604 55.1m 5.1m 1 2002-11-30 31 Aug, 2003 2003-01-06 4.4% 0% 13.2%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Aug, 2026 4,232,055 307,962 3.8400 39.06
31 Aug, 2025 3,489,415 109,067 1.3600 35.29 276.5% View
31 Aug, 2024 2,515,979 -61,809 -0.7700 - 93.3% View
31 Aug, 2023 2,257,022 -926,638 -11.5700 - 492.7% View
31 Aug, 2022 5,488,163 235,973 2.9400 40.82 97.0% View
31 Aug, 2021 16,403,870 7,888,864 98.4400 66.13 322.5% View
31 Aug, 2020 7,236,317 1,866,999 38.4200 48.15 403.8% View
31 Aug, 2019 4,801,759 370,564 14.5000 51.72 14.5% View
31 Aug, 2018 4,213,986 433,618 34.4000 49.42 30.3% View
31 Aug, 2017 3,409,176 332,704 26.5500 54.61 7.9% View
31 Aug, 2016 2,888,515 361,051 39.2300 36.96 28.9% View
31 Aug, 2015 2,510,510 280,145 45.3200 44.13 55.5% View
31 Aug, 2014 2,276,481 180,108 29.0400 55.1 8.0% View
31 Aug, 2013 2,313,234 195,851 31.6200 50.6 3.1% View
31 Aug, 2012 2,314,358 202,210 32.6900 48.94 78.7% View
31 Aug, 2011 2,053,916 113,143 18.3000 60.11 53.9% View
31 Aug, 2010 2,079,432 245,281 74.0900 31.04 45.0% View
31 Aug, 2009 1,531,909 169,154 57.3100 38.39 53.7% View
31 Aug, 2008 1,374,196 110,064 36.7900 29.9 6.9% View
31 Aug, 2007 1,228,942 102,944 39.3200 23.45 31.7% View
31 Aug, 2006 992,483 78,139 41.0000 21.95 34.4% View
31 Aug, 2005 641,827 58,141 37.9900 21.06 87.5% View
31 Aug, 2004 326,036 31,004 33.5400 41.74 22.9% View
31 Aug, 2003 265,089 25,222 32.4100 47.21 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Aug, 2026
06 Oct 2026 31 Aug 2026 Final Dividend 23 Nov 2026 15 Dec 2026 0.0150 Currency View
31 Aug, 2025
17 Oct 2025 31 Aug 2025 Final Dividend 24 Nov 2025 15 Dec 2025 0.0048 Currency View
31 Aug, 2022
10 Dec 2021 31 Aug 2022 First Interim Dividend 24 Dec 2021 10 Jan 2022 0.0120 Currency View
31 Aug, 2021
17 Sep 2021 31 Aug 2021 Final Dividend 01 Oct 2021 15 Oct 2021 0.0540 Currency View
09 Jun 2021 31 Aug 2021 Third Interim Dividend 23 Jun 2021 07 Jul 2021 0.1800 Currency View
09 Mar 2021 31 Aug 2021 Second Interim Dividend 23 Mar 2021 06 Apr 2021 0.2520 Currency View
09 Dec 2020 31 Aug 2021 First Interim Dividend 24 Dec 2020 11 Jan 2021 0.1650 Currency View
31 Aug, 2020
23 Sep 2020 31 Aug 2020 Final Dividend 19 Oct 2020 03 Nov 2020 0.0850 Currency View
11 Jun 2020 31 Aug 2020 First Interim Dividend 25 Jun 2020 09 Jul 2020 0.1000 Currency View
31 Aug, 2019
26 Sep 2019 31 Aug 2019 Final Dividend 09 Dec 2019 23 Dec 2019 0.0400 Currency View
18 Jun 2019 31 Aug 2019 First Interim Dividend 02 Jul 2019 16 Jul 2019 0.0350 Currency View
31 Aug, 2018
12 Nov 2018 31 Aug 2018 Final Dividend 09 Jan 2019 25 Jan 2019 0.0500 Currency View
19 Jun 2018 31 Aug 2018 First Interim Dividend 02 Jul 2018 17 Jul 2018 0.0700 Currency View
31 Aug, 2017
10 Nov 2017 31 Aug 2017 Final Dividend 10 Jan 2018 25 Jan 2018 0.0850 Currency View
16 Jun 2017 31 Aug 2017 First Interim Dividend 03 Jul 2017 17 Jul 2017 0.0600 Currency View
31 Aug, 2016
11 Nov 2016 31 Aug 2016 Final Dividend 06 Jan 2017 23 Jan 2017 0.0850 Currency View
15 Jun 2016 31 Aug 2016 First Interim Dividend 29 Jun 2016 15 Jul 2016 0.0600 Currency View
31 Aug, 2015
13 Nov 2015 31 Aug 2015 Others 11 Jan 2016 28 Jan 2016 0.1500 Currency View
17 Jun 2015 31 Aug 2015 First Interim Dividend 30 Jun 2015 15 Jul 2015 0.0800 Currency View
31 Aug, 2014
11 Nov 2014 31 Aug 2014 Final Dividend 12 Jan 2015 29 Jan 2015 0.0900 Currency View
17 Jun 2014 31 Aug 2014 First Interim Dividend 01 Jul 2014 17 Jul 2014 0.0700 Currency View
31 Aug, 2013
19 Nov 2013 31 Aug 2013 Final Dividend 08 Jan 2014 24 Jan 2014 0.0900 Currency View
13 Jun 2013 31 Aug 2013 First Interim Dividend 27 Jun 2013 18 Jul 2013 0.0700 Currency View
31 Aug, 2012
12 Nov 2012 31 Aug 2012 Final Dividend 09 Jan 2013 24 Jan 2013 0.0900 Currency View
14 Jun 2012 31 Aug 2012 First Interim Dividend 28 Jun 2012 19 Jul 2012 0.0700 Currency View
31 Aug, 2011
15 Nov 2011 31 Aug 2011 Final Dividend 09 Jan 2012 19 Jan 2012 12.0000 Percentage View
17 Jun 2011 31 Aug 2011 First Interim Dividend 01 Jul 2011 21 Jul 2011 0.0500 Currency View
31 Aug, 2010
15 Nov 2010 31 Aug 2010 Final Dividend 24 Dec 2010 20 Jan 2011 18.0000 Percentage View
16 Jun 2010 31 Aug 2010 First Interim Dividend 02 Jul 2010 23 Jul 2010 0.1400 Currency View
31 Aug, 2009
29 Jan 2010 31 Aug 2009 Final Dividend 11 Feb 2010 12 Mar 2010 18.0000 Percentage View
29 Jan 2010 31 Aug 2009 Special Dividend 11 Feb 2010 12 Mar 2010 12.0000 Percentage View
23 Jun 2009 31 Aug 2009 First Interim Dividend 21 Aug 2009 16 Sep 2009 0.0700 RM View
31 Aug, 2008
27 Nov 2008 31 Aug 2008 Final Dividend 13 Feb 2009 16 Mar 2009 12.0000 Percentage View
02 Jul 2008 31 Aug 2008 Interim Dividend 22 Aug 2008 16 Sep 2008 10.0000 Percentage View
31 Aug, 2007
26 Nov 2007 31 Aug 2007 Final Dividend 13 Feb 2008 14 Mar 2008 12.0000 Percentage View
04 Jul 2007 31 Aug 2007 Interim Dividend 21 Aug 2007 13 Sep 2007 8.0000 Percentage View
31 Aug, 2006
10 Nov 2006 31 Aug 2006 Final Dividend 14 Feb 2007 15 Mar 2007 11.0000 Percentage View
04 Jul 2006 31 Aug 2006 Interim Dividend 23 Aug 2006 15 Sep 2006 7.0000 Percentage View
31 Aug, 2005
07 Nov 2005 31 Aug 2005 Final Dividend 15 Feb 2006 14 Mar 2006 10.0000 Percentage View
04 Jul 2005 31 Aug 2005 Interim Dividend 23 Aug 2005 16 Sep 2005 6.0000 Percentage View
31 Aug, 2004
08 Nov 2004 31 Aug 2004 Final Dividend 16 Feb 2005 15 Mar 2005 9.0000 Percentage View
02 Jul 2004 31 Aug 2004 First Interim Dividend 23 Aug 2004 06 Sep 2004 5.0000 Percentage View
31 Aug, 2003
17 Nov 2003 31 Aug 2003 Final Dividend 16 Feb 2004 03 Mar 2004 6.0000 Percentage View
17 Nov 2003 31 Aug 2003 Special Dividend 16 Feb 2004 03 Mar 2004 2.0000 Percentage View
08 Jul 2003 31 Aug 2003 First Interim Dividend 21 Aug 2003 05 Sep 2003 4.0000 Percentage View
31 Aug, 2002
18 Nov 2002 31 Aug 2002 First and Final Dividend 11 Feb 2003 27 Feb 2003 6.0000 Percentage View
31 Aug, 2001
26 Dec 2001 31 Aug 2001 Final Dividend 31 Jan 2002 01 Mar 2002 3.0000 Percentage View
23 Apr 2001 31 Aug 2001 Interim Dividend 15 May 2001 31 May 2001 5.0000 Percentage View

Announced EX Date Subject Ratio Offer
16 Jan 2025 03 Feb 2025 Bonus Issue (warrant) 1.0000 : 20.0000 View
18 Aug 2020 03 Sep 2020 Bonus Issue 2.0000 : 1.0000 View
11 Oct 2018 24 Oct 2018 Bonus Issue 1 : 1 View
11 Jan 2016 21 Jan 2016 Bonus Issue 1 : 1 View
24 Jun 2010 16 Jul 2010 Bonus Issue 1 : 1 View
17 Jan 2007 29 Jan 2007 Bonus Issue 2 : 5 View
13 Jan 2005 31 Jan 2005 Others 2 : 1 View
03 Mar 2003 20 Mar 2003 Bonus Issue 2 : 5 View
01 Mar 2002 20 Mar 2002 Bonus Issue 3 : 10 View

Name Price Change Volume Gearing Premium Premium % Maturity
TOPGLOV-WA 0.150 0 9,263 6 0.52 57.78 2030-02-09 View
TOPGLOV-C5M 0.005 0 0 169 0.04 4.73 2026-10-05 View
TOPGLOV-C5P 0.160 0 0 3.75 0 0 2026-11-26 View
TOPGLOV-C5Q 0.040 -0.005 100 15 0.11 12.22 2026-11-30 View
TOPGLOV-C5R 0.065 0 62,959 9.23 0.078 8.67 2026-11-30 View
TOPGLOV-C5S 0.070 0 6,185 12.86 0.07 7.78 2026-11-26 View
TOPGLOV-C5U 0.090 0 67,118 5 0.08 8.89 2027-02-26 View
TOPGLOV-C5T 0.085 0 13,504 7.06 0.078 8.67 2026-12-17 View
TOPGLOV-C5V 0.110 0.005 4,000 4.09 0.4 44.44 2027-01-26 View
TOPGLOV-C5W 0.085 0.005 23,582 5.29 0.25 27.78 2027-05-10 View
TOPGLOV-C5X 0.115 0 8,200 5.22 0.153 17 2027-02-26 View
TOPGLOV-C5Y 0.190 0 2,458 3.16 0.035 3.89 2027-02-25 View
TOPGLOV-C5Z 0.155 0.005 116,722 2.9 0.29 32.22 2027-04-23 View
TOPGLOV-C6A 0.105 0 0 4.29 0.14 15.56 2027-05-27 View

Announced Date Change Type Shares Name
16 Oct 2026 15 Oct 2026 Disposed 1,481,400 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
15 Oct 2026 14 Oct 2026 Disposed 33,700 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
14 Oct 2026 13 Oct 2026 Disposed 454,600 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
13 Oct 2026 12 Oct 2026 Disposed 454,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
12 Oct 2026 09 Oct 2026 Disposed 454,600 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
09 Oct 2026 08 Oct 2026 Disposed 454,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
08 Oct 2026 07 Oct 2026 Disposed 3,944,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
07 Oct 2026 06 Oct 2026 Disposed 3,892,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
06 Oct 2026 05 Oct 2026 Disposed 1,551,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
05 Oct 2026 02 Oct 2026 Disposed 983,600 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
29 Sep 2026 28 Sep 2026 Disposed 680,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
28 Sep 2026 25 Sep 2026 Disposed 493,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
25 Sep 2026 24 Sep 2026 Disposed 1,000,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
18 Sep 2026 17 Sep 2026 Disposed 2,550,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
17 Sep 2026 15 Sep 2026 Acquired 95,600 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
17 Sep 2026 15 Sep 2026 Disposed 4,834,800 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
15 Sep 2026 14 Sep 2026 Disposed 2,961,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
14 Sep 2026 11 Sep 2026 Acquired 1,897,300 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
14 Sep 2026 11 Sep 2026 Disposed 7,133,700 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
11 Sep 2026 10 Sep 2026 Disposed 12,225,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
03 Sep 2026 02 Sep 2026 Disposed 660,800 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
26 Aug 2026 24 Aug 2026 Disposed 939,100 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
30 Jul 2026 29 Jul 2026 Acquired 1,800,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
30 Jul 2026 29 Jul 2026 Disposed 1,093,200 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
29 Jul 2026 28 Jul 2026 Disposed 1,265,200 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
28 Jul 2026 27 Jul 2026 Disposed 967,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
27 Jul 2026 24 Jul 2026 Disposed 1,334,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
24 Jul 2026 23 Jul 2026 Acquired 3,292,300 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
24 Jul 2026 23 Jul 2026 Disposed 1,153,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
23 Jul 2026 22 Jul 2026 Disposed 1,468,900 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
23 Jul 2026 22 Jul 2026 Acquired 1,500,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
22 Jul 2026 21 Jul 2026 Acquired 4,000,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
22 Jul 2026 21 Jul 2026 Disposed 2,661,100 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
17 Jul 2026 16 Jul 2026 Acquired 1,501,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
14 Jul 2026 13 Jul 2026 Disposed 2,969,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
13 Jul 2026 10 Jul 2026 Disposed 2,762,300 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
10 Jul 2026 09 Jul 2026 Disposed 641,500 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
26 Jun 2026 25 Jun 2026 Acquired 1,050,000 KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
25 Jun 2026 23 Jun 2026 Acquired 2,000,000 TAN SRI DR LIM WEE CHAI
25 Jun 2026 23 Jun 2026 Acquired 2,000,000 PUAN SRI TONG SIEW BEE
