XL-WB
7121WB S0.150 ↑
XL-WB
7121WB
S
Main Market : Consumer Services
0.150 ↑
0.010 (7.1%)| High | 0.150 |
| Low | 0.135 |
| Open | 0.135 |
| Volume | 1,249,900 |
| Volume (B/S) | 91,500 / 245,300 |
| Price Bid/Ask | 0.145 / 0.150 |
| 52w | 0.065 - 0.170 |
| Type | CALL |
| Issued on | 2024-10-17 |
| Maturity | 2027-10-16 |
| Strike value | 0.5300 |
| Ratio | 1:1 |
| Gearing | 4.73 |
| Premium | -0.030 |
| Premium % | -4.23 |
| Share Price | 0.710 |
| Issuer | XL HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 69.1 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 40.3 |
| Average Volume (3M) | 4,109,200 |
| Relative Volume | 0.6 |