CAB-WA
7174WA S0.210
CAB-WA
7174WA
S
Main Market :
0.210
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.210 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.210 - 0.210 |
| Type | CALL |
| Issued on | 2017-08-04 |
| Maturity | 2020-02-08 |
| Strike value | 0.1700 |
| Ratio | 1:1 |
| Gearing | 2.38 |
| Premium | -0.120 |
| Premium % | -24.00 |
| Share Price | 0.500 |
| Issuer | CAB CAKARAN CORPORATION BERHAD |
| CAGR | ||
| RSI(14) | Neutral 32.7 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 95,200 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHUAH AH BEE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHUAH HOON PHONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR GOH CHOON AIK
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHUAH HOON PHONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHUAH AH BEE