EDEN-WB
7471WB S0.005
EDEN-WB
7471WB
S
Main Market : Electricity
0.005
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.005 - 0.005 |
| Type | CALL |
| Issued on | 2018-08-14 |
| Maturity | 2021-08-13 |
| Strike value | 0.3000 |
| Ratio | 1:1 |
| Gearing | 31.00 |
| Premium | 0.150 |
| Premium % | 96.77 |
| Share Price | 0.155 |
| Issuer | EDEN INC. BERHAD |
| CAGR | ||
| RSI(14) | Neutral 36.9 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 3,445,100 |
| Relative Volume | 0.0 |
Recent Announcements
-
Expiry/Maturity of the securities
-
Expiry/Maturity of the securities
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI FADZILAH BINTI MD ARIFF
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI ABD RAHIM BIN MOHAMAD