GFB
82811.490
| High | - |
| Low | - |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | - / - |
| 52w | 1.110 - 1.740 |
| ROE | 0.00 |
| P/E | |
| EPS | |
| DPS | |
| DY | 0.00% |
| NTA | 2.2200 |
| P/B | 0.67 |
| RPS | - |
| PSR | - |
| Market Cap | 78.2M |
| Shares (mil) | - |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Sep, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Sep 2011 | 30 Sep 2011 | Special Dividend | 11 Oct 2011 | 11 Nov 2011 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Sep 2011 | 30 Sep 2011 | Interim Dividend | 11 Oct 2011 | 11 Nov 2011 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sep, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2011 | 30 Sep 2010 | Final Dividend | 21 Mar 2011 | 22 Apr 2011 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2010 | 30 Sep 2010 | Interim Dividend | 08 Nov 2010 | 26 Nov 2010 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sep, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Mar 2010 | 30 Sep 2009 | Final Dividend | 13 Apr 2010 | 14 May 2010 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Oct 2009 | 30 Sep 2009 | Interim Dividend | 21 Oct 2009 | 20 Nov 2009 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sep, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Mar 2009 | 30 Sep 2008 | Final Dividend | 15 Apr 2009 | 15 May 2009 | 0.0400 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Oct 2008 | 30 Sep 2008 | Interim Dividend | 22 Oct 2008 | 21 Nov 2008 | 0.0250 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Sep, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Mar 2008 | 30 Sep 2007 | Final Dividend | 16 Apr 2008 | 09 May 2008 | 0.0450 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.