PRLEXUS-OR
8966OR0.835 ↑
PRLEXUS-OR
8966OR
0.835 ↑
0.045 (5.7%)| High | 0.840 |
| Low | 0.785 |
| Open | - |
| Volume | 919,800 |
| Volume (B/S) | 13,300 / 6,000 |
| Price Bid/Ask | 0.835 / 0.840 |
| ROE | - |
| P/E | |
| EPS | |
| DPS | |
| DY | 0.00% |
| NTA | - |
| P/B | - |
| RPS | - |
| PSR | - |
| Market Cap | - |
| Shares (mil) | - |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.