SCIB
9237 S0.120
0.120
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 1,478,900 / 481,000 |
| Price Bid/Ask | 0.115 / 0.120 |
| 52w | 0.110 - 0.280 |
| ROE | -24.94 |
| P/E | -2.67 |
| EPS | -4.49 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1800 |
| P/B | 0.67 |
| RPS | 24.58 |
| PSR | 0.49 |
| Market Cap | 88.5M |
| Shares (mil) | 737.18 |
| RTopQ RQoQ RConQ |
| CAGR |
3Y
46.8%
TTM
7.7%
5Y
23.1%
TTM
-21.4%
|
|
| RSI(14) | Neutral 46.8 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 26.5 Buy |
| Average Volume (3M) | 584,100 |
| Relative Volume | 1.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 100,187 | -31,370 | -4.4100 | - | ||
| 31 Oct, 2025 | 42,333 | -1,815 | -0.2600 | - | ||
| 30 Jun, 2025 | 133,665 | -79 | -0.0100 | - | ||
| 30 Jun, 2024 | 166,879 | 4,266 | 0.6600 | - | 117.5% | View |
| 30 Jun, 2023 | 132,044 | -24,419 | -4.1500 | - | 42.4% | View |
| 30 Jun, 2022 | 128,368 | -42,405 | -8.2800 | - | 477.0% | View |
| 30 Jun, 2021 | 336,809 | -7,349 | -1.5000 | - | 114.1% | View |
| 31 Dec, 2020 | 516,021 | 52,172 | 44.6800 | 0.16 | ||
| 31 Dec, 2019 | 85,790 | 3,020 | 3.5200 | - | 131.6% | View |
| 31 Dec, 2018 | 75,801 | -9,568 | -11.1400 | - | 3,608.5% | View |
| 31 Dec, 2017 | 68,784 | -258 | -0.4500 | - | 116.2% | View |
| 31 Dec, 2016 | 57,027 | 1,593 | 2.1600 | - | 563.8% | View |
| 31 Dec, 2015 | 65,872 | 240 | 0.3300 | - | 108.2% | View |
| 31 Dec, 2014 | 64,669 | -2,934 | -3.9900 | - | 4.0% | View |
| 31 Dec, 2013 | 57,365 | -2,820 | -3.8400 | - | 330.2% | View |
| 31 Dec, 2012 | 64,724 | 1,225 | 1.6700 | - | 984.1% | View |
| 31 Dec, 2011 | 44,923 | 113 | 0.1600 | - | 86.3% | View |
| 31 Dec, 2010 | 43,971 | 825 | 1.1300 | - | 123.3% | View |
| 31 Dec, 2009 | 67,670 | -3,541 | -4.8100 | - | 58.4% | View |
| 31 Dec, 2008 | 36,306 | -8,503 | -9.6500 | - | 46.1% | View |
| 31 Dec, 2007 | 29,390 | -15,768 | -21.4300 | - | 455.0% | View |
| 31 Dec, 2006 | 27,606 | -2,841 | -3.8600 | - | 21.3% | View |
| 31 Dec, 2005 | 24,780 | -2,343 | -3.1900 | - | 761.9% | View |
| 31 Dec, 2004 | 16,729 | 354 | 0.5000 | - | 2.2% | View |
| 31 Dec, 2003 | 19,967 | 362 | 3.3300 | - | 82.8% | View |
| 31 Dec, 2002 | 12,320 | 198 | 1.1000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2021 | 31 Dec 2020 | Third Interim Dividend | 15 Mar 2021 | 30 Mar 2021 | 0.0190 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2020 | 31 Dec 2020 | Second Interim Dividend | 30 Dec 2020 | 29 Jan 2021 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2020 | 31 Dec 2020 | First Interim Dividend | 14 Sep 2020 | 30 Sep 2020 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 15 Jan 2021 | 02 Feb 2021 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 15 Dec 2020 | 30 Dec 2020 | Bonus Issue | 3.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Cover Story 1: Who’s who in the NexG saga
Victor Chin Boon Long Investors who have been in the market long enough would probably remember businessman Victor Chin Boon Long as the controlling shareholder of Ingenuity Solutions Bhd, now known as MMAG Holdings Bhd (KL:MMAG)....TheEdge -
杨忠礼洋灰每股2.60令吉 全面收购协固工程
(吉隆坡1日讯)杨忠礼机构(YTL,4677,主板公用事业组)旗下杨忠礼洋灰以1亿零378万5705令吉40仙,或每股2令吉60仙向印则肯勒(INCKEN,2607,主板种植组)等卖家收购协固工程(CEPCO,8435,主板工业产品服务组)53.49%股权,触动无条件强制全面献购机制,将以每股2令吉60仙现金收购未持有的股权,但有意保留后者上市地位。协固工程发文告表示,在今日接获杨忠礼洋灰书面通知,已与印则肯勒、Masmanis私人有限公司、Good Health Pharmac...Sinchew -
Serba Dinamik’s Abdul Karim thrust into the limelight again — this time over SCIB accounts
ABOUT five years after Serba Dinamik Holdings Bhd came under the spotlight for the falsification of its accounts, its CEO and managing director Datuk Mohd Abdul Karim Abdullah has once again been thrust into the limelight. This time, however, a warrant of arrest has been issued against ...TheEdge -
SC obtains arrest warrant for Serba Dinamik CEO
The Securities Commission (SC) has obtained an arrest warrant for Serba Dinamik Holdings Bhd group managing director and CEO Datuk Mohd Abdul Karim Abdullah.TheStar -
证监会起诉砂综合工业前CEO 向在逃前主席发出逮捕令
(吉隆坡12日讯)大马证券监督委员会(SC)今日在吉隆坡地庭起诉砂联合工业(SCIB,9237,主板工业产品服务组)前集团董事经理兼首席执行员罗斯兰,指控其导致砂拉越综合工业向大马股票交易所提交虚假声明。证监会发文告表示,罗斯兰是在《2007年资本市场与服务法令》(CMSA)第369(b)(B)条文被控。根据控状,他在2021年9月30日导致砂拉越综合工业向大马交易所提交截至2021年6月30日季度的中期财务报告,其中包含一笔8亿5280万令吉的虚假营收数据。由于罗斯兰当时担任砂拉越综合工...Sinchew
Recent Announcements
-
MULTIPLE PROPOSALS
SARAWAK CONSOLIDATED INDUSTRIES BERHAD ("SCIB" OR THE "COMPANY") (I) PROPOSED RIGHTS ISSUE WITH WARRANTS; AND (II) PROPOSED SHARE CAPITAL REDUCTION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
MULTIPLE PROPOSALS
SARAWAK CONSOLIDATED INDUSTRIES BERHAD ("SCIB" OR THE "COMPANY") (I) PROPOSED RIGHTS ISSUE WITH WARRANTS; AND (II) PROPOSED SHARE CAPITAL REDUCTION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
MULTIPLE PROPOSALS
SARAWAK CONSOLIDATED INDUSTRIES BERHAD ("SCIB" OR THE "COMPANY") (I) PROPOSED RIGHTS ISSUE WITH WARRANTS; AND (II) PROPOSED SHARE CAPITAL REDUCTION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
MATERIAL LITIGATION
Material Litigation involving SCIB Properties Sdn. Bhd. ("SCIBP") & Sarawak Consolidated Industries Berhad ("SCIB") (collectively referred to as "Plaintiffs") and Awana JV Suria Saga Sdn. Bhd. ("Awana" or "1st Defendant") & MBSB Bank Berhad ("2nd Defendant") -
Changes in Director's Interest (Section 219 of CA 2016) - MR CHIEW JONG WEI