RCECAP-PA
9296PA0.400
RCECAP-PA
9296PA
Main Market :
0.400
0.000 (0.0%)| High | 0.400 |
| Low | 0.400 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.400 - 0.400 |
| Type | |
| Issued on | 2012-11-28 |
| Maturity | 2019-11-27 |
| Strike value | 0.3800 |
| Ratio | 1RCPS:1new |
| Gearing | 2.85 |
| Premium | |
| Premium % | |
| Share Price | 1.140 |
| Issuer | RCE CAPITAL BERHAD |