Category : Consumer Products & Services - Main Market
High | 1.060 |
Low | 1.050 |
Volume | 4,900 |
Volume (B/S) | 3,000 / 2,100 |
Price Bid/Ask | 1.000 / 1.060 |
52w | 0.880 - 1.180 |
ROE | 6.90 |
P/E | 7 |
EPS | 14.62 |
DPS | 5.00 |
DY | 4.72% |
PTBV | 0.50 |
RPS | 216.65 |
PSR | 0 |
Market Cap | 43.2M |
QoQ YoY | |
RSI(14) | Neutral 53.4 |
Stochastic(14) | Neutral 75.0 |
Average Volume | 1,300 |
Relative Volume | 3.8 |
EPS | DPS | NTA | Revenue | P/L | Q | Q Date | Financial Date | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
1.76 | 0.000 | 2.1200 | 12,073k | 719k | 1 | 2018-09-30 | 2019-06-30 | 2018-11-28 | 242.7% | View |
9.52 | 5.000 | 2.1000 | 39,262k | 3,877k | 4 | 2018-06-30 | 2018-06-30 | 2018-08-27 | 3.4% | View |
0.96 | 0.000 | 2.0000 | 17,016k | 393k | 3 | 2018-03-31 | 2018-06-30 | 2018-05-28 | 991.7% | View |
2.38 | 0.000 | 2.0000 | 19,919k | 969k | 2 | 2017-12-31 | 2018-06-30 | 2018-02-27 | 129.6% | View |
-1.25 | 0.000 | 2.0200 | 12,737k | -508k | 1 | 2017-09-30 | 2018-06-30 | 2017-11-27 | 253.5% | View |
9.14 | 5.000 | 2.0400 | 37,643k | 3,722k | 4 | 2017-06-30 | 2017-06-30 | 2017-08-28 | 64.9% | View |
0.09 | 0.000 | 1.9400 | 16,971k | 36k | 3 | 2017-03-31 | 2017-06-30 | 2017-05-18 | 71.9% | View |
1.04 | 0.000 | 1.9400 | 21,228k | 422k | 2 | 2016-12-31 | 2017-06-30 | 2017-02-27 | 60.5% | View |
0.81 | 0.000 | 2.0000 | 16,814k | 331k | 1 | 2016-09-30 | 2017-06-30 | 2016-11-28 | 88.2% | View |
5.51 | 7.500 | 1.9900 | 36,164k | 2,246k | 4 | 2016-06-30 | 2016-06-30 | 2016-08-29 | 2059.6% | View |
0.31 | 0.000 | 1.9300 | 18,247k | 128k | 3 | 2016-03-31 | 2016-06-30 | 2016-05-25 | 23.1% | View |
0.65 | 0.000 | 1.9400 | 19,414k | 263k | 2 | 2015-12-31 | 2016-06-30 | 2016-02-25 | 121.9% | View |
6.89 | 0.000 | 2.0000 | 26,484k | 2,808k | 1 | 2015-09-30 | 2016-06-30 | 2015-11-26 | 53.5% | View |
-0.94 | 7.500 | 1.9400 | 27,796k | -384k | 4 | 2015-06-30 | 2015-06-30 | 2015-08-26 | 81.1% | View |
0.26 | 0.000 | 1.9500 | 20,457k | 104k | 3 | 2015-03-31 | 2015-06-30 | 2015-05-27 | 262.5% | View |
-2.95 | 0.000 | 1.9700 | 20,222k | -1,203k | 2 | 2014-12-31 | 2015-06-30 | 2015-02-27 | 256.6% | View |
14.83 | 0.000 | 2.0400 | 33,196k | 6,044k | 1 | 2014-09-30 | 2015-06-30 | 2014-11-26 | 17.3% | View |
-0.15 | 7.500 | 1.8900 | 24,471k | -63k | 4 | 2014-06-30 | 2014-06-30 | 2014-08-28 | 88.8% | View |
-0.16 | 0.000 | 1.9000 | 17,783k | -64k | 3 | 2014-03-31 | 2014-06-30 | 2014-05-28 | 184.2% | View |
1.89 | 0.000 | 1.9000 | 23,413k | 768k | 2 | 2013-12-31 | 2014-06-30 | 2014-02-27 | 5.8% | View |
17.93 | 0.000 | 1.9500 | 39,226k | 7,306k | 1 | 2013-09-30 | 2014-06-30 | 2013-11-25 | 6.2% | View |
-1.11 | 10.000 | 1.7800 | 23,071k | -454k | 4 | 2013-06-30 | 2013-06-30 | 2013-08-28 | 7.1% | View |
0.19 | 0.000 | 1.7900 | 20,321k | 76k | 3 | 2013-03-31 | 2013-06-30 | 2013-05-28 | 121.3% | View |
2.00 | 0.000 | 1.7900 | 24,119k | 815k | 2 | 2012-12-31 | 2013-06-30 | 2013-02-27 | 144% | View |
19.11 | 0.000 | 1.8400 | 42,582k | 7,785k | 1 | 2012-09-30 | 2013-06-30 | 2012-11-27 | 4.5% | View |
-0.72 | 10.000 | 1.6500 | 21,113k | -292k | 4 | 2012-06-30 | 2012-06-30 | 2012-08-29 | 22.5% | View |
-0.87 | 0.000 | 1.6600 | 17,922k | -356k | 3 | 2012-03-31 | 2012-06-30 | 2012-05-23 | 49% | View |
0.82 | 0.000 | 1.6600 | 24,248k | 334k | 2 | 2011-12-31 | 2012-06-30 | 2012-02-28 | 58.8% | View |
20.01 | 0.000 | 1.7600 | 43,274k | 8,152k | 1 | 2011-09-30 | 2012-06-30 | 2011-11-29 | 5.1% | View |
-0.67 | 15.000 | 1.5800 | 21,727k | -271k | 4 | 2011-06-30 | 2011-06-30 | 2011-08-29 | 44.9% | View |
-0.59 | 0.000 | 1.5900 | 19,287k | -239k | 3 | 2011-03-31 | 2011-06-30 | 2011-05-26 | 152.2% | View |
2.01 | 0.000 | 1.6100 | 22,890k | 810k | 2 | 2010-12-31 | 2011-06-30 | 2011-02-23 | 42.9% | View |
21.39 | 0.000 | 1.6900 | 45,387k | 8,594k | 1 | 2010-09-30 | 2011-06-30 | 2010-11-25 | 3.8% | View |
0.14 | 15.000 | 1.4800 | 19,119k | 58k | 4 | 2010-06-30 | 2010-06-30 | 2010-08-23 | 103% | View |
1.14 | 0.000 | 1.4800 | 19,452k | 458k | 3 | 2010-03-31 | 2010-06-30 | 2010-05-26 | 127.5% | View |
1.41 | 0.000 | 1.4600 | 21,396k | 567k | 2 | 2009-12-31 | 2010-06-30 | 2010-02-23 | 80.6% | View |
20.66 | 0.000 | 1.5200 | 41,976k | 8,282k | 1 | 2009-09-30 | 2010-06-30 | 2009-11-24 | 17.8% | View |
-5.60 | 10.000 | 1.3200 | 17,948k | -2,011k | 4 | 2009-06-30 | 2009-06-30 | 2009-08-27 | 408% | View |
-4.65 | 0.000 | 1.2200 | 16,519k | -1,669k | 3 | 2009-03-31 | 2009-06-30 | 2009-05-19 | 1886.9% | View |
0.89 | 0.000 | 2.0300 | 20,352k | 320k | 2 | 2008-12-31 | 2009-06-30 | 2009-02-27 | 91.8% | View |
48.52 | 0.000 | 2.2300 | 46,710k | 10,069k | 1 | 2008-09-30 | 2009-06-30 | 2008-11-25 | 93.8% | View |
0.60 | 0.000 | 1.7300 | 16,899k | 124k | 4 | 2008-06-30 | 2008-06-30 | 2008-08-26 | 110.8% | View |
-0.40 | 0.000 | 1.7300 | 18,763k | -84k | 3 | 2008-03-31 | 2008-06-30 | 2008-05-21 | 117.5% | View |
18.73 | 0.000 | 1.7300 | 28,867k | 3,887k | 2 | 2007-12-31 | 2008-06-30 | 2008-02-28 | 32.8% | View |
25.03 | 0.000 | 1.5500 | 36,135k | 5,195k | 1 | 2007-09-30 | 2008-06-30 | 2007-11-28 | 68.1% | View |
-2.84 | 0.000 | 1.3300 | 15,525k | -589k | 4 | 2007-06-30 | 2007-06-30 | 2007-08-29 | 79.2% | View |
2.31 | 0.000 | 1.3500 | 15,826k | 479k | 3 | 2007-03-31 | 2007-06-30 | 2007-05-16 | 134% | View |
27.87 | 0.000 | 1.3200 | 30,380k | 5,782k | 2 | 2006-12-31 | 2007-06-30 | 2007-02-27 | 58.6% | View |
14.89 | 0.000 | 1.0400 | 24,374k | 3,091k | 1 | 2006-09-30 | 2007-06-30 | 2006-11-29 | 133.8% | View |
11.44 | 0.000 | 0.9200 | 11,407k | -2,373k | 4 | 2006-06-30 | 2006-06-30 | 2006-08-29 | 44.5% | View |
-6.80 | 0.000 | 1.0300 | 12,087k | -1,424k | 3 | 2006-03-31 | 2006-06-30 | 2006-05-30 | 43.3% | View |
17.57 | 0.000 | 1.1000 | 31,004k | 3,646k | 2 | 2005-12-31 | 2006-06-30 | 2006-02-27 | 18% | View |
6.37 | 0.000 | 0.9100 | 20,045k | 1,322k | 1 | 2005-09-30 | 2006-06-30 | 2005-11-29 | 10.9% | View |
-8.06 | 0.000 | 0.8500 | 12,626k | -1,657k | 4 | 2005-06-30 | 2005-06-30 | 2005-08-29 | 2.9% | View |
-4.72 | 0.000 | 0.9200 | 13,543k | -968k | 3 | 2005-03-31 | 2005-06-30 | 2005-05-26 | 34.3% | View |
21.68 | 0.000 | 0.9700 | 29,191k | 4,444k | 2 | 2004-12-31 | 2005-06-30 | 2005-02-24 | 12.9% | View |
5.82 | 0.000 | 0.7500 | 18,093k | 1,192k | 1 | 2004-09-30 | 2005-06-30 | 2004-12-23 | 16.2% | View |
-7.72 | 0.000 | 0.6200 | 12,431k | -1,552k | 4 | 2004-06-30 | 2004-06-30 | 2004-08-26 | 23.5% | View |
-7.37 | 0.000 | 0.6900 | 14,014k | -1,473k | 3 | 2004-03-31 | 2004-06-30 | 2004-05-27 | 15.8% | View |
25.52 | 0.000 | 0.7600 | 30,601k | 5,103k | 2 | 2003-12-31 | 2004-06-30 | 2004-02-26 | 17.6% | View |
5.13 | 0.000 | 0.4600 | 17,947k | 1,026k | 1 | 2003-09-30 | 2004-06-30 | 2003-11-28 | 352.1% | View |
-7.01 | 0.000 | 0.3900 | 12,277k | -1,401k | 4 | 2003-06-30 | 2003-06-30 | 2003-08-29 | 77.3% | View |
8.66 | 0.000 | 0.4500 | 13,674k | -1,731k | 3 | 2003-03-31 | 2003-06-30 | 2003-05-29 | 592.4% | View |
37.20 | 0.000 | 0.5300 | 32,505k | 7,439k | 2 | 2002-12-31 | 2003-06-30 | 2003-02-27 | 57.5% | View |
-2.03 | 0.000 | 0.1600 | 14,662k | -407k | 1 | 2002-09-30 | 2003-06-30 | 2002-11-29 | 20.4% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | |
---|---|---|---|---|
30 Jun, 2019 | 12,073 | 719 | 1.76 | |
30 Jun, 2018 | 88,934 | 4,731 | 11.61 | |
30 Jun, 2017 | 92,656 | 4,511 | 11.08 | |
30 Jun, 2016 | 100,309 | 5,445 | 13.36 | |
30 Jun, 2015 | 101,671 | 4,561 | 11.20 | |
30 Jun, 2014 | 104,893 | 7,947 | 19.51 | |
30 Jun, 2013 | 110,093 | 8,222 | 20.19 | |
30 Jun, 2012 | 106,557 | 7,838 | 19.24 |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |
---|---|---|---|---|---|---|---|
30 Oct 2018 | 30 Jun 2018 | Final Dividend | 30 Nov 2018 | 20 Dec 2018 | 0.0500 | Currency | View |
26 Oct 2017 | 30 Jun 2017 | Final Dividend | 28 Nov 2017 | 14 Dec 2017 | 0.0500 | Currency | View |
27 Oct 2016 | 30 Jun 2016 | Final Dividend | 29 Nov 2016 | 15 Dec 2016 | 0.0750 | Currency | View |
03 Nov 2015 | 30 Jun 2015 | Final Dividend | 01 Dec 2015 | 16 Dec 2015 | 0.0750 | Currency | View |
03 Nov 2014 | 30 Jun 2014 | Final Dividend | 01 Dec 2014 | 17 Dec 2014 | 0.0750 | Currency | View |
31 Oct 2013 | 30 Jun 2013 | Final Dividend | 03 Dec 2013 | 19 Dec 2013 | 0.1000 | Currency | View |
02 Nov 2012 | 30 Jun 2012 | Final Dividend | 03 Dec 2012 | 20 Dec 2012 | 0.1000 | Currency | View |
01 Nov 2011 | 30 Jun 2011 | Final Dividend | 02 Dec 2011 | 20 Dec 2011 | 0.1500 | Currency | View |
11 Oct 2010 | 30 Jun 2010 | Final Dividend | 01 Dec 2010 | 22 Dec 2010 | 0.1500 | Currency | View |
22 Oct 2009 | 30 Jun 2009 | Final Dividend | 01 Dec 2009 | 29 Dec 2009 | 0.1000 | Currency | View |
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
22 Dec 2008 | 07 Jan 2009 | Bonus Issue | 3 : 5 | View |
Recent News
-
Teo Guan Lee to get new substantial shareholders?
TheEdge -
KLCI to trade range bound, lack of domestic catalysts to limit gains
TheEdge -
Vertice, CB Industrial Product, KNM, RHB, Scomi, Utusan Melayu, Integrated Logistics and Teo Guan Lee
TheEdge -
马股追踪区域股市涨势
TheEdge -
KLCI edges higher, tracks regional gains
TheEdge
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS DURING CLOSED PERIOD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TOH PENG HUA
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MADAM TEA MOOI KOOI @ TEH YAN KWEE
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - TOH PENG HOE HOLDINGS SDN. BHD.
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TOH CHOON GUAN
More analytics: