High | 0.390 |
Low | 0.380 |
Open | 0.390 |
Volume | 34,000 |
Volume (B/S) | 21,500 / 5,000 |
Price Bid/Ask | 0.380 / 0.410 |
52w | 0.365 - 0.610 |
ROE | 5.39 |
P/E | 4.61 |
EPS | 8.25 |
DPS | |
DY | 0.00% |
NTA | 1.5300 |
P/B | 0.25 |
RPS | 20.51 |
PSR | 1.85 |
Market Cap | 21.4M |
Shares (mil) | 56.42 |
TopQ YoY | RTopQ |
CAGR |
3Y
50.7%
TTM
-5.2%
5Y
22.1%
TTM
61.1%
|
RSI(14) | Neutral 39.3 |
Stochastic(14) | Oversold 15.8 |
Average Volume (3M) | 28,300 |
Relative Volume | 1.2 |
Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
---|---|---|---|---|---|---|
30 Jun, 2024 | 11,573 | 4,655 | 8.2500 | - | ||
30 Jun, 2023 | 14,220 | 4,312 | 7.6500 | - | 47.2% | View |
30 Jun, 2022 | 20,279 | 8,166 | 14.4800 | - | 49.6% | View |
30 Jun, 2021 | 20,393 | 5,458 | 9.6700 | - | 280.3% | View |
30 Jun, 2020 | 4,123 | -3,028 | -5.3700 | - | 476.8% | View |
30 Jun, 2019 | 12,043 | -525 | -0.9400 | - | 91.2% | View |
30 Jun, 2018 | 7,505 | -5,997 | -10.6200 | - | 58.4% | View |
30 Jun, 2017 | 17,371 | -3,786 | -6.7100 | - | 145.0% | View |
30 Jun, 2016 | 944 | -1,545 | -2.7400 | - | 322.3% | View |
30 Apr, 2016 | 9,346 | 695 | 1.2300 | - | 91.9% | View |
31 Dec, 2015 | 38,063 | 8,549 | 15.8100 | - | ||
31 Dec, 2014 | 59,760 | 21,692 | 41.1300 | - | 3,381.9% | View |
31 Dec, 2013 | 32,242 | 623 | 1.1700 | - | 68.1% | View |
31 Dec, 2012 | 28,235 | 1,953 | 3.7000 | - | 16.8% | View |
31 Dec, 2011 | 15,241 | 2,346 | 4.4500 | - | 61.4% | View |
31 Dec, 2010 | 10,995 | 6,078 | 11.5300 | - | 786.0% | View |
31 Dec, 2009 | 10,321 | 686 | 1.3100 | - | 43.8% | View |
31 Dec, 2008 | 15,196 | 1,221 | 2.3200 | - | 245.7% | View |
31 Dec, 2007 | 12,568 | -838 | -1.5900 | - | 10.1% | View |
31 Dec, 2006 | 13,243 | -761 | -1.4400 | - | 95.0% | View |
31 Dec, 2005 | 21,550 | -15,256 | -28.9300 | - | 231.1% | View |
31 Dec, 2004 | 31,000 | -4,607 | -8.7300 | - | 1,878.8% | View |
31 Dec, 2003 | 47,297 | 259 | 0.4800 | - | 111.1% | View |
31 Dec, 2002 | 13,404 | -2,341 | -4.4400 | - | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | Offer |
---|
No records
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
Trading idea: Revenue, Multi-Usage, DNeX, Industronics, Yinson and MGB
KUALA LUMPUR: Companies making recent headlines include Revenue, Multi-Usage, DNeX, Industronics, Yinson and MGB, said Apex Research.TheStar -
Dayang, Revenue, Carlo Rino, Multi-Usage, Eco World International, DNeX, Catcha Digital, Industronics, Yinson and MGB
Here is a brief recap of some corporate announcements that made news on Monday involving Dayang Enterprise Holdings Bhd, Revenue Group Bhd, Carlo Rino Group Bhd, Multi-Usage Holdings Bhd (MUH), Eco World International Bhd (EWI), Dagang NeXchange Bhd (DNeX), Catcha Digital Bhd (Catcha), Industronics Bhd, Yinson Holdings Bhd and MGB Bhd.TheEdge -
Multi Usage’s debt restructuring fiasco in 2009 remains unresolved, auditor expresses qualified opinion for FY23
Multi-Usage Holdings Bhd (MUH) has once again received a qualified opinion from its external auditor for its latest financial statement, with regards to the group’s debt restructuring exercise in 2009.TheEdge -
KLCI drifts lower as Tenaga and select index-linked stocks drag
KUALA LUMPUR: The FBM KLCI drifted lower in early trade Thursday as Tenaga Nasional dragged, despite the improved regional market sentiment after a rally on Wall Street overnightTheStar -
森德包装受促恢复季度简报会/前线把关
Nanyang
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2024
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2024
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
MULTI-USAGE HOLDINGS BERHAD ("MUH" OR "THE COMPANY") - PROPOSED DISPOSAL OF 750,000 ORDINARY SHARES REPRESENTING 100% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF MULTI-USAGE PROPERTY SDN. BHD., A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY -
Change of Address