GENERAL MEETINGS: Outcome of Meeting
| WTK HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 24 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Rafflesia Room, Level 1 RH Hotel Jalan Kampung Nyabor 96000 Sibu, Sarawak Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the declaration of a final single-tier dividend of 1.50 sen net per share in respect of the financial year ended 31 December 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' fees amounting to RM572,000 for the financial year ended 31 December 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 59 | 0 |
| No. of Shares | 199,219,236 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To approve the payment of Directors' benefits up to RM100,000 for the financial period from 1 July 2026 to 30 June 2027. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 58 | 0 |
| No. of Shares | 182,032,643 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Dato' Sri Patrick Wong Haw Yeong who retires by rotation in accordance with Clause 76(3) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr. Lai Soon Ong who retires in accordance with Clause 78 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Madam Tan Yen Lin who retires in accordance with Clause 78 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-appoint Deloitte Malaysia PLT (formerly known as Deloitte PLT) as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 60 | 3 |
| No. of Shares | 201,166,963 | 51,730 |
| % of Voted Shares | 99.9743 | 0.0257 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Authority to issue shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Renewal of Share Buy-Back Mandate. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 0 |
| No. of Shares | 201,220,903 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed Renewal of Shareholders' Mandate and New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 0 |
| No. of Shares | 39,322,426 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | WTK HOLDINGS BERHAD |
| Stock Name | WTK |
| Date Announced | 24 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-24062026-00019 |
| Corporate Action ID | MY260624MEET0019 |