GENERAL MEETINGS: Outcome of Meeting
| QES GROUP BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 26 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Corporate Meetings by Envivo, Ground Floor, Lobby 1, Crystal Plaza, No. 4, Jalan 51A/223, 46100 Petaling Jaya, Selangor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees of up to an amount of RM500,000/- for the period from 27 June 2026 to the next AGM |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 88 | 5 |
| No. of Shares | 255,727,361 | 16,002 |
| % of Voted Shares | 99.9937 | 0.0063 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' benefits of up to an amount of RM100,000/- for the period from 27 June 2026 to the next AGM |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 88 | 5 |
| No. of Shares | 255,727,361 | 16,002 |
| % of Voted Shares | 99.9937 | 0.0063 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Mr. Chew Ne Weng who retire by rotation pursuant to Clause 115 of the Company's Constitution and being eligible, offer himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 1 |
| No. of Shares | 446,489,467 | 1 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect En. Adnan Bin Zainol who retire by rotation pursuant to Clause 115 of the Company's Constitution and being eligible, offer himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 92 | 3 |
| No. of Shares | 479,673,362 | 75,001 |
| % of Voted Shares | 99.9844 | 0.0156 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-appoint Messrs. KPMG PLT as Auditors of the Company and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 94 | 2 |
| No. of Shares | 479,759,762 | 601 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 89 | 7 |
| No. of Shares | 470,557,461 | 9,202,902 |
| % of Voted Shares | 98.0818 | 1.9182 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Renewal of Shareholders' Mandate For Recurrent Related Party Transactions of a Revenue or Trading Nature ("Proposed Renewal of Shareholders' Mandate")
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 92 | 1 |
| No. of Shares | 446,488,467 | 1 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Share Buy-Back of Up To Ten Percent (10%) of The Total Number of Issued Shares of The Company ("Proposed Renewal Of Share Buy-Back Authority")
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 3 |
| No. of Shares | 479,746,362 | 14,001 |
| % of Voted Shares | 99.9971 | 0.0029 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed granting of ESOS Options to Dr. Gunasegaran Muthusamy |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 82 | 14 |
| No. of Shares | 461,875,661 | 17,884,702 |
| % of Voted Shares | 96.2722 | 3.7278 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed granting of ESOS Options to Puan Wan Fatimah Suriani Binti Ibrahim |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 84 | 12 |
| No. of Shares | 461,878,261 | 17,882,102 |
| % of Voted Shares | 96.2727 | 3.7273 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | QES GROUP BERHAD |
| Stock Name | QES |
| Date Announced | 26 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-26052026-00032 |
| Corporate Action ID | MY260526MEET0029 |