Category : Technology - Ace Market
High | 0.655 |
Low | 0.645 |
Volume | 2,017,400 |
Volume (B/S) | 1,123,200 / 207,700 |
Price Bid/Ask | 0.645 / 0.650 |
52w | 0.150 - 2.050 |
ROE | 6.25 |
P/E | 129 |
EPS | 0.50 |
DPS | 0 |
DY | 0.00% |
NTA | 0.0800 |
PTBV | 8.06 |
RPS | 10.17 |
PSR | 6 |
Market Cap | 584.7M |
Shares (mil) | 906.45 |
YoY | RQoQ RYoY |
RSI(14) | Oversold 22.0 |
Stochastic(14) | Oversold 4.8 |
Average Volume | 22,510,900 |
Relative Volume | 0.1 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
0.11 | 0.000 | 0.0800 | 19,892k | 902k | 2 | 2020-12-31 | 30 Jun, 2021 | 2021-03-31 | 0% | View |
0.01 | 0.000 | 0.0800 | 13,147k | 400k | 1 | 2020-09-30 | 30 Jun, 2021 | 2020-11-30 | 0% | View |
0.03 | 0.000 | 0.0800 | 46,609k | 1,815k | - | 2020-06-30 | 30 Jun, 2020 | 2020-08-28 | 358.2% | View |
0.03 | 0.000 | 0.0800 | 12,503k | 1,417k | - | 2020-03-31 | 30 Jun, 2020 | 2020-06-30 | 355.8% | View |
0.00 | 0.000 | 0.0800 | 4,808k | 91k | - | 2019-12-31 | 30 Jun, 2020 | 2020-04-29 | 100.2% | View |
0.04 | 0.000 | 0.0800 | 11,241k | 2,111k | 3 | 2019-09-30 | 31 Dec, 2019 | 2019-11-29 | 130.3% | View |
-0.01 | 0.000 | 0.0800 | 12,357k | -703k | 2 | 2019-06-30 | 31 Dec, 2019 | 2019-08-30 | 81.9% | View |
-0.01 | 0.000 | 0.0800 | 15,017k | -554k | 1 | 2019-03-31 | 31 Dec, 2019 | 2019-05-31 | 127.6% | View |
-1.06 | 0.000 | 0.0800 | 45,098k | -60,282k | 4 | 2018-12-31 | 31 Dec, 2018 | 2019-02-28 | 2187.7% | View |
-0.14 | 0.000 | 0.0900 | 22,678k | -6,977k | 3 | 2018-09-30 | 31 Dec, 2018 | 2018-11-30 | 211.3% | View |
-0.11 | 0.000 | 0.1400 | 19,597k | -3,878k | 2 | 2018-06-30 | 31 Dec, 2018 | 2018-08-30 | 167.9% | View |
0.06 | 0.000 | 0.1400 | 35,054k | 2,006k | 1 | 2018-03-31 | 31 Dec, 2018 | 2018-05-31 | 61.7% | View |
-0.08 | 0.000 | 0.1400 | 33,312k | -2,635k | 4 | 2017-12-31 | 31 Dec, 2017 | 2018-02-28 | 421% | View |
0.19 | 0.000 | 0.1400 | 61,452k | 6,271k | 3 | 2017-09-30 | 31 Dec, 2017 | 2017-11-30 | 48.4% | View |
0.18 | 0.000 | 0.1400 | 45,937k | 5,715k | 2 | 2017-06-30 | 31 Dec, 2017 | 2017-08-30 | 72.8% | View |
0.16 | 0.000 | 0.1400 | 41,032k | 5,242k | 1 | 2017-03-31 | 31 Dec, 2017 | 2017-05-31 | 73.6% | View |
0.03 | 0.000 | 0.1400 | 46,009k | 821k | 4 | 2016-12-31 | 31 Dec, 2016 | 2017-02-28 | 61.8% | View |
0.39 | 0.000 | 0.1400 | 55,911k | 12,152k | 3 | 2016-09-30 | 31 Dec, 2016 | 2016-11-29 | 80.3% | View |
0.85 | 0.000 | 0.3300 | 121,560k | 21,014k | 2 | 2016-06-30 | 31 Dec, 2016 | 2016-08-30 | 1540.3% | View |
0.81 | 0.000 | 0.2900 | 141,544k | 19,871k | 1 | 2016-03-31 | 31 Dec, 2016 | 2016-05-12 | 2052.9% | View |
0.11 | 0.000 | 0.2500 | 60,758k | 2,149k | 4 | 2015-12-31 | 31 Dec, 2015 | 2016-02-26 | 468.6% | View |
0.53 | 0.000 | 0.2000 | 22,233k | 6,741k | 3 | 2015-09-30 | 31 Dec, 2015 | 2015-11-30 | 433.7% | View |
-0.14 | 0.000 | 0.3200 | 8,642k | -1,459k | 2 | 2015-06-30 | 31 Dec, 2015 | 2015-08-28 | 193.9% | View |
0.10 | 0.000 | 0.3200 | 7,038k | 923k | 1 | 2015-03-31 | 31 Dec, 2015 | 2015-05-29 | 80.2% | View |
-0.08 | 0.000 | 0.2400 | 13,966k | -583k | 4 | 2014-12-31 | 31 Dec, 2014 | 2015-02-27 | 118.2% | View |
-0.29 | 0.000 | 0.2400 | 11,810k | -2,020k | 3 | 2014-09-30 | 31 Dec, 2014 | 2014-11-28 | 125.8% | View |
0.22 | 0.000 | 0.2400 | 15,028k | 1,553k | 2 | 2014-06-30 | 31 Dec, 2014 | 2014-08-29 | 79.8% | View |
0.66 | 0.000 | 0.2400 | 25,051k | 4,658k | 1 | 2014-03-31 | 31 Dec, 2014 | 2014-05-30 | 31.8% | View |
0.46 | 0.000 | 0.2300 | 17,480k | 3,210k | 4 | 2013-12-31 | 31 Dec, 2013 | 2014-02-28 | 50.8% | View |
1.11 | 0.000 | 0.2300 | 36,442k | 7,822k | 3 | 2013-09-30 | 31 Dec, 2013 | 2013-11-27 | 12516.1% | View |
1.09 | 0.000 | 0.2200 | 36,302k | 7,679k | 2 | 2013-06-30 | 31 Dec, 2013 | 2013-08-23 | 21840% | View |
0.97 | 0.000 | 0.2100 | 30,210k | 6,828k | 1 | 2013-03-31 | 31 Dec, 2013 | 2013-05-14 | 332.3% | View |
0.99 | 0.000 | 0.3400 | 19,968k | 6,530k | - | 2012-12-31 | 31 Dec, 2012 | 2013-02-28 | 11972.7% | View |
0.02 | 0.000 | 0.0300 | 489k | 62k | 1 | 2012-09-30 | 30 Jun, 2013 | 2012-11-29 | 27.9% | - |
0.01 | 0.000 | 0.0300 | 1,167k | 35k | 4 | 2012-06-30 | 30 Jun, 2012 | 2012-08-29 | 100.4% | - |
-0.73 | 0.000 | 0.0300 | 860k | -2,939k | 3 | 2012-03-31 | 30 Jun, 2012 | 2012-05-31 | 839% | - |
-0.01 | 0.000 | 0.0400 | 893k | -55k | 2 | 2011-12-31 | 30 Jun, 2012 | 2012-02-24 | 196.5% | - |
0.02 | 0.000 | 0.0400 | 656k | 86k | 1 | 2011-09-30 | 30 Jun, 2012 | 2011-11-25 | 61.8% | - |
-2.09 | 0.000 | 0.0400 | 419k | -8,431k | 4 | 2011-06-30 | 30 Jun, 2011 | 2011-08-26 | 90.9% | - |
-0.08 | 0.000 | 0.0600 | 852k | -313k | 3 | 2011-03-31 | 30 Jun, 2011 | 2011-05-27 | 77.7% | - |
0.01 | 0.000 | 0.0600 | 1,107k | 57k | 2 | 2010-12-31 | 30 Jun, 2011 | 2011-02-25 | 108.5% | - |
0.06 | 0.000 | 0.0600 | 1,155k | 225k | 1 | 2010-09-30 | 30 Jun, 2011 | 2010-11-26 | 123.2% | - |
-22.84 | 0.000 | 0.0600 | 1,201k | -92,584k | 4 | 2010-06-30 | 30 Jun, 2010 | 2010-08-27 | 7259.6% | - |
-0.35 | 0.000 | 0.2893 | 2,081k | -1,406k | 3 | 2010-03-31 | 30 Jun, 2010 | 2010-05-27 | 43.9% | - |
-0.17 | 0.000 | 0.2928 | 1,829k | -674k | 2 | 2009-12-31 | 30 Jun, 2010 | 2010-02-25 | 246.2% | - |
-0.24 | 0.000 | 0.2915 | 8,265k | -969k | 1 | 2009-09-30 | 30 Jun, 2010 | 2009-11-26 | 147.9% | - |
-0.30 | 0.000 | 0.2933 | 4,540k | -1,258k | 4 | 2009-06-30 | 30 Jun, 2009 | 2009-08-28 | 155.1% | - |
0.25 | 0.000 | 0.3006 | 3,907k | -977k | 3 | 2009-03-31 | 30 Jun, 2009 | 2009-05-29 | 123.2% | View |
0.11 | 0.000 | 0.2990 | 7,988k | 461k | 2 | 2008-12-31 | 30 Jun, 2009 | 2009-02-27 | 88.2% | View |
0.47 | 0.000 | 0.2875 | 9,418k | 2,024k | 1 | 2008-09-30 | 30 Jun, 2009 | 2008-11-28 | 6.8% | View |
0.67 | 0.000 | 0.2204 | 9,668k | 2,283k | 4 | 2008-06-30 | 30 Jun, 2008 | 2008-08-29 | 21.8% | View |
1.24 | 0.000 | 0.2768 | 20,563k | 4,208k | 3 | 2008-03-31 | 30 Jun, 2008 | 2008-05-30 | 13.8% | View |
1.15 | 0.000 | 0.2672 | 25,830k | 3,896k | 2 | 2007-12-31 | 30 Jun, 2008 | 2008-02-28 | 97.7% | View |
1.02 | 0.000 | 0.2427 | 27,259k | 2,171k | 1 | 2007-09-30 | 30 Jun, 2008 | 2007-11-27 | 31.9% | View |
3.33 | 0.000 | 0.2327 | 28,198k | 3,275k | 4 | 2007-06-30 | 30 Jun, 2007 | 2007-08-17 | 104.7% | View |
2.13 | 0.000 | 0.1819 | 16,824k | 3,697k | 3 | 2007-03-31 | 30 Jun, 2007 | 2007-05-28 | 33.3% | View |
2.84 | 0.000 | 0.4013 | 5,991k | 1,971k | 2 | 2006-12-31 | 30 Jun, 2007 | 2007-02-28 | 22.9% | View |
2.61 | 0.000 | 0.2593 | 6,827k | 1,646k | 1 | 2006-09-30 | 30 Jun, 2007 | 2006-11-28 | 34.9% | View |
3.38 | 0.000 | 0.3275 | 4,095k | 2,131k | 4 | 2006-06-30 | 30 Jun, 2006 | 2006-08-22 | 158.9% | View |
4.40 | 0.000 | 0.2937 | 5,586k | 2,774k | 3 | 2006-03-31 | 30 Jun, 2006 | 2006-05-22 | 48.1% | View |
2.55 | 0.000 | 0.2496 | 4,404k | 1,604k | 2 | 2005-12-31 | 30 Jun, 2006 | 2006-02-28 | 0.1% | View |
1.94 | 0.000 | 0.1531 | 3,403k | 1,220k | 1 | 2005-09-30 | 30 Jun, 2006 | 2005-11-15 | 0% | View |
1.38 | 0.100 | 0.1400 | 1,997k | 738k | 4 | 2005-06-30 | 30 Jun, 2005 | 2005-09-01 | 0% | View |
3.76 | 0.000 | 0.2300 | 4,547k | 1,873k | 3 | 2005-03-31 | 30 Jun, 2005 | 2005-05-11 | 0% | View |
35.62 | 0.000 | 0.0500 | 4,596k | 1,603k | 2 | 2004-12-31 | 30 Jun, 2005 | 2005-02-16 | 0% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Jun, 2021 | 33,039 | 1,302 | 0.12 | |
30 Jun, 2020 | 63,920 | 3,323 | 0.06 | View |
31 Dec, 2019 | 38,615 | 854 | 0.02 | |
31 Dec, 2018 | 122,427 | -69,131 | -1.25 | View |
31 Dec, 2017 | 181,733 | 14,593 | 0.45 | View |
31 Dec, 2016 | 365,024 | 53,858 | 2.08 | View |
31 Dec, 2015 | 98,671 | 8,354 | 0.60 | View |
31 Dec, 2014 | 65,855 | 3,608 | 0.51 | View |
31 Dec, 2013 | 120,434 | 25,539 | 3.63 | View |
30 Jun, 2013 | 489 | 62 | 0.02 | View |
31 Dec, 2012 | 19,968 | 6,530 | 0.99 | View |
30 Jun, 2012 | 3,576 | -2,873 | -0.71 | View |
30 Jun, 2011 | 3,533 | -8,462 | -2.10 | View |
30 Jun, 2010 | 13,376 | -95,633 | -23.60 | View |
30 Jun, 2009 | 25,853 | 250 | 0.53 | View |
30 Jun, 2008 | 83,320 | 12,558 | 4.08 | View |
30 Jun, 2007 | 57,840 | 10,589 | 10.91 | View |
30 Jun, 2006 | 17,488 | 7,729 | 12.27 | View |
30 Jun, 2005 | 11,140 | 4,214 | 40.76 | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
16 Oct 2020 | 02 Nov 2020 | Share Consolidation | 1.0000 : 10.0000 | View |
16 Jul 2018 | 26 Jul 2018 | Rights Issue | 2 : 3 | View |
23 Aug 2016 | 05 Sep 2016 | Bonus Issue | 1 : 4 | View |
21 Oct 2015 | 02 Nov 2015 | Bonus Issue | 1 : 3 | View |
01 Jun 2015 | 11 Jun 2015 | Rights Issue | 2 : 7 | View |
07 Jan 2015 | 20 Jan 2015 | Others | 1 : 5 | View |
16 Aug 2013 | 28 Aug 2013 | Others | 1 : 2 | View |
13 Sep 2012 | 26 Sep 2012 | Others | 1 : 10 | View |
13 Sep 2012 | 26 Sep 2012 | Bonus Issue | 3 : 2 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
---|---|---|---|---|---|---|---|---|
VIVOCOM-WE | 0.355 | -0.005 | 6,986 | 1.82 | 0.21 | 32.56 | 2023-08-22 | View |
Recent News
-
Vivocom Optimistic Its Existing And Upcoming Projects Will Bring Values To Shareholders
TheEdge -
KLCI opens in the red as MISC, Petronas stocks weigh
The FBM KLCI started Friday on a weak note, weighed down by losses in MISC and Petronas-linked stocks though the broader market was slightly firmer.TheStar -
VIVOCOM 3送1凭单 私下配售10%筹9937万
VIVOCOM公司(VIVOCOM,0069,创业板科技组)建议以“3送1”比例派送至多3亿7177万3359张免费...Sinchew -
Trading ideas: MyEG, Minetech, Yinson, Datasonic, Nexgram, Vivocom
KUALA LUMPUR: JF Apex Research expects My E.G. Services Bhd, Minetech Resources Bhd, Yinson Holdings Bhd, Datasonic Group Bhd, Nexgram Holdings Bhd and Vivocom International Holdings Bhd to be among the stocks to watch on Thursday.TheStar -
MyEG, Genting Malaysia, Vivocom, MISC, Jaycorp, Nexgram, Datasonic, Greatech, Yinson and Minetech
TheEdge
Recent Announcements
-
MULTIPLE PROPOSALS
VIVOCOM INTL HOLDINGS BERHAD (VIVOCOM OR THE COMPANY) I. PROPOSED PRIVATE PLACEMENT; AND II. PROPOSED BONUS ISSUE OF WARRANTS (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
Additional Listing Announcement /Subdivision of Shares
-
Quarterly rpt on consolidated results for the financial period ended 31/12/2020
-
MULTIPLE PROPOSALS
VIVOCOM INTL HOLDINGS BERHAD ("VIVOCOM" OR THE "COMPANY") I. ACQUISITION; II. SUBSCRIPTION; AND III. AMENDMENT TO THE CONSTITUTION (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
MULTIPLE PROPOSALS
VIVOCOM INTL HOLDINGS BERHAD (VIVOCOM OR THE COMPANY) I. PROPOSED PRIVATE PLACEMENT; AND II. PROPOSED BONUS ISSUE OF WARRANTS (COLLECTIVELY REFERRED TO AS THE "PROPOSALS")
More analytics: