INTA-WA
0192WA S0.040 ↓
INTA-WA
0192WA
S
Main Market : Construction
0.040 ↓
-0.005 (-11.1%)| High | 0.040 |
| Low | 0.040 |
| Open | 0.040 |
| Volume | 30,000 |
| Volume (B/S) | 118,600 / 211,200 |
| Price Bid/Ask | 0.035 / 0.040 |
| 52w | 0.035 - 0.150 |
| Type | CALL |
| Issued on | 2021-07-19 |
| Maturity | 2026-07-18 |
| Strike value | 0.4000 |
| Ratio | 1:1 |
| Gearing | 10.00 |
| Premium | 0.040 |
| Premium % | 10.00 |
| Share Price | 0.400 |
| Issuer | INTA BINA GROUP BERHAD |
| CAGR | ||
| RSI(14) | Oversold 27.4 |
| Stochastic(14) | Oversold 16.7 |
| Stochastic RSI(14) | Oversold 4.1 |
| Average Volume (3M) | 1,360,500 |
| Relative Volume | 0.1 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM OOI JOO
-
Changes in Director's Interest (Section 219 of CA 2016) - MR YAP YOON KONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM OOI JOO
-
Changes in Director's Interest (Section 219 of CA 2016) - DR LIM PANG KIAM
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM OOI JOO