Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
SCGBHD
02252.340 ↑
SCGBHD
0225
idss
Southern Cable Group Berhad is a Malaysia-based investment holding company. The principal activities of its subsidiaries are manufacturing of cables and wires, plastic compounds, wooden cable drums, and related products and services, including aluminum rods, trading of cables and wires, wooden cable drums, and copper strips and supply and installation of rectifiers. The Company's segments include power cables and wires, communication cables and wires, control and instrumentation cables and wires, and related products and services. The power cables and wires are used in electrical systems for the distribution of power. The communications cables and wires are used to transmit data including text, sound and images by using electrical current of various frequencies. The control and instrumentation cables and wires are used to transmit electrical signals and data to measure, monitor, control and regulate industrial process automation plants.
Website: https://www.southerncable.com.my/
Main Market : Industrial Materials, Components & Equipment
2.340 ↑
0.020 (0.9%)Open
2.31
High
2.37
Low
2.26
Volume
11,189,200
| Volume (B/S) | 8,000 / 959,500 |
| Price Bid/Ask | 2.33 / 2.34 |
| 52w | 1.6 - 3 |
| ROE | 17.32 |
| P/E | 20.48 |
| EPS | 11.43 |
| DPS | 3.03 |
| DY | 1.29% |
| NTA | 0.6600 |
| P/B | 3.55 |
| RPS | 149.35 |
| PSR | 1.57 |
| Market Cap | 2,992.4M |
| Shares (mil) | 1,278.80 |
| TopQ QoQ YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
10829%
TTM
9804%
5Y
6109%
TTM
5071%
|
|
| RSI(14) | Neutral 37.0 |
| Stochastic(14) | Neutral 31.8 |
| Stochastic RSI(14) | Neutral 22.8 |
| Average Volume (3M) | 8,207,900 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 960,277 | 73,729 | 7.33 | 16.37 | ||
| 31 Dec, 2025 | 1,759,655 | 131,439 | 13.92 | 21.77 | 81.8% | View |
| 31 Dec, 2024 | 1,347,016 | 72,318 | 8.75 | 18.29 | 145.7% | View |
| 31 Dec, 2023 | 1,053,081 | 29,437 | 3.68 | 20.38 | 102.4% | View |
| 31 Dec, 2022 | 875,879 | 14,545 | 1.82 | 15.38 | 33.1% | View |
| 31 Dec, 2021 | 659,939 | 10,929 | 1.36 | 15.44 | 9.8% | View |
| 31 Dec, 2020 | 321,641 | 12,116 | 1.84 | 21.74 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2026 | 31 Dec 2026 | Interim Dividend | 18 Sep 2026 | 12 Oct 2026 | 0.0120 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Jul 2026 | 31 Dec 2025 | Final Dividend | 09 Jul 2026 | 17 Jul 2026 | 0.0183 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Sep 2025 | 15 Oct 2025 | 0.0120 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2025 | 31 Dec 2024 | Final Dividend | 10 Jul 2025 | 25 Jul 2025 | 0.0085 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2024 | 31 Dec 2024 | Interim Dividend | 10 Dec 2024 | 18 Dec 2024 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2024 | 31 Dec 2023 | Final Dividend | 11 Jul 2024 | 26 Jul 2024 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2023 | 31 Dec 2022 | Final Dividend | 13 Jul 2023 | 28 Jul 2023 | 0.0028 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2022 | 31 Dec 2021 | Final Dividend | 14 Jul 2022 | 29 Jul 2022 | 0.0021 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2021 | 31 Dec 2020 | Final Dividend | 25 Jun 2021 | 16 Jul 2021 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 11 Oct 2022 | 26 Oct 2022 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SCGBHD-WA | 2.03 | 0.01 | 180 | 1.15 | -0.035 | -1.5 | 2027-10-31 | View |
| SCGBHD-CR | 0.01 | 0 | 0 | 83.43 | -0.085 | -2.91 | 2026-10-22 | View |
| SCGBHD-CU | 0.175 | 0 | 0 | 3.9 | 0.25 | 9.16 | 2026-10-30 | View |
| SCGBHD-CV | 0.175 | 0 | 0 | 4.04 | -0.05 | -1.77 | 2026-10-27 | View |
| SCGBHD-CW | 0.135 | 0 | 0 | 4.95 | 0.233 | 9.96 | 2026-12-11 | View |
| SCGBHD-CX | 0.15 | 0 | 0 | 4.46 | -0.015 | -0.64 | 2026-11-26 | View |
| SCGBHD-CY | 0.115 | 0 | 0 | 6.78 | 0.105 | 4.49 | 2026-11-26 | View |
| SCGBHD-CZ | 0.12 | 0 | 0 | 4.87 | 0.8 | 34.19 | 2027-01-26 | View |
| SCGBHD-C1 | 0.11 | 0.005 | 12,255 | 10.64 | 0.76 | 32.48 | 2027-05-10 | View |
| SCGBHD-C2 | 0.135 | 0.005 | 22,178 | 5.78 | 0.265 | 11.32 | 2027-03-31 | View |
| SCGBHD-C3 | 0.095 | 0 | 49,802 | 8.21 | 0.245 | 10.47 | 2027-02-25 | View |
| SCGBHD-C4 | 0.085 | 0 | 0 | 7.87 | 0.458 | 19.57 | 2027-04-16 | View |
| SCGBHD-C5 | 0.09 | 0 | 24,079 | 8.67 | 1.21 | 51.71 | 2027-07-19 | View |
| SCGBHD-C7 | 0.02 | 0 | 0 | 33.43 | 0.73 | 31.2 | 2027-03-31 | View |
| SCGBHD-C6 | 0.05 | -0.005 | 22,882 | 13.37 | 0.635 | 27.14 | 2027-04-27 | View |
| SCGBHD-C8 | 0.09 | 0 | 10,364 | 6.5 | 1.1 | 47.01 | 2027-04-23 | View |
| SCGBHD-C9 | 0.04 | 0 | 0 | 19.5 | 0.98 | 41.88 | 2027-05-27 | View |
| SCGBHD-C10 | 0.035 | 0 | 0 | 13.37 | 0.835 | 35.68 | 2027-06-30 | View |
| SCGBHD-C11 | 0.05 | 0 | 10,000 | 11.7 | 1.16 | 49.57 | 2027-07-16 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 19 Nov 2026 | 16 Nov 2026 | Acquired | 162,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Nov 2026 | 16 Nov 2026 | Acquired | 54,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Nov 2026 | 16 Nov 2026 | Acquired | 415,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Nov 2026 | 13 Nov 2026 | Acquired | 700,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Nov 2026 | 13 Nov 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Nov 2026 | 13 Nov 2026 | Acquired | 463,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Nov 2026 | 13 Nov 2026 | Acquired | 271,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Nov 2026 | 12 Nov 2026 | Disposed | 142,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Nov 2026 | 11 Nov 2026 | Disposed | 193,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Nov 2026 | 11 Nov 2026 | Acquired | 50,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Nov 2026 | 10 Nov 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Nov 2026 | 10 Nov 2026 | Acquired | 641,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Nov 2026 | 10 Nov 2026 | Acquired | 98,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Nov 2026 | 10 Nov 2026 | Disposed | 487,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Nov 2026 | 10 Nov 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Nov 2026 | 06 Nov 2026 | Acquired | 574,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Nov 2026 | 06 Nov 2026 | Disposed | 487,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Nov 2026 | 06 Nov 2026 | Acquired | 246,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Nov 2026 | 05 Nov 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Nov 2026 | 05 Nov 2026 | Disposed | 30,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Nov 2026 | 05 Nov 2026 | Disposed | 752,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Nov 2026 | 05 Nov 2026 | Acquired | 964,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Nov 2026 | 05 Nov 2026 | Disposed | 325,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Nov 2026 | 04 Nov 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Nov 2026 | 04 Nov 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Nov 2026 | 04 Nov 2026 | Disposed | 88,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Nov 2026 | 04 Nov 2026 | Acquired | 306,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Nov 2026 | 03 Nov 2026 | Disposed | 1,042,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Nov 2026 | 03 Nov 2026 | Acquired | 967,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Nov 2026 | 02 Nov 2026 | Acquired | 428,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Nov 2026 | 30 Oct 2026 | Acquired | 284,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Nov 2026 | 29 Oct 2026 | Disposed | 475,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Nov 2026 | 29 Oct 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Nov 2026 | 29 Oct 2026 | Disposed | 192,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Nov 2026 | 29 Oct 2026 | Acquired | 183,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Nov 2026 | 28 Oct 2026 | Disposed | 180,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Nov 2026 | 28 Oct 2026 | Disposed | 591,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Nov 2026 | 28 Oct 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Oct 2026 | 26 Oct 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Oct 2026 | 26 Oct 2026 | Acquired | 399,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Oct 2026 | 23 Oct 2026 | Disposed | 841,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Oct 2026 | 23 Oct 2026 | Acquired | 595,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Oct 2026 | 22 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Oct 2026 | 22 Oct 2026 | Acquired | 986,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Oct 2026 | 21 Oct 2026 | Acquired | 741,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Oct 2026 | 20 Oct 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Oct 2026 | 20 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Oct 2026 | 20 Oct 2026 | Acquired | 1,055,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Oct 2026 | 19 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Oct 2026 | 19 Oct 2026 | Acquired | 552,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 11,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 460,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 15,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Oct 2026 | 15 Oct 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Oct 2026 | 15 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Oct 2026 | 15 Oct 2026 | Acquired | 46,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Oct 2026 | 15 Oct 2026 | Acquired | 1,935,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Oct 2026 | 14 Oct 2026 | Acquired | 335,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Oct 2026 | 14 Oct 2026 | Acquired | 94,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Oct 2026 | 13 Oct 2026 | Disposed | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Oct 2026 | 13 Oct 2026 | Acquired | 720,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Oct 2026 | 13 Oct 2026 | Acquired | 5,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Oct 2026 | 13 Oct 2026 | Acquired | 103,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Oct 2026 | 09 Oct 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Oct 2026 | 09 Oct 2026 | Disposed | 940,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Oct 2026 | 09 Oct 2026 | Acquired | 100,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Oct 2026 | 08 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Oct 2026 | 08 Oct 2026 | Disposed | 1,020,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Oct 2026 | 08 Oct 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Oct 2026 | 07 Oct 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Oct 2026 | 07 Oct 2026 | Disposed | 1,057,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Oct 2026 | 07 Oct 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Oct 2026 | 06 Oct 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Oct 2026 | 06 Oct 2026 | Acquired | 3,250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Oct 2026 | 06 Oct 2026 | Disposed | 2,102,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Oct 2026 | 05 Oct 2026 | Disposed | 1,475,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Oct 2026 | 05 Oct 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Oct 2026 | 05 Oct 2026 | Acquired | 612,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Oct 2026 | 05 Oct 2026 | Disposed | 1,728,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Oct 2026 | 05 Oct 2026 | Acquired | 457,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Oct 2026 | 02 Oct 2026 | Disposed | 3,050,652 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Oct 2026 | 02 Oct 2026 | Disposed | 596,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Oct 2026 | 02 Oct 2026 | Disposed | 1,414,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Oct 2026 | 01 Oct 2026 | Disposed | 2,758,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Oct 2026 | 01 Oct 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Oct 2026 | 01 Oct 2026 | Disposed | 1,052,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Oct 2026 | 30 Sep 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Oct 2026 | 30 Sep 2026 | Disposed | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Oct 2026 | 30 Sep 2026 | Disposed | 1,437,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Disposed | 1,010,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Disposed | 5,166,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 29 Sep 2026 | Disposed | 1,724,948 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Acquired | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 1,989,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 619,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 2,348,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 449,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 20,000,000 | MR TUNG ENG HAI |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 20,000,000 | MADAM OOI GAIK BEE |
| 01 Oct 2026 | 28 Sep 2026 | Disposed | 20,000,000 | SINO SHIELD SDN. BHD. |
| 30 Sep 2026 | 25 Sep 2026 | Acquired | 796,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Sep 2026 | 25 Sep 2026 | Disposed | 768,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Sep 2026 | 25 Sep 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Disposed | 971,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Disposed | 1,250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 23 Sep 2026 | Disposed | 1,260,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 23 Sep 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 23 Sep 2026 | Others | 100,000 | ENCIK RIZVI BIN ABDUL HALIM |
| 28 Sep 2026 | 23 Sep 2026 | Others | 100,000 | ENCIK RIZVI BIN ABDUL HALIM |
| 25 Sep 2026 | 22 Sep 2026 | Disposed | 1,553,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 22 Sep 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 22 Sep 2026 | Acquired | 51,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Disposed | 2,125,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Acquired | 242,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Sep 2026 | 21 Sep 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Sep 2026 | 18 Sep 2026 | Disposed | 210,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Sep 2026 | 18 Sep 2026 | Disposed | 133,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Disposed | 616,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 110,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 258,491 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 2,100,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 400,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 11 Sep 2026 | Disposed | 1,582,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Sep 2026 | 10 Sep 2026 | Disposed | 1,317,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Sep 2026 | 10 Sep 2026 | Acquired | 49,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Acquired | 750,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Acquired | 837,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Disposed | 230,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Acquired | 490,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Disposed | 1,549,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Acquired | 750,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Acquired | 600,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Disposed | 549,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Acquired | 233,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Acquired | 833,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 288,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 428,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Disposed | 1,250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 45,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Disposed | 210,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Aug 2026 | Acquired | 1,038,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Aug 2026 | Acquired | 865,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 28 Aug 2026 | Disposed | 69,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Disposed | 873,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Disposed | 289,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Sep 2026 | 26 Aug 2026 | Disposed | 46,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Sep 2026 | 26 Aug 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Acquired | 696,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Acquired | 1,135,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Disposed | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Disposed | 645,700 | EMPLOYEES PROVIDENT FUND BOARD |
