SCGBHD-WA
0225WA S1.930 ↓
SCGBHD-WA
0225WA
S
Main Market : Industrial Materials, Components & Equipment
1.930 ↓
-0.050 (-2.5%)| High | 1.940 |
| Low | 1.910 |
| Open | 1.940 |
| Volume | 8,600 |
| Volume (B/S) | 12,000 / 1,000 |
| Price Bid/Ask | 1.910 / 1.930 |
| 52w | 1.130 - 2.220 |
| Type | CALL |
| Issued on | 2022-11-01 |
| Maturity | 2027-10-31 |
| Strike value | 0.2750 |
| Ratio | 1:1 |
| Gearing | 1.16 |
| Premium | -0.025 |
| Premium % | -1.12 |
| Share Price | 2.230 |
| Issuer | SOUTHERN CABLE GROUP BERHAD |
| CAGR % |
| RSI(14) | Neutral 56.5 |
| Stochastic(14) | Neutral 62.1 |
| Stochastic RSI(14) | Oversold 4.8 |
| Average Volume (3M) | 2,882,000 |
| Relative Volume | 0.5 |