Category : Consumer Products & Services - Main Market
High | 0.145 |
Low | 0.135 |
Volume | 776,500 |
Volume (B/S) | 1,097,900 / 532,900 |
Price Bid/Ask | 0.135 / 0.145 |
52w | 0.050 - 0.230 |
ROE | -7.06 |
P/E | -4 |
EPS | -3.46 |
DPS | |
DY | 0.00% |
NTA | 0.4900 |
P/B | 0.29 |
RPS | 3.95 |
PSR | 4 |
Market Cap | 45.4M |
Shares (mil) | 324.28 |
QoQ YoY |
RSI(14) | Neutral 48.1 |
Stochastic(14) | Neutral 50.0 |
Average Volume | 3,242,300 |
Relative Volume | 0.2 |
EPS | DPS | NTA | Revenue | P/L | Quarter | Q Date | Financial Year | Announced | Net% | Report |
---|---|---|---|---|---|---|---|---|---|---|
-0.68 | 0.000 | 0.4900 | 4.23m | -2.13m | - | 2020-12-31 | 30 Jun, 2021 | 2021-02-23 | 44% | View |
-0.49 | 0.000 | 0.5000 | 4.32m | -1.58m | - | 2020-09-30 | 30 Jun, 2021 | 2020-11-11 | 34.1% | View |
-1.25 | 0.000 | 0.5000 | 1.30m | -3.89m | 2 | 2020-06-30 | 31 Dec, 2020 | 2020-08-17 | 12.1% | View |
-1.08 | 0.000 | 0.5100 | 2.96m | -3.62m | 1 | 2020-03-31 | 31 Dec, 2020 | 2020-06-29 | 36.5% | View |
-1.79 | 0.000 | 0.5800 | 4.66m | -4.43m | 4 | 2019-12-31 | 31 Dec, 2019 | 2020-02-28 | 167.2% | View |
-0.80 | 0.000 | 0.5800 | 4.33m | -2.39m | 3 | 2019-09-30 | 31 Dec, 2019 | 2019-11-14 | 14.4% | View |
-1.40 | 0.000 | 0.5900 | 3.98m | -3.47m | 2 | 2019-06-30 | 31 Dec, 2019 | 2019-08-20 | 35.6% | View |
-1.08 | 0.000 | 0.7000 | 5.14m | -2.67m | 1 | 2019-03-31 | 31 Dec, 2019 | 2019-05-31 | 7.3% | View |
-0.02 | 0.000 | 0.7100 | 5.45m | -1.69m | 4 | 2018-12-31 | 31 Dec, 2018 | 2019-02-28 | 15.6% | View |
-0.85 | 0.000 | 0.7200 | 7.49m | -2.09m | 3 | 2018-09-30 | 31 Dec, 2018 | 2018-11-29 | 10.8% | View |
-1.04 | 0.000 | 0.7200 | 4.22m | -2.56m | 2 | 2018-06-30 | 31 Dec, 2018 | 2018-08-14 | 37.5% | View |
-1.01 | 0.000 | 0.7300 | 4.14m | -2.49m | 1 | 2018-03-31 | 31 Dec, 2018 | 2018-05-28 | 10.4% | View |
-0.79 | 0.000 | 0.7400 | 1.97m | -1.95m | 4 | 2017-12-31 | 31 Dec, 2017 | 2018-02-26 | 117.4% | View |
-0.77 | 0.000 | 0.7500 | 4.99m | -1.89m | 3 | 2017-09-30 | 31 Dec, 2017 | 2017-11-02 | 2045.4% | View |
-0.76 | 0.000 | 0.7600 | 4.98m | -1.86m | 2 | 2017-06-30 | 31 Dec, 2017 | 2017-08-09 | 11.8% | View |
-0.92 | 0.000 | 0.7700 | 5.79m | -2.25m | 1 | 2017-03-31 | 31 Dec, 2017 | 2017-05-22 | 20.3% | View |
-0.47 | 0.000 | 0.7800 | 5.32m | -1.15m | 4 | 2016-12-31 | 31 Dec, 2016 | 2017-02-21 | 94.2% | View |
0.04 | 0.000 | 0.7800 | 7.54m | 96.00k | 3 | 2016-09-30 | 31 Dec, 2016 | 2016-11-22 | 104% | View |
-0.86 | 0.000 | 0.7800 | 6.04m | -2.11m | 2 | 2016-06-30 | 31 Dec, 2016 | 2016-08-17 | 270.4% | View |
-0.76 | 0.000 | 0.7900 | 5.38m | -1.87m | 1 | 2016-03-31 | 31 Dec, 2016 | 2016-05-23 | 106.3% | View |
-7.98 | 0.000 | 0.8000 | 7.42m | -19.61m | 4 | 2015-12-31 | 31 Dec, 2015 | 2016-02-29 | 426.6% | View |
-0.98 | 0.000 | 88.0000 | 7.38m | -2.41m | 3 | 2015-09-30 | 31 Dec, 2015 | 2015-11-27 | 3922.2% | View |
0.50 | 0.000 | 89.0000 | 9.30m | 1.24m | 2 | 2015-06-30 | 31 Dec, 2015 | 2015-07-23 | 97.8% | View |
12.12 | 0.000 | 0.8800 | 7.80m | 29.78m | 1 | 2015-03-31 | 31 Dec, 2015 | 2015-05-11 | 297730% | View |
2.38 | 0.000 | 0.7700 | 6.70m | 5.86m | 4 | 2014-12-31 | 31 Dec, 2014 | 2015-02-27 | 540% | View |
0.03 | 0.000 | 0.7500 | 9.40m | 63.00k | 3 | 2014-09-30 | 31 Dec, 2014 | 2014-11-12 | 98.6% | View |
0.26 | 0.000 | 0.7500 | 9.83m | 627.00k | 2 | 2014-06-30 | 31 Dec, 2014 | 2014-08-11 | 47.6% | View |
0.00 | 0.000 | 0.7400 | 8.06m | 10.00k | 1 | 2014-03-31 | 31 Dec, 2014 | 2014-05-20 | 98.8% | View |
-0.54 | 0.000 | 0.7400 | 8.58m | -1.33m | 4 | 2013-12-31 | 31 Dec, 2013 | 2014-02-28 | 74.9% | View |
1.95 | 0.000 | 0.7600 | 10.26m | 4.35m | 3 | 2013-09-30 | 31 Dec, 2013 | 2013-11-25 | 791.4% | View |
0.54 | 0.000 | 0.7400 | 11.78m | 1.20m | 2 | 2013-06-30 | 31 Dec, 2013 | 2013-08-13 | 22.6% | View |
0.38 | 0.000 | 0.7400 | 8.84m | 858.00k | 1 | 2013-03-31 | 31 Dec, 2013 | 2013-05-10 | 2500% | View |
-0.34 | 0.000 | 0.7300 | 6.23m | -761.00k | 4 | 2012-12-31 | 31 Dec, 2012 | 2013-02-28 | 104.9% | View |
0.22 | 0.000 | 0.7400 | 9.80m | 488.00k | 3 | 2012-09-30 | 31 Dec, 2012 | 2012-11-22 | 44.2% | View |
0.69 | 0.000 | 0.7300 | 11.91m | 1.55m | 2 | 2012-06-30 | 31 Dec, 2012 | 2012-08-16 | 23.7% | View |
0.01 | 0.000 | 0.7300 | 8.14m | 33.00k | 1 | 2012-03-31 | 31 Dec, 2012 | 2012-05-14 | 104.4% | View |
6.96 | 0.000 | 0.7300 | 55.65m | 15.55m | 4 | 2011-12-31 | 31 Dec, 2011 | 2012-02-24 | 53.3% | View |
0.39 | 0.000 | 0.6600 | 7.60m | 874.00k | 3 | 2011-09-30 | 31 Dec, 2011 | 2011-11-24 | 1366.7% | View |
0.56 | 0.000 | 0.6500 | 7.54m | 1.25m | 2 | 2011-06-30 | 31 Dec, 2011 | 2011-08-19 | 211.6% | View |
-0.34 | 0.000 | 0.6500 | 6.40m | -757.00k | 1 | 2011-03-31 | 31 Dec, 2011 | 2011-05-19 | 57.8% | View |
4.61 | 0.000 | 0.6500 | 9.01m | 10.31m | 4 | 2010-12-31 | 31 Dec, 2010 | 2011-02-22 | 1.8% | View |
-0.03 | 0.000 | 0.6100 | 14.08m | -69.00k | 3 | 2010-09-30 | 31 Dec, 2010 | 2010-11-29 | 98.6% | View |
-0.50 | 0.000 | 0.6100 | 14.18m | -1.12m | 2 | 2010-06-30 | 31 Dec, 2010 | 2010-08-27 | 81.4% | View |
-0.80 | 0.000 | 0.6100 | 11.98m | -1.79m | 1 | 2010-03-31 | 31 Dec, 2010 | 2010-05-19 | 132.2% | View |
4.88 | 0.000 | 0.6200 | 15.78m | 10.89m | 4 | 2009-12-31 | 31 Dec, 2009 | 2010-02-22 | 348.6% | View |
-2.14 | 0.000 | 0.5700 | 15.48m | -4.77m | 3 | 2009-09-30 | 31 Dec, 2009 | 2009-11-25 | 149.8% | View |
-0.28 | 0.000 | 0.5900 | 12.64m | -618.00k | 2 | 2009-06-30 | 31 Dec, 2009 | 2009-08-28 | 92% | View |
2.50 | 0.000 | 0.6000 | 11.51m | 5.57m | 1 | 2009-03-31 | 31 Dec, 2009 | 2009-05-28 | 206.7% | View |
-0.97 | 0.000 | 0.2900 | 14.78m | -4.34m | 4 | 2008-12-31 | 31 Dec, 2008 | 2009-02-24 | 1157.4% | View |
-0.43 | 0.000 | 0.3000 | 15.22m | -1.91m | 3 | 2008-09-30 | 31 Dec, 2008 | 2008-11-27 | 79.2% | View |
-1.74 | 0.000 | 0.3000 | 24.84m | -7.76m | 2 | 2008-06-30 | 31 Dec, 2008 | 2008-08-27 | 145.9% | View |
-1.17 | 0.000 | 0.3200 | 14.21m | -5.23m | 1 | 2008-03-31 | 31 Dec, 2008 | 2008-05-27 | 34.9% | View |
0.10 | 0.000 | 0.3300 | 8.79m | 390.00k | 4 | 2007-12-31 | 31 Dec, 2007 | 2008-02-28 | 103.5% | View |
-2.06 | 0.000 | 0.3300 | 21.58m | -9.18m | 3 | 2007-09-30 | 31 Dec, 2007 | 2007-11-27 | 35.6% | View |
-0.71 | 0.000 | 0.3496 | 25.75m | -3.16m | 2 | 2007-06-30 | 31 Dec, 2007 | 2007-08-29 | 48.4% | View |
-1.80 | 0.000 | 0.3600 | 18.20m | -8.03m | 1 | 2007-03-31 | 31 Dec, 2007 | 2007-05-29 | 38.6% | View |
-1.84 | 0.000 | 0.3800 | 28.41m | -8.24m | 4 | 2006-12-31 | 31 Dec, 2006 | 2007-02-28 | 128.4% | View |
-3.19 | 0.000 | 0.4200 | 9.18m | -14.24m | 3 | 2006-09-30 | 31 Dec, 2006 | 2006-11-28 | 202.3% | View |
-1.37 | 0.000 | 0.4500 | 8.95m | -6.12m | 2 | 2006-06-30 | 31 Dec, 2006 | 2006-08-30 | 353.2% | View |
-1.30 | 0.000 | 0.4600 | 11.66m | -5.79m | 1 | 2006-03-31 | 31 Dec, 2006 | 2006-05-31 | 67.4% | View |
-1.61 | 0.000 | 0.5400 | 15.65m | -6.64m | 1 | 2005-12-31 | 31 Dec, 2005 | 2006-03-09 | 96.7% | View |
-0.72 | 0.000 | 0.5100 | 9.38m | -2.98m | 3 | 2005-09-30 | 31 Dec, 2005 | 2005-11-21 | 578.8% | View |
0.46 | 0.000 | 0.5200 | 17.95m | 1.90m | 2 | 2005-06-30 | 31 Dec, 2005 | 2005-08-30 | 26.5% | View |
-0.33 | 0.000 | 0.5200 | 17.25m | -1.37m | 1 | 2005-03-31 | 31 Dec, 2005 | 2005-05-27 | 211.6% | View |
-48.25 | 0.000 | 0.5200 | 25.91m | -198.81m | 4 | 2004-12-31 | 31 Dec, 2004 | 2005-03-29 | 239627.7% | View |
0.15 | 0.000 | 0.5000 | 17.18m | 622.00k | 3 | 2004-09-30 | 31 Dec, 2004 | 2004-11-29 | 67.3% | View |
0.63 | 0.000 | 0.4900 | 14.47m | 2.58m | 2 | 2004-06-30 | 31 Dec, 2004 | 2004-08-27 | 22.9% | View |
0.30 | 0.000 | 0.4900 | 14.45m | 1.23m | 1 | 2004-03-31 | 31 Dec, 2004 | 2004-05-24 | 23.2% | View |
0.03 | 0.000 | 0.4800 | 16.17m | 126.00k | 4 | 2003-12-31 | 31 Dec, 2003 | 2004-02-27 | 102.5% | View |
0.46 | 0.000 | 0.4800 | 10.62b | 1.90b | 3 | 2003-09-30 | 31 Dec, 2003 | 2004-01-09 | 0% | View |
0.51 | 0.000 | 0.4800 | 12.08m | 2.10m | 2 | 2003-06-30 | 31 Dec, 2003 | 2003-07-31 | 0% | View |
0.24 | 0.000 | 0.4700 | 11.41m | 997.00k | 1 | 2003-03-31 | 31 Dec, 2003 | 2003-05-30 | 0% | View |
0.00 | 0.000 | 0.0000 | 4 | 2002-12-31 | 31 Dec, 2002 | 2003-02-28 | 0% | View | ||
-0.13 | 0.000 | -3.5440 | 5.59m | -23.54m | 1 | 2002-09-30 | 30 Jun, 2003 | 2002-11-28 | 7.7% | View |
Financial Year | Revenue ('000) | Net ('000) | EPS | Report |
---|---|---|---|---|
30 Jun, 2021 | 8,554 | -3,703 | -1.17 | |
31 Dec, 2020 | 4,252 | -7,515 | -2.33 | |
31 Dec, 2019 | 18,110 | -12,959 | -5.07 | View |
31 Dec, 2018 | 21,305 | -8,830 | -2.92 | View |
31 Dec, 2017 | 17,736 | -7,950 | -3.24 | View |
31 Dec, 2016 | 24,271 | -5,037 | -2.05 | View |
31 Dec, 2015 | 31,905 | 9,005 | 3.66 | View |
31 Dec, 2014 | 33,989 | 6,556 | 2.67 | View |
31 Dec, 2013 | 39,460 | 5,074 | 2.33 | View |
31 Dec, 2012 | 36,091 | 1,307 | 0.58 | View |
31 Dec, 2011 | 77,175 | 16,918 | 7.57 | View |
31 Dec, 2010 | 49,248 | 7,323 | 3.28 | View |
31 Dec, 2009 | 55,413 | 11,075 | 4.96 | View |
31 Dec, 2008 | 69,049 | -19,231 | -4.31 | View |
31 Dec, 2007 | 74,320 | -19,970 | -4.47 | View |
31 Dec, 2006 | 58,190 | -34,393 | -7.70 | View |
31 Dec, 2005 | 60,222 | -9,089 | -2.20 | View |
31 Dec, 2004 | 72,001 | -194,374 | -47.17 | View |
31 Dec, 2003 | 10,656,578 | 1,906,248 | 1.24 | View |
30 Jun, 2003 | 5,594 | -23,542 | -0.13 | View |
31 Dec, 2002 | 0 | 0 | 0.00 | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
---|
No dividends
Announced | EX Date | Subject | Ratio | |
---|---|---|---|---|
18 Feb 2009 | 02 Mar 2009 | Others | 1 : 2 | View |
06 Nov 2002 | 11 Nov 2002 | Others | 1 : 1 | View |
06 Nov 2002 | 11 Nov 2002 | Rights Issue | 2 : 1 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
MNC Wireless, Ralco, Berjaya Assets, Cheetah, Cymao, Eastland Equity, GUH, Handal Energy, Knusford, Komarkcorp, Minda Global, Paragon Union, Perak Corp, Puncak Niaga, Techna-X, TFP Solutions
TheEdge -
Insider Moves: AE Multi Holdings Bhd, Diversified Gateway Solutions Bhd, CME Group Bhd, Tafi Industries Bhd, Eastland Equity Bhd, Parlo Bhd
TheEdge -
AEM, Cepat, Eastlnd, Goodway, Homeritz, Lysaght, Macpie, MMAG, Parlo, Pecca, Tafi, Watta
TheEdge -
Berjaya Food, D&O, Eastland Equity, Emico, Innoprise Plantations, JCY, Kobay Technology, KTG, KUB, Kwantas, MHC Plantations, MNRB, Pasukhas, Rev Asia, SHH Resources, Subur Tiasa, T7 Global, Technodex, TH Plantations, Vizione
TheEdge -
AbleGroup, Acme, AHB, Chin Hin Group Property, D&O, Dancomech, D’nonce, Eastland, EKA, G Neptune, Global Oriental, JKG, Marco, P.A., Pensonic, SMI, Zecon
TheEdge
Recent Announcements
-
PROVISION OF FINANCIAL ASSISTANCE
-
General Meetings: Outcome of Meeting
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES
EASTLAND EQUITY BHD. ("EASTLAND" OR "THE COMPANY") PROPOSED SETTLEMENT OF RM10.99 MILLION DEBTS OWING TO LEE CHEE KIANG, ITS MANAGING DIRECTOR, VIA THE ISSUANCE OF 104,966,571 NEW ORDINARY SHARES IN EASTLAND ("SETTLEMENT SHARES") AT AN ISSUE PRICE OF RM0.1047 PER SETTLEMENT SHARE ("PROPOSED DEBT SETTLEMENT") -
Consolidated results for the financial period ended 31/12/2020
-
EASTLAND EQUITY BHD. ("EASTLAND" OR THE "COMPANY") PROPOSED SETTLEMENT OF RM10.99 MILLION DEBTS OWING TO LEE CHEE KIANG, ITS MANAGING DIRECTOR, VIA THE ISSUANCE OF 104,966,571 NEW ORDINARY SHARES IN E
More analytics: