High | 0.105 |
Low | 0.100 |
Open | 0.105 |
Volume | 790,400 |
Volume (B/S) | 3,236,000 / 84,500 |
Price Bid/Ask | 0.100 / 0.105 |
52w | 0.095 - 0.130 |
ROE | 2.08 |
P/E | 6.83 |
EPS | 1.54 |
DPS | |
DY | 0.00% |
NTA | 0.7390 |
P/B | 0.14 |
RPS | 20.55 |
PSR | 0.51 |
Market Cap | 156.3M |
Shares (mil) | 1,488.85 |
YoY | RQoQ RYoY |
CAGR |
3Y
40%
TTM
42.2%
5Y
-13.9%
TTM
-14.5%
|
RSI(14) | Neutral 43.5 |
Stochastic(14) | Neutral 33.3 |
Average Volume (3M) | 1,843,600 |
Relative Volume | 0.4 |
Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
---|---|---|---|---|---|---|
31 Mar, 2025 | 72,525 | 2,901 | 0.1900 | - | ||
31 Mar, 2024 | 295,957 | 24,919 | 1.6700 | - | 353.2% | View |
31 Mar, 2023 | 224,958 | 5,499 | 0.4800 | - | 237.7% | View |
31 Mar, 2022 | 138,667 | -3,994 | -92.4500 | - | ||
31 Mar, 2021 | 96,880 | -33,567 | -3.2300 | - | 168.0% | View |
31 Mar, 2020 | 178,174 | 49,327 | 4.7600 | - | 6.4% | View |
31 Mar, 2019 | 144,411 | 52,686 | 5.0900 | - | 18.7% | View |
31 Mar, 2018 | 193,560 | 44,395 | 4.3500 | - | 397.4% | View |
31 Mar, 2017 | 268,329 | 8,926 | 0.9200 | - | 87.9% | View |
31 Mar, 2016 | 154,905 | 73,849 | 7.4400 | - | 80.4% | View |
31 Mar, 2015 | 230,312 | 377,291 | 38.2900 | 0.01 | 872.4% | View |
31 Mar, 2014 | 285,341 | 38,800 | 3.9800 | - | 120.5% | View |
31 Mar, 2013 | 103,137 | 17,599 | 1.8100 | - | 12.1% | View |
31 Mar, 2012 | 88,776 | 15,702 | 1.6200 | - | 37.4% | View |
31 Mar, 2011 | 35,955 | 11,426 | 1.1700 | - | 43.6% | View |
31 Mar, 2010 | 101,643 | 20,248 | 2.0700 | - | 1,647.0% | View |
31 Mar, 2009 | 83,407 | 1,159 | 0.1200 | - | 96.0% | View |
31 Mar, 2008 | 228,734 | 28,646 | 3.0100 | - | 13.1% | View |
31 Mar, 2007 | 332,650 | 25,317 | 3.1600 | - | 6.5% | View |
31 Mar, 2006 | 254,173 | 27,084 | 7.1400 | - | 119.1% | View |
31 Mar, 2005 | 195,153 | 12,361 | 3.4100 | - | 112.6% | View |
31 Mar, 2004 | 50,250 | -98,034 | -27.2500 | - | 513.7% | View |
31 Mar, 2003 | 40,269 | 23,698 | 6.5900 | - | View |
Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Mar, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Aug 2015 | 31 Mar 2015 | First and Final Dividend | 15 Oct 2015 | 18 Nov 2015 | 0.0030 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Mar, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sep 2014 | 31 Mar 2014 | Special Dividend | 15 Oct 2014 | 13 Nov 2014 | 0.0020 | Currency | View |
Announced | EX Date | Subject | Ratio | Offer | |
---|---|---|---|---|---|
12 Apr 2017 | 26 Apr 2017 | Rights Issue (warrant) | 1 : 10 | 1.0000 | View |
Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
---|
No warrants found.
Recent News
-
Rental Market: Kota Damansara’s rental market buoyed by strategic location, good amenities
Kota Damansara, or Section PJU5, in Petaling Jaya, Selangor, is known as a low-density residential neighbourhood dominated by landed properties such as terraced houses, semidees and bungalows. However, there are a growing number of high-rise residential developments in the area. Several of these ...TheEdge -
Aiming for sustainable growth
After a major transformation and rebranding exercise last year, Avaland Bhd (KL:AVALAND) — formerly MCT Bhd — intends to expand by doubling its launches in the Klang Valley within the next three years. Its new CEO Apollo Bello Tanco said the company is in the process of stabilising the business and achieving sustainable growth. To do that, it will focus primarily on five locations in the Klang Valley — Bangi, Seputeh, Cyberjaya, Damansara and Subang Jaya.TheEdge -
被罢免董事受委CEO 南马工业引监管担忧/前线把关
Nanyang -
Frankly Speaking: SMI has some explaining to do
On May 1, Leow Thang Fong took over as CEO of South Malaysia Industries Bhd (SMI).TheEdge -
SMI makes Leow Thang Fong CEO after his reappointment as ED rejected at AGM
South Malaysia Industries Bhd (SMI) has appointed Leow Thang Fong as its new chief executive officer, effective May 1, two months after a group of shareholders rejected him from being re-elected executive director at its annual general meeting (AGM).TheEdge