IHH
52258.060 ↑
8.060 ↑
0.080 (1.0%)| High | 8.140 |
| Low | 7.970 |
| Open | 7.980 |
| Volume | 1,744,600 |
| Volume (B/S) | 10,400 / 40,000 |
| Price Bid/Ask | 8.060 / 8.070 |
| 52w | 7.540 - 9.580 |
| ROE | 7.18 |
| P/E | 31.72 |
| EPS | 25.41 |
| DPS | 10.50 |
| DY | 1.30% |
| NTA | 3.5400 |
| P/B | 2.28 |
| RPS | 302.76 |
| PSR | 2.66 |
| Market Cap | 71.2B |
| Shares (mil) | 8,836.15 |
| RTopQ RQoQ RYoY |
| CAGR |
3Y
1071%
TTM
168%
5Y
4871%
TTM
717%
|
|
| RSI(14) | Neutral 57.7 |
| Stochastic(14) | Overbought 86.0 |
| Stochastic RSI(14) | Neutral 80.0 Buy |
| Average Volume (3M) | 5,066,100 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 13,599,000 | 1,101,000 | 12.4600 | 44.14 | ||
| 31 Dec, 2025 | 25,745,000 | 2,101,000 | 23.8000 | 44.12 | 20.9% | View |
| 31 Dec, 2024 | 24,383,460 | 2,656,972 | 30.1600 | 33.16 | 10.0% | View |
| 31 Dec, 2023 | 20,934,837 | 2,951,874 | 33.5200 | 55.49 | 90.6% | View |
| 31 Dec, 2022 | 17,988,687 | 1,548,398 | 17.0000 | 41.18 | 16.9% | View |
| 31 Dec, 2021 | 17,131,763 | 1,862,525 | 20.2100 | 29.69 | 544.7% | View |
| 31 Dec, 2020 | 13,404,604 | 288,882 | 2.2600 | 176.99 | 47.6% | View |
| 31 Dec, 2019 | 14,912,485 | 551,476 | 5.2900 | 75.61 | 12.1% | View |
| 31 Dec, 2018 | 11,520,932 | 627,687 | 6.4400 | 46.58 | 35.3% | View |
| 31 Dec, 2017 | 11,142,639 | 969,953 | 11.3000 | 26.55 | 58.4% | View |
| 31 Dec, 2016 | 10,021,885 | 612,353 | 7.4400 | 40.32 | 34.4% | View |
| 31 Dec, 2015 | 8,455,468 | 933,903 | 11.3800 | 26.36 | 23.8% | View |
| 31 Dec, 2014 | 7,344,019 | 754,291 | 9.2500 | 32.43 | 19.5% | View |
| 31 Dec, 2013 | 6,756,451 | 631,159 | 7.7800 | 0.26 | 6.5% | View |
| 31 Dec, 2012 | 5,705,750 | 675,049 | 9.9300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2026 | 31 Dec 2026 | Interim Dividend | 29 Sep 2026 | 30 Oct 2026 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2026 | 31 Dec 2025 | Final Dividend | 27 Mar 2026 | 30 Apr 2026 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Sep 2025 | 30 Oct 2025 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2025 | 31 Dec 2024 | Final Dividend | 27 Mar 2025 | 28 Apr 2025 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2024 | 31 Dec 2024 | Interim Dividend | 27 Sep 2024 | 30 Oct 2024 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb 2024 | 31 Dec 2023 | Final Dividend | 26 Mar 2024 | 26 Apr 2024 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | Interim Dividend | 27 Sep 2023 | 27 Oct 2023 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 May 2023 | 31 Dec 2023 | Special Dividend | 30 May 2023 | 30 Jun 2023 | 0.0960 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2023 | 31 Dec 2022 | First and Final Dividend | 30 Mar 2023 | 28 Apr 2023 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 | 31 Dec 2021 | First and Final Dividend | 30 Mar 2022 | 29 Apr 2022 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2021 | 31 Dec 2020 | First and Final Dividend | 30 Mar 2021 | 30 Apr 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2020 | 31 Dec 2019 | First and Final Dividend | 30 Mar 2020 | 30 Apr 2020 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | First and Final Dividend | 27 Jun 2019 | 18 Jul 2019 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar 2018 | 31 Dec 2017 | First and Final Dividend | 27 Jun 2018 | 18 Jul 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar 2017 | 31 Dec 2016 | First and Final Dividend | 28 Jun 2017 | 18 Jul 2017 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar 2016 | 31 Dec 2015 | First and Final Dividend | 28 Jun 2016 | 18 Jul 2016 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2015 | 31 Dec 2014 | First and Final Dividend | 01 Jul 2015 | 22 Jul 2015 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2014 | 31 Dec 2013 | First and Final Dividend | 26 Jun 2014 | 16 Jul 2014 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| IHH-C64 | 0.040 | 0 | 0 | 28.82 | 1.21 | 14.99 | 2026-10-14 | View |
| IHH-C65 | 0.035 | 0 | 0 | 46.11 | 1.985 | 24.6 | 2026-10-30 | View |
| IHH-C66 | 0.005 | 0 | 0 | 179.33 | 0.975 | 12.08 | 2026-10-30 | View |
| IHH-C67 | 0.070 | 0 | 0 | 12.81 | 2.11 | 26.15 | 2026-11-26 | View |
| IHH-C68 | 0.010 | 0 | 0 | 161.4 | 2.86 | 35.44 | 2027-04-12 | View |
| IHH-C69 | 0.025 | 0 | 100 | 35.87 | 2.035 | 25.22 | 2027-01-26 | View |
| IHH-C70 | 0.085 | 0.005 | 6,352 | 18.99 | 0.835 | 10.35 | 2027-03-31 | View |
| IHH-C71 | 0.065 | 0.025 | 100 | 15.52 | 0.45 | 5.58 | 2027-02-26 | View |
| IHH-C72 | 0.065 | 0.005 | 13,500 | 24.83 | 1.135 | 14.06 | 2027-04-30 | View |
| IHH-C73 | 0.130 | 0.015 | 140 | 12.42 | 1.46 | 18.09 | 2027-08-23 | View |
Recent News
-
FBM KLCI ends morning session higher on buying in selected heavyweights
KUALA LUMPUR: Bursa Malaysia stayed higher at midday, supported by persistent buying in selected heavyweights, led by plantation and healthcare counters.TheStar -
马股逼近1630点 北方太阳能半日跌7.63% 卖空喊停
(吉隆坡14日讯)银行股和部分蓝筹股获得投资者趁低吸纳,带动富时综指周三延续上涨,最高升至1637.10点,起13.75点,午休收报1629.39点,半天升6.04点,高于周二收盘的1623.35点。富时全股指数上升38.39点,至12145.13点,创业板指数则下滑33.75点,跌至5451.60点。其他马股各大领域指数普遍上涨,涨幅介于0.09%至1.25%,建筑、能源、公用事业和消费产品服务指数各跌1.12%、0.49%、0.40%和0.25%。全场有480只下跌股,超过423只上升...Sinchew -
Bursa Malaysia rises mid-morning on bargain-hunting in battered heavyweights
KUALA LUMPUR: Bursa Malaysia advanced at mid-morning on Wednesday as bargain hunting in battered heavyweight stocks lifted the benchmark, with investors weighing Budget 2027's focus on domestic consumption, infrastructure, investment and fiscal discipline.TheStar -
TPG出售大马医院 传IHH加入抢购战围
(吉隆坡14日讯)知情人士表示,IHH医疗集团(IHH Healthcare Bhd)(KL:IHH)正在考虑加入竞购TPG Inc出售大马医院资产的行列。TheEdge -
IHH医疗拟竞购亚洲一号医疗资产 估值或达327亿
估值或达60亿至80亿美元(约245亿至327亿令吉)的医院资产,吸引多家潜在买家关注!...Nanyang
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD